Almora Urban Cooperative Bank Limited IFSC Code List
Browse IFSC branches in a mobile-friendly table/card format.
AUC
Bank Branch Details| Branch Name | AWAS VIKAS NAINITAL ROAD RUDRAPUR |
|---|---|
| Bank Name | ALMORA URBAN COOPERATIVE BANK LIMITED |
| IFSC Code | AUCB0000056 |
| MICR Code | NA |
| City / District | ALMORA URBAN COOPERATIVE BANK LIMITED |
| State | UTTARAKHAND |
| Available Services | - |
| Contact | NA |
| Full Address | 14 AWAS VIKAS NAINITAL ROAD RUDRAPUR DISTRICT UDHAM SINGH NAGAR UTTARAKHAND |
Was this helpful?
AUC
Bank Branch Details| Branch Name | BARA BAZAR , NAINITAL |
|---|---|
| Bank Name | ALMORA URBAN COOPERATIVE BANK LIMITED |
| IFSC Code | AUCB0000008 |
| MICR Code | 263849302 |
| City / District | ALMORA URBAN COOPERATIVE BANK LIMITED |
| State | UTTARAKHAND |
| Available Services | - |
| Contact | 236985 |
| Full Address | BARA BAZAR, NAINITAL |
Was this helpful?
AUC
Bank Branch Details| Branch Name | BAREILLY ROAD, HALDWANI |
|---|---|
| Bank Name | ALMORA URBAN COOPERATIVE BANK LIMITED |
| IFSC Code | AUCB0000041 |
| MICR Code | 263849007 |
| City / District | ALMORA URBAN COOPERATIVE BANK LIMITED |
| State | UTTARAKHAND |
| Available Services | - |
| Contact | 250164 |
| Full Address | ABDULLA BUILDING, BAREILLY ROAD, HALDWANI |
Was this helpful?
AUC
Bank Branch Details| Branch Name | BHAGAT SINGH CHOWK, BAZPUR |
|---|---|
| Bank Name | ALMORA URBAN COOPERATIVE BANK LIMITED |
| IFSC Code | AUCB0000029 |
| MICR Code | 262849202 |
| City / District | ALMORA URBAN COOPERATIVE BANK LIMITED |
| State | UTTARAKHAND |
| Available Services | - |
| Contact | 281355 |
| Full Address | BHAGAT SINGH CHOWK, BAZPUR |
Was this helpful?
| Branch Name | BHARARI |
|---|---|
| Bank Name | ALMORA URBAN COOPERATIVE BANK LIMITED |
| IFSC Code | AUCB0000066 |
| MICR Code | 263849016 |
| City / District | ALMORA URBAN COOPERATIVE BANK LIMITED |
| State | UTTARAKHAND |
| Available Services | - |
| Contact | - |
| Full Address | MAIN MARKET BHARARI |
Was this helpful?
AUC
Bank Branch Details| Branch Name | BHOLAGIRI ROAD, HARIDWAR |
|---|---|
| Bank Name | ALMORA URBAN COOPERATIVE BANK LIMITED |
| IFSC Code | AUCB0000031 |
| MICR Code | 249849002 |
| City / District | ALMORA URBAN COOPERATIVE BANK LIMITED |
| State | UTTARAKHAND |
| Available Services | - |
| Contact | 220299 |
| Full Address | BHOLAGIRI ROAD, DEVIPUR, HARIDWAR |
Was this helpful?
AUC
Bank Branch Details| Branch Name | CHAKRATA ROAD, VIKASNAGAR |
|---|---|
| Bank Name | ALMORA URBAN COOPERATIVE BANK LIMITED |
| IFSC Code | AUCB0000034 |
| MICR Code | 248849202 |
| City / District | ALMORA URBAN COOPERATIVE BANK LIMITED |
| State | UTTARAKHAND |
| Available Services | - |
| Contact | 252920 |
| Full Address | CHAKRATA ROAD, VIKASNAGAR |
Was this helpful?
| Branch Name | CHAUKHUTIYA |
|---|---|
| Bank Name | ALMORA URBAN COOPERATIVE BANK LIMITED |
| IFSC Code | AUCB0000054 |
| MICR Code | NA |
| City / District | ALMORA URBAN COOPERATIVE BANK LIMITED |
| State | UTTARAKHAND |
| Available Services | - |
| Contact | NA |
| Full Address | BADRINATH ROAD NEAR KRANTIVEER CHAURAHA CHAUKHUTIYA DISTT ALMORA UTTARAKHAND |
Was this helpful?
AUC
Bank Branch Details| Branch Name | CHOWK BAZAR, ALMORA |
|---|---|
| Bank Name | ALMORA URBAN COOPERATIVE BANK LIMITED |
| IFSC Code | AUCB0000002 |
| MICR Code | 263849102 |
| City / District | ALMORA URBAN COOPERATIVE BANK LIMITED |
| State | UTTARAKHAND |
| Available Services | - |
| Contact | 230702 |
| Full Address | CHOWK BAZAR ALMORA |
Was this helpful?
AUC
Bank Branch Details| Branch Name | CHOWK BAZAR, BAGESHWAR |
|---|---|
| Bank Name | ALMORA URBAN COOPERATIVE BANK LIMITED |
| IFSC Code | AUCB0000004 |
| MICR Code | 263849702 |
| City / District | ALMORA URBAN COOPERATIVE BANK LIMITED |
| State | UTTARAKHAND |
| Available Services | - |
| Contact | 220176 |
| Full Address | CHOWK BAZAR, BAGESHWAR |
Was this helpful?
AUC
Bank Branch Details| Branch Name | CHOWK BAZAR, BERINAG |
|---|---|
| Bank Name | ALMORA URBAN COOPERATIVE BANK LIMITED |
| IFSC Code | AUCB0000038 |
| MICR Code | 262849851 |
| City / District | ALMORA URBAN COOPERATIVE BANK LIMITED |
| State | UTTARAKHAND |
| Available Services | - |
| Contact | 244675 |
| Full Address | CHOWK BAZAR, BERINAG |
Was this helpful?
AUC
Bank Branch Details| Branch Name | CIVIL LINES, ROORKEE |
|---|---|
| Bank Name | ALMORA URBAN COOPERATIVE BANK LIMITED |
| IFSC Code | AUCB0000051 |
| MICR Code | 247849103 |
| City / District | ALMORA URBAN COOPERATIVE BANK LIMITED |
| State | UTTARAKHAND |
| Available Services | - |
| Contact | 272711 |
| Full Address | CIVIL LINES, ROORKEE |
Was this helpful?
| Branch Name | DANYA |
|---|---|
| Bank Name | ALMORA URBAN COOPERATIVE BANK LIMITED |
| IFSC Code | AUCB0000053 |
| MICR Code | NA |
| City / District | ALMORA URBAN COOPERATIVE BANK LIMITED |
| State | UTTARAKHAND |
| Available Services | - |
| Contact | NA |
| Full Address | PITHORAGARH STATE HIGHWAY OPPOSITE SBI DANYA DISTT ALMORA UTTARAKHAND |
Was this helpful?
AUC
Bank Branch Details| Branch Name | DEHRADUN ROAD, HERBARTPUR |
|---|---|
| Bank Name | ALMORA URBAN COOPERATIVE BANK LIMITED |
| IFSC Code | AUCB0000049 |
| MICR Code | 248849203 |
| City / District | ALMORA URBAN COOPERATIVE BANK LIMITED |
| State | UTTARAKHAND |
| Available Services | - |
| Contact | 259999 |
| Full Address | MAIN MARKET, HERBARTPUR |
Was this helpful?
AUC
Bank Branch Details| Branch Name | DEVI ROAD, KOTDWAR |
|---|---|
| Bank Name | ALMORA URBAN COOPERATIVE BANK LIMITED |
| IFSC Code | AUCB0000026 |
| MICR Code | 246849802 |
| City / District | ALMORA URBAN COOPERATIVE BANK LIMITED |
| State | UTTARAKHAND |
| Available Services | - |
| Contact | 229975 |
| Full Address | DEVI ROAD, KOTDWAR |
Was this helpful?
| Branch Name | DHARCHULA |
|---|---|
| Bank Name | ALMORA URBAN COOPERATIVE BANK LIMITED |
| IFSC Code | AUCB0000065 |
| MICR Code | 262849003 |
| City / District | ALMORA URBAN COOPERATIVE BANK LIMITED |
| State | UTTARAKHAND |
| Available Services | - |
| Contact | - |
| Full Address | TEHSIL ROAD DHARCHULA DISTT PITHORAGARH |
Was this helpful?
AUC
Bank Branch Details| Branch Name | DHEK JI COMPLEX, LOHAGHAT |
|---|---|
| Bank Name | ALMORA URBAN COOPERATIVE BANK LIMITED |
| IFSC Code | AUCB0000023 |
| MICR Code | 262849651 |
| City / District | ALMORA URBAN COOPERATIVE BANK LIMITED |
| State | UTTARAKHAND |
| Available Services | - |
| Contact | 235477 |
| Full Address | DHEK JI COMPLEX, KHARI BAZAR, LOHAGHAT |
Was this helpful?
AUC
Bank Branch Details| Branch Name | DISPENSARY ROAD, DEHRADUN |
|---|---|
| Bank Name | ALMORA URBAN COOPERATIVE BANK LIMITED |
| IFSC Code | AUCB0000046 |
| MICR Code | 248849004 |
| City / District | ALMORA URBAN COOPERATIVE BANK LIMITED |
| State | UTTARAKHAND |
| Available Services | - |
| Contact | 2710769 |
| Full Address | 34 DISPENSARY ROAD, DEHRADUN |
Was this helpful?
AUC
Bank Branch Details| Branch Name | DUNAGIRI ROAD ,DWARAHAT |
|---|---|
| Bank Name | ALMORA URBAN COOPERATIVE BANK LIMITED |
| IFSC Code | AUCB0000005 |
| MICR Code | 263849651 |
| City / District | ALMORA URBAN COOPERATIVE BANK LIMITED |
| State | UTTARAKHAND |
| Available Services | - |
| Contact | 244119 |
| Full Address | DUNAGIRI ROAD, DWARAHAT |
Was this helpful?
AUC
Bank Branch Details| Branch Name | GANDHI CHOWK , PITHORAGARH |
|---|---|
| Bank Name | ALMORA URBAN COOPERATIVE BANK LIMITED |
| IFSC Code | AUCB0000006 |
| MICR Code | 262849802 |
| City / District | ALMORA URBAN COOPERATIVE BANK LIMITED |
| State | UTTARAKHAND |
| Available Services | - |
| Contact | 224958 |
| Full Address | GANDHI CHOWK, PITHORAGARH |
Was this helpful?
AUC
Bank Branch Details| Branch Name | GANDHI CHOWK DIDIHAT |
|---|---|
| Bank Name | ALMORA URBAN COOPERATIVE BANK LIMITED |
| IFSC Code | AUCB0000052 |
| MICR Code | NA |
| City / District | ALMORA URBAN COOPERATIVE BANK LIMITED |
| State | UTTARAKHAND |
| Available Services | - |
| Contact | NA |
| Full Address | GANDHI CHOWK DIDIHAT DISTT PITHORAGARH UTTARAKHAND |
Was this helpful?
AUC
Bank Branch Details| Branch Name | GIC ROAD, GANGOLIHAT |
|---|---|
| Bank Name | ALMORA URBAN COOPERATIVE BANK LIMITED |
| IFSC Code | AUCB0000032 |
| MICR Code | 262849852 |
| City / District | ALMORA URBAN COOPERATIVE BANK LIMITED |
| State | UTTARAKHAND |
| Available Services | - |
| Contact | 242054 |
| Full Address | GIC ROAD, GANGOLIHAT |
Was this helpful?
| Branch Name | GOLAPAR |
|---|---|
| Bank Name | ALMORA URBAN COOPERATIVE BANK LIMITED |
| IFSC Code | AUCB0000058 |
| MICR Code | 248849010 |
| City / District | ALMORA URBAN COOPERATIVE BANK LIMITED |
| State | UTTARAKHAND |
| Available Services | - |
| Contact | NA |
| Full Address | GOLAPAR, KUNWARPUR, HALDWANI PINCOSDE - 263139 |
Was this helpful?
AUC
Bank Branch Details| Branch Name | GULARBHOJ ROAD, GADARPUR |
|---|---|
| Bank Name | ALMORA URBAN COOPERATIVE BANK LIMITED |
| IFSC Code | AUCB0000048 |
| MICR Code | 248849005 |
| City / District | ALMORA URBAN COOPERATIVE BANK LIMITED |
| State | UTTARAKHAND |
| Available Services | - |
| Contact | 231010 |
| Full Address | GULARBHOJ ROAD, GADARPUR |
Was this helpful?
AUC
Bank Branch Details| Branch Name | GURUDWARA ROAD, JWALAPUR, HARIDWAR |
|---|---|
| Bank Name | ALMORA URBAN COOPERATIVE BANK LIMITED |
| IFSC Code | AUCB0000043 |
| MICR Code | 249849003 |
| City / District | ALMORA URBAN COOPERATIVE BANK LIMITED |
| State | UTTARAKHAND |
| Available Services | - |
| Contact | 252625 |
| Full Address | GURUDWARA ROAD, JWALAPUR, HARIDWAR |
Was this helpful?
AUC
Bank Branch Details| Branch Name | HALDWANI BHOWALI ROAD, BHIMTAL |
|---|---|
| Bank Name | ALMORA URBAN COOPERATIVE BANK LIMITED |
| IFSC Code | AUCB0000018 |
| MICR Code | 263849052 |
| City / District | ALMORA URBAN COOPERATIVE BANK LIMITED |
| State | UTTARAKHAND |
| Available Services | - |
| Contact | 248381 |
| Full Address | HALDWANI BHOWALI ROAD, BHIMTAL |
Was this helpful?
AUC
Bank Branch Details| Branch Name | HALDWANI ROAD, KALADHUNGI |
|---|---|
| Bank Name | ALMORA URBAN COOPERATIVE BANK LIMITED |
| IFSC Code | AUCB0000024 |
| MICR Code | 263849053 |
| City / District | ALMORA URBAN COOPERATIVE BANK LIMITED |
| State | UTTARAKHAND |
| Available Services | - |
| Contact | 242440 |
| Full Address | HALDWANI ROAD, KALADHUNGI |
Was this helpful?
AUC
Bank Branch Details| Branch Name | HARIDWAR ROAD, RISHIKESH |
|---|---|
| Bank Name | ALMORA URBAN COOPERATIVE BANK LIMITED |
| IFSC Code | AUCB0000019 |
| MICR Code | 249849102 |
| City / District | ALMORA URBAN COOPERATIVE BANK LIMITED |
| State | UTTARAKHAND |
| Available Services | - |
| Contact | 2435353 |
| Full Address | HARIDWAR ROAD, RISHIKESH |
Was this helpful?
AUC
Bank Branch Details| Branch Name | JHANDA BAZAR, DEHRADUN |
|---|---|
| Bank Name | ALMORA URBAN COOPERATIVE BANK LIMITED |
| IFSC Code | AUCB0000030 |
| MICR Code | 248849002 |
| City / District | ALMORA URBAN COOPERATIVE BANK LIMITED |
| State | UTTARAKHAND |
| Available Services | - |
| Contact | 2620890 |
| Full Address | JHANDA BAZAR, DEHRADUN |
Was this helpful?
AUC
Bank Branch Details| Branch Name | KALA ROAD, SRINAGAR |
|---|---|
| Bank Name | ALMORA URBAN COOPERATIVE BANK LIMITED |
| IFSC Code | AUCB0000045 |
| MICR Code | 246849702 |
| City / District | ALMORA URBAN COOPERATIVE BANK LIMITED |
| State | UTTARAKHAND |
| Available Services | - |
| Contact | 250621 |
| Full Address | HOTEL COZY, KALA ROAD, SRINAGAR |
Was this helpful?
AUC
Bank Branch Details| Branch Name | KALADHUNGI ROAD, HALDWANI |
|---|---|
| Bank Name | ALMORA URBAN COOPERATIVE BANK LIMITED |
| IFSC Code | AUCB0000014 |
| MICR Code | 263849004 |
| City / District | ALMORA URBAN COOPERATIVE BANK LIMITED |
| State | UTTARAKHAND |
| Available Services | - |
| Contact | 255144 |
| Full Address | KALADHUNGI ROAD, HALDWANI |
Was this helpful?
| Branch Name | KAMALUAGANJA |
|---|---|
| Bank Name | ALMORA URBAN COOPERATIVE BANK LIMITED |
| IFSC Code | AUCB0000060 |
| MICR Code | 263849012 |
| City / District | ALMORA URBAN COOPERATIVE BANK LIMITED |
| State | UTTARAKHAND |
| Available Services | - |
| Contact | NA |
| Full Address | KAMALUAGANJA ROAD, HARIPUR NAYAK, HALDWANI PINCODE - 263139 |
Was this helpful?
AUC
Bank Branch Details| Branch Name | KASERA LINE, RAMNAGAR |
|---|---|
| Bank Name | ALMORA URBAN COOPERATIVE BANK LIMITED |
| IFSC Code | AUCB0000011 |
| MICR Code | 244849402 |
| City / District | ALMORA URBAN COOPERATIVE BANK LIMITED |
| State | UTTARAKHAND |
| Available Services | - |
| Contact | 252826 |
| Full Address | KASERA LINE, RAMNAGAR |
Was this helpful?
AUC
Bank Branch Details| Branch Name | KASHIPUR BYPASS ROAD, RUDRAPUR |
|---|---|
| Bank Name | ALMORA URBAN COOPERATIVE BANK LIMITED |
| IFSC Code | AUCB0000009 |
| MICR Code | 263849202 |
| City / District | ALMORA URBAN COOPERATIVE BANK LIMITED |
| State | UTTARAKHAND |
| Available Services | - |
| Contact | 244735 |
| Full Address | KASHIPUR BYPASS ROAD, RUDRAPUR |
Was this helpful?
| Branch Name | KATHGHARIYA |
|---|---|
| Bank Name | ALMORA URBAN COOPERATIVE BANK LIMITED |
| IFSC Code | AUCB0000057 |
| MICR Code | 263849009 |
| City / District | ALMORA URBAN COOPERATIVE BANK LIMITED |
| State | UTTARAKHAND |
| Available Services | - |
| Contact | NA |
| Full Address | KATHGHARIYA, LOHARIYASAL, HALDWANI PINCODE - 263139 |
Was this helpful?
AUC
Bank Branch Details| Branch Name | KHAIRNA GARAMPANI |
|---|---|
| Bank Name | ALMORA URBAN COOPERATIVE BANK LIMITED |
| IFSC Code | AUCB0000062 |
| MICR Code | 263849014 |
| City / District | ALMORA URBAN COOPERATIVE BANK LIMITED |
| State | UTTARAKHAND |
| Available Services | - |
| Contact | NA |
| Full Address | KHAIRNA GARAMPANI NAINITAL |
Was this helpful?
AUC
Bank Branch Details| Branch Name | KHATIMA ROAD, SITARGANJ |
|---|---|
| Bank Name | ALMORA URBAN COOPERATIVE BANK LIMITED |
| IFSC Code | AUCB0000013 |
| MICR Code | 262849502 |
| City / District | ALMORA URBAN COOPERATIVE BANK LIMITED |
| State | UTTARAKHAND |
| Available Services | - |
| Contact | 244848 |
| Full Address | KHATIMA ROAD, SITARGANJ |
Was this helpful?
AUC
Bank Branch Details| Branch Name | KUSUMKHERA, HALDWANI |
|---|---|
| Bank Name | ALMORA URBAN COOPERATIVE BANK LIMITED |
| IFSC Code | AUCB0000042 |
| MICR Code | 263849008 |
| City / District | ALMORA URBAN COOPERATIVE BANK LIMITED |
| State | UTTARAKHAND |
| Available Services | - |
| Contact | 260189 |
| Full Address | LEELA TOWER, KUSUMKHERA, HALDWANI |
Was this helpful?
AUC
Bank Branch Details| Branch Name | LAXMAN JHULA ROAD, MUNI K IRETI |
|---|---|
| Bank Name | ALMORA URBAN COOPERATIVE BANK LIMITED |
| IFSC Code | AUCB0000050 |
| MICR Code | 249849105 |
| City / District | ALMORA URBAN COOPERATIVE BANK LIMITED |
| State | UTTARAKHAND |
| Available Services | - |
| Contact | 2433344 |
| Full Address | LAXMAN JHULA ROAD, MUNI KI RETI |
Was this helpful?
AUC
Bank Branch Details| Branch Name | MAIN MARKET, KICHHA |
|---|---|
| Bank Name | ALMORA URBAN COOPERATIVE BANK LIMITED |
| IFSC Code | AUCB0000017 |
| MICR Code | 263849502 |
| City / District | ALMORA URBAN COOPERATIVE BANK LIMITED |
| State | UTTARAKHAND |
| Available Services | - |
| Contact | 263310 |
| Full Address | MAIN MARKET, KICHHA |
Was this helpful?
AUC
Bank Branch Details| Branch Name | MAIN MARKET, TANAKPUR |
|---|---|
| Bank Name | ALMORA URBAN COOPERATIVE BANK LIMITED |
| IFSC Code | AUCB0000012 |
| MICR Code | 262849351 |
| City / District | ALMORA URBAN COOPERATIVE BANK LIMITED |
| State | UTTARAKHAND |
| Available Services | - |
| Contact | 265911 |
| Full Address | MAIN MARKET, TANAKPUR |
Was this helpful?
AUC
Bank Branch Details| Branch Name | MALL ROAD, ALMORA |
|---|---|
| Bank Name | ALMORA URBAN COOPERATIVE BANK LIMITED |
| IFSC Code | AUCB0000040 |
| MICR Code | 263849103 |
| City / District | ALMORA URBAN COOPERATIVE BANK LIMITED |
| State | UTTARAKHAND |
| Available Services | - |
| Contact | 232323 |
| Full Address | KONARK COMPLEX, MALL ROAD, ALMORA |
Was this helpful?
AUC
Bank Branch Details| Branch Name | MEERA MARG , HALDWANI |
|---|---|
| Bank Name | ALMORA URBAN COOPERATIVE BANK LIMITED |
| IFSC Code | AUCB0000007 |
| MICR Code | 263849002 |
| City / District | ALMORA URBAN COOPERATIVE BANK LIMITED |
| State | UTTARAKHAND |
| Available Services | - |
| Contact | 251219 |
| Full Address | MEERA MARG, HALDWANI |
Was this helpful?
AUC
Bank Branch Details| Branch Name | MILAN BANQUET HALL, JASPUR |
|---|---|
| Bank Name | ALMORA URBAN COOPERATIVE BANK LIMITED |
| IFSC Code | AUCB0000037 |
| MICR Code | 244849302 |
| City / District | ALMORA URBAN COOPERATIVE BANK LIMITED |
| State | UTTARAKHAND |
| Available Services | - |
| Contact | 220073 |
| Full Address | MILAN BANQUET HALL, JASPUR |
Was this helpful?
AUC
Bank Branch Details| Branch Name | MILL ROAD, DOIWALA |
|---|---|
| Bank Name | ALMORA URBAN COOPERATIVE BANK LIMITED |
| IFSC Code | AUCB0000047 |
| MICR Code | 263849402 |
| City / District | ALMORA URBAN COOPERATIVE BANK LIMITED |
| State | UTTARAKHAND |
| Available Services | - |
| Contact | 2691896 |
| Full Address | MILL ROAD, DOIWALA |
Was this helpful?
AUC
Bank Branch Details| Branch Name | NAINITAL ROAD, HALDWANI |
|---|---|
| Bank Name | ALMORA URBAN COOPERATIVE BANK LIMITED |
| IFSC Code | AUCB0000027 |
| MICR Code | 263849005 |
| City / District | ALMORA URBAN COOPERATIVE BANK LIMITED |
| State | UTTARAKHAND |
| Available Services | - |
| Contact | 284999 |
| Full Address | NAINITAL ROAD, HALDWANI |
Was this helpful?
AUC
Bank Branch Details| Branch Name | NAINITAL ROAD, LALKUAN |
|---|---|
| Bank Name | ALMORA URBAN COOPERATIVE BANK LIMITED |
| IFSC Code | AUCB0000025 |
| MICR Code | 263849051 |
| City / District | ALMORA URBAN COOPERATIVE BANK LIMITED |
| State | UTTARAKHAND |
| Available Services | - |
| Contact | 268833 |
| Full Address | NAINITAL ROAD, LALKUAN |
Was this helpful?
AUC
Bank Branch Details| Branch Name | NAVIN ADARSH MANDI, HALDWANI |
|---|---|
| Bank Name | ALMORA URBAN COOPERATIVE BANK LIMITED |
| IFSC Code | AUCB0000010 |
| MICR Code | 263849003 |
| City / District | ALMORA URBAN COOPERATIVE BANK LIMITED |
| State | UTTARAKHAND |
| Available Services | - |
| Contact | 246043 |
| Full Address | NAVIN ADARSH MANDI, HALDWANI |
Was this helpful?
| Branch Name | NEAR GIC, GARUR |
|---|---|
| Bank Name | ALMORA URBAN COOPERATIVE BANK LIMITED |
| IFSC Code | AUCB0000039 |
| MICR Code | 263849751 |
| City / District | ALMORA URBAN COOPERATIVE BANK LIMITED |
| State | UTTARAKHAND |
| Available Services | - |
| Contact | 250156 |
| Full Address | NEAR GIC, GARUR |
Was this helpful?
AUC
ALMORA URBAN COOPERATIVE BANK LIMITED
Branch Name: NEAR SARSWATI SISHU MANDIR, SULTANPUR PATTI
| Branch Name | NEAR SARSWATI SISHU MANDIR, SULTANPUR PATTI |
|---|---|
| Bank Name | ALMORA URBAN COOPERATIVE BANK LIMITED |
| IFSC Code | AUCB0000036 |
| MICR Code | 244849203 |
| City / District | ALMORA URBAN COOPERATIVE BANK LIMITED |
| State | UTTARAKHAND |
| Available Services | - |
| Contact | 225133 |
| Full Address | NEAR SARSWATI SISHU MANDIR, SULTANPUR PATTI |
Was this helpful?
AUC
Bank Branch Details| Branch Name | OLD RAILWAY ROAD, ROORKEE |
|---|---|
| Bank Name | ALMORA URBAN COOPERATIVE BANK LIMITED |
| IFSC Code | AUCB0000035 |
| MICR Code | 247849102 |
| City / District | ALMORA URBAN COOPERATIVE BANK LIMITED |
| State | UTTARAKHAND |
| Available Services | - |
| Contact | 263646 |
| Full Address | OLD RAILWAY ROAD, ROORKEE |
Was this helpful?
| Branch Name | PANUWANAULA |
|---|---|
| Bank Name | ALMORA URBAN COOPERATIVE BANK LIMITED |
| IFSC Code | AUCB0000061 |
| MICR Code | 263849013 |
| City / District | ALMORA URBAN COOPERATIVE BANK LIMITED |
| State | UTTARAKHAND |
| Available Services | - |
| Contact | NA |
| Full Address | PANUWANAULA, PITHORAGARH RAJMARG, DISTT ALMORA PINCODE - 263601 |
Was this helpful?
AUC
Bank Branch Details| Branch Name | POST OFFICE ROAD, KASHIPUR |
|---|---|
| Bank Name | ALMORA URBAN COOPERATIVE BANK LIMITED |
| IFSC Code | AUCB0000016 |
| MICR Code | 244849202 |
| City / District | ALMORA URBAN COOPERATIVE BANK LIMITED |
| State | UTTARAKHAND |
| Available Services | - |
| Contact | 273252 |
| Full Address | POST OFFICE ROAD, KASHIPUR |
Was this helpful?
AUC
Bank Branch Details| Branch Name | RAIWALA, RISHIKESH |
|---|---|
| Bank Name | ALMORA URBAN COOPERATIVE BANK LIMITED |
| IFSC Code | AUCB0000021 |
| MICR Code | 249849103 |
| City / District | ALMORA URBAN COOPERATIVE BANK LIMITED |
| State | UTTARAKHAND |
| Available Services | - |
| Contact | 2484844 |
| Full Address | RAIWALA, RISHIKESH |
Was this helpful?
AUC
Bank Branch Details| Branch Name | RAMPUR ROAD, HALDWANI |
|---|---|
| Bank Name | ALMORA URBAN COOPERATIVE BANK LIMITED |
| IFSC Code | AUCB0000028 |
| MICR Code | 263849006 |
| City / District | ALMORA URBAN COOPERATIVE BANK LIMITED |
| State | UTTARAKHAND |
| Available Services | - |
| Contact | 234308 |
| Full Address | RAMPUR ROAD, HALDWANI |
Was this helpful?
| Branch Name | RTGS-HO |
|---|---|
| Bank Name | ALMORA URBAN COOPERATIVE BANK LIMITED |
| IFSC Code | AUCB0000001 |
| MICR Code | NA |
| City / District | ALMORA URBAN COOPERATIVE BANK LIMITED |
| State | UTTARAKHAND |
| Available Services | - |
| Contact | 230743 |
| Full Address | GURURANI COMPLEX, LALA BAZAR ALMORA |
Was this helpful?
AUC
Bank Branch Details| Branch Name | SADAR BAZAR ,RANIKHET |
|---|---|
| Bank Name | ALMORA URBAN COOPERATIVE BANK LIMITED |
| IFSC Code | AUCB0000003 |
| MICR Code | 263849602 |
| City / District | ALMORA URBAN COOPERATIVE BANK LIMITED |
| State | UTTARAKHAND |
| Available Services | - |
| Contact | 220805 |
| Full Address | SADAR BAZAR, RANIKHET |
Was this helpful?
AUC
Bank Branch Details| Branch Name | SHYMAPUR, RISHIKESH |
|---|---|
| Bank Name | ALMORA URBAN COOPERATIVE BANK LIMITED |
| IFSC Code | AUCB0000020 |
| MICR Code | 249849104 |
| City / District | ALMORA URBAN COOPERATIVE BANK LIMITED |
| State | UTTARAKHAND |
| Available Services | - |
| Contact | 2452488 |
| Full Address | BY-PASS NEAR POLICE CHOWKI, SHYAMPUR |
Was this helpful?
AUC
Bank Branch Details| Branch Name | SITARGANJ ROAD, KHATIMA |
|---|---|
| Bank Name | ALMORA URBAN COOPERATIVE BANK LIMITED |
| IFSC Code | AUCB0000015 |
| MICR Code | 262849302 |
| City / District | ALMORA URBAN COOPERATIVE BANK LIMITED |
| State | UTTARAKHAND |
| Available Services | - |
| Contact | 252710 |
| Full Address | SITARGANJ ROAD, KHATIMA |
Was this helpful?
| Branch Name | SOMESHWAR |
|---|---|
| Bank Name | ALMORA URBAN COOPERATIVE BANK LIMITED |
| IFSC Code | AUCB0000055 |
| MICR Code | NA |
| City / District | ALMORA URBAN COOPERATIVE BANK LIMITED |
| State | UTTARAKHAND |
| Available Services | - |
| Contact | NA |
| Full Address | KAUSANI ROAD SOMESHWAR DISTT ALMORA UTTARAKHAND |
Was this helpful?
AUC
Bank Branch Details| Branch Name | STATION ROAD, CHAMPAWAT |
|---|---|
| Bank Name | ALMORA URBAN COOPERATIVE BANK LIMITED |
| IFSC Code | AUCB0000022 |
| MICR Code | 262849602 |
| City / District | ALMORA URBAN COOPERATIVE BANK LIMITED |
| State | UTTARAKHAND |
| Available Services | - |
| Contact | 231056 |
| Full Address | STATION ROAD, CHAMPAWAT |
Was this helpful?
AUC
Bank Branch Details| Branch Name | TALLI BAMORI LAL DANTH ROAD HALDWANI |
|---|---|
| Bank Name | ALMORA URBAN COOPERATIVE BANK LIMITED |
| IFSC Code | AUCB0000063 |
| MICR Code | 263849015 |
| City / District | ALMORA URBAN COOPERATIVE BANK LIMITED |
| State | UTTARAKHAND |
| Available Services | - |
| Contact | NA |
| Full Address | TALLI BAMORI, LAL DANTH ROAD, HALDWANI |
Was this helpful?
| Branch Name | THAL |
|---|---|
| Bank Name | ALMORA URBAN COOPERATIVE BANK LIMITED |
| IFSC Code | AUCB0000064 |
| MICR Code | 262849002 |
| City / District | ALMORA URBAN COOPERATIVE BANK LIMITED |
| State | UTTARAKHAND |
| Available Services | - |
| Contact | - |
| Full Address | NEAR SHIV MANDIR THAL PO THAL BLOCK DIDIHAT DISTT PITHORAGARH |
Was this helpful?
| Branch Name | TIKONIA |
|---|---|
| Bank Name | ALMORA URBAN COOPERATIVE BANK LIMITED |
| IFSC Code | AUCB0000059 |
| MICR Code | 263849011 |
| City / District | ALMORA URBAN COOPERATIVE BANK LIMITED |
| State | UTTARAKHAND |
| Available Services | - |
| Contact | NA |
| Full Address | 42 GANGA SINGH NEGI MARKET, TIKONIA, HALDWANI PINCODE - 263139 |
Was this helpful?
AUC
Bank Branch Details| Branch Name | UPPER BAZAR, PAURI |
|---|---|
| Bank Name | ALMORA URBAN COOPERATIVE BANK LIMITED |
| IFSC Code | AUCB0000044 |
| MICR Code | 246849902 |
| City / District | ALMORA URBAN COOPERATIVE BANK LIMITED |
