Jammu And Kashmir Bank Limited IFSC Code List
Browse IFSC branches in a mobile-friendly table/card format.
| Branch Name | ABHAMA |
|---|---|
| Bank Name | JAMMU AND KASHMIR BANK LIMITED |
| IFSC Code | JAKA0ABHAMA |
| MICR Code | 192051133 |
| City / District | JAMMU AND KASHMIR BANK LIMITED |
| State | JAMMU AND KASHMIR |
| Available Services | - |
| Contact | 9858889888 |
| Full Address | VILLAGE-ABHAMA, BLOCK- ACHAGOZA, TEHSIL-RAJPORA, DISTRICT-PULWAMA, JK, PIN - 192301 |
Was this helpful?
| Branch Name | ACHABAL ANANTNAG |
|---|---|
| Bank Name | JAMMU AND KASHMIR BANK LIMITED |
| IFSC Code | JAKA0ACHNAG |
| MICR Code | 192051012 |
| City / District | JAMMU AND KASHMIR BANK LIMITED |
| State | JAMMU AND KASHMIR |
| Available Services | - |
| Contact | 2241226 |
| Full Address | ACHBAL ANANTNAG |
Was this helpful?
| Branch Name | ACHABAL SOPORE |
|---|---|
| Bank Name | JAMMU AND KASHMIR BANK LIMITED |
| IFSC Code | JAKA0ACHBAL |
| MICR Code | 193051107 |
| City / District | JAMMU AND KASHMIR BANK LIMITED |
| State | JAMMU AND KASHMIR |
| Available Services | - |
| Contact | 7298004434 |
| Full Address | MAIN MARKET ACHBAL, DOABGH SOPORE |
Was this helpful?
| Branch Name | ACHEN |
|---|---|
| Bank Name | JAMMU AND KASHMIR BANK LIMITED |
| IFSC Code | JAKA0ACHENN |
| MICR Code | 192051132 |
| City / District | JAMMU AND KASHMIR BANK LIMITED |
| State | JAMMU AND KASHMIR |
| Available Services | - |
| Contact | 6734474 |
| Full Address | PULWAMA KASHMIR JAMMU AND KASHMIR PIN - 192305 |
Was this helpful?
| Branch Name | ADH KUWARI |
|---|---|
| Bank Name | JAMMU AND KASHMIR BANK LIMITED |
| IFSC Code | JAKA0EKATRA |
| MICR Code | NA |
| City / District | JAMMU AND KASHMIR BANK LIMITED |
| State | JAMMU AND KASHMIR |
| Available Services | - |
| Contact | 283332 |
| Full Address | ADHKWARI, KATRA, DIST |
Was this helpful?
| Branch Name | AGHARJITTO |
|---|---|
| Bank Name | JAMMU AND KASHMIR BANK LIMITED |
| IFSC Code | JAKA0AGHARJ |
| MICR Code | 182051263 |
| City / District | JAMMU AND KASHMIR BANK LIMITED |
| State | JAMMU AND KASHMIR |
| Available Services | - |
| Contact | 7051302020 |
| Full Address | AGHARJITTO, DISTRICT REASI, TEHSIL REASI, JAMMU, J AND K PIN - 182301 |
Was this helpful?
| Branch Name | AGORE |
|---|---|
| Bank Name | JAMMU AND KASHMIR BANK LIMITED |
| IFSC Code | JAKA0AGHORE |
| MICR Code | 180051127 |
| City / District | JAMMU AND KASHMIR BANK LIMITED |
| State | JAMMU AND KASHMIR |
| Available Services | - |
| Contact | 9419196416 |
| Full Address | AGORE, TEHSIL BHALWAL, DISTRICT JAMMU |
Was this helpful?
| Branch Name | AGRA |
|---|---|
| Bank Name | JAMMU AND KASHMIR BANK LIMITED |
| IFSC Code | JAKA0MOGHUL |
| MICR Code | 282051002 |
| City / District | JAMMU AND KASHMIR BANK LIMITED |
| State | UTTAR PRADESH |
| Available Services | - |
| Contact | 2460281 |
| Full Address | 8/213, HING KI MANDI |
Was this helpful?
| Branch Name | AGRO HI TECH SOPORE |
|---|---|
| Bank Name | JAMMU AND KASHMIR BANK LIMITED |
| IFSC Code | JAKA0HITECH |
| MICR Code | 193051102 |
| City / District | JAMMU AND KASHMIR BANK LIMITED |
| State | JAMMU AND KASHMIR |
| Available Services | - |
| Contact | 7298004612 |
| Full Address | AGRO HITECH CHANKHAN |
Was this helpful?
| Branch Name | AHAMSHARIEF |
|---|---|
| Bank Name | JAMMU AND KASHMIR BANK LIMITED |
| IFSC Code | JAKA0AHMSHA |
| MICR Code | 193051410 |
| City / District | JAMMU AND KASHMIR BANK LIMITED |
| State | JAMMU AND KASHMIR |
| Available Services | - |
| Contact | 9797753545 |
| Full Address | AHAMSHARIEF, DISTRICT BANDIPORA, KASHMIR, J AND K PIN - 193502 |
Was this helpful?
| Branch Name | AHLAN GADOLE |
|---|---|
| Bank Name | JAMMU AND KASHMIR BANK LIMITED |
| IFSC Code | JAKA0AGADOL |
| MICR Code | 192051064 |
| City / District | JAMMU AND KASHMIR BANK LIMITED |
| State | JAMMU AND KASHMIR |
| Available Services | - |
| Contact | 9797863888 |
| Full Address | AHLAN GADOLE, DISTRICT ANANTNAG, J AND K PIN CODE - 192202 |
Was this helpful?
| Branch Name | AHMAD NAGAR |
|---|---|
| Bank Name | JAMMU AND KASHMIR BANK LIMITED |
| IFSC Code | JAKA0AHMADD |
| MICR Code | 190051103 |
| City / District | JAMMU AND KASHMIR BANK LIMITED |
| State | JAMMU AND KASHMIR |
| Available Services | - |
| Contact | 9419914224 |
| Full Address | AHMAD NAGAR, MAIN CHOWK (90 FT. ROAD), SRINAGAR, PIN - 190020 |
Was this helpful?
| Branch Name | AIR CARGO SRINAGAR |
|---|---|
| Bank Name | JAMMU AND KASHMIR BANK LIMITED |
| IFSC Code | JAKA0AIRCAR |
| MICR Code | 190051051 |
| City / District | JAMMU AND KASHMIR BANK LIMITED |
| State | JAMMU AND KASHMIR |
| Available Services | - |
| Contact | 9469173270 |
| Full Address | OPP NEW ERA SCHOOL, RAJBAGH |
Was this helpful?
| Branch Name | AJAS |
|---|---|
| Bank Name | JAMMU AND KASHMIR BANK LIMITED |
| IFSC Code | JAKA0AJJASS |
| MICR Code | 193051014 |
| City / District | JAMMU AND KASHMIR BANK LIMITED |
| State | JAMMU AND KASHMIR |
| Available Services | - |
| Contact | 9906680255 |
| Full Address | AJAS, BANDIPORA |
Was this helpful?
| Branch Name | AJMER |
|---|---|
| Bank Name | JAMMU AND KASHMIR BANK LIMITED |
| IFSC Code | JAKA0AJMERR |
| MICR Code | 305051002 |
| City / District | JAMMU AND KASHMIR BANK LIMITED |
| State | RAJASTHAN |
| Available Services | - |
| Contact | 9906916809 |
| Full Address | GROUND FLOOR AND FIRST FLOOR, COMMERCIAL AREA NO 303/22, PLAZA CINEMA ROAD, DIGGHI CHOWK, AJMER, PIN - 305001 |
Was this helpful?
| Branch Name | AJOTE |
|---|---|
| Bank Name | JAMMU AND KASHMIR BANK LIMITED |
| IFSC Code | JAKA0AJJOTE |
| MICR Code | 185051110 |
| City / District | JAMMU AND KASHMIR BANK LIMITED |
| State | JAMMU AND KASHMIR |
| Available Services | - |
| Contact | 9469049938 |
| Full Address | AJOTE, DISTRICT POONCH, PIN CODE - 185101 |
Was this helpful?
| Branch Name | AKCHAMAL |
|---|---|
| Bank Name | JAMMU AND KASHMIR BANK LIMITED |
| IFSC Code | JAKA0ACHKAM |
| MICR Code | 194051030 |
| City / District | JAMMU AND KASHMIR BANK LIMITED |
| State | JAMMU AND KASHMIR |
| Available Services | - |
| Contact | 9419895835 |
| Full Address | RAKINA, AKCHAMAL, BLOCK / TEHSIL DISTRICT-KARGIL, PIN - 194103 |
Was this helpful?
| Branch Name | AKHNOOR |
|---|---|
| Bank Name | JAMMU AND KASHMIR BANK LIMITED |
| IFSC Code | JAKA0AKHNOR |
| MICR Code | 180051064 |
| City / District | JAMMU AND KASHMIR BANK LIMITED |
| State | JAMMU AND KASHMIR |
| Available Services | - |
| Contact | 9419212792 |
| Full Address | MAIN BAZAR AKHNOOR |
Was this helpful?
| Branch Name | AKINGAM |
|---|---|
| Bank Name | JAMMU AND KASHMIR BANK LIMITED |
| IFSC Code | JAKA0AKNGAM |
| MICR Code | 192051029 |
| City / District | JAMMU AND KASHMIR BANK LIMITED |
| State | JAMMU AND KASHMIR |
| Available Services | - |
| Contact | 9697909205 |
| Full Address | MAIN BAZAR AKHNOOR |
Was this helpful?
| Branch Name | ALAMGIRI BAZAR SRINAGAR |
|---|---|
| Bank Name | JAMMU AND KASHMIR BANK LIMITED |
| IFSC Code | JAKA0ALMGRI |
| MICR Code | 190051002 |
| City / District | JAMMU AND KASHMIR BANK LIMITED |
| State | JAMMU AND KASHMIR |
| Available Services | - |
| Contact | 9797777990 |
| Full Address | ALAMGIRI BAZAR CHOWK |
Was this helpful?
| Branch Name | ALIGARH |
|---|---|
| Bank Name | JAMMU AND KASHMIR BANK LIMITED |
| IFSC Code | JAKA0ALIGAR |
| MICR Code | 202051002 |
| City / District | JAMMU AND KASHMIR BANK LIMITED |
| State | UTTAR PRADESH |
| Available Services | - |
| Contact | 9419014191 |
| Full Address | ROOP NARANIAN MARKET, G.T ROAD |
Was this helpful?
| Branch Name | ALLAH BISHNAH |
|---|---|
| Bank Name | JAMMU AND KASHMIR BANK LIMITED |
| IFSC Code | JAKA0AALLAH |
| MICR Code | 180051111 |
| City / District | JAMMU AND KASHMIR BANK LIMITED |
| State | JAMMU AND KASHMIR |
| Available Services | - |
| Contact | 272952 |
| Full Address | PO-VILLAGE ALLAH, TEHSIL-BISHNAH, DISTRICT-JAMMU, PIN - 181131 |
Was this helpful?
| Branch Name | ALLAHBAD |
|---|---|
| Bank Name | JAMMU AND KASHMIR BANK LIMITED |
| IFSC Code | JAKA0ALABAD |
| MICR Code | 211051002 |
| City / District | JAMMU AND KASHMIR BANK LIMITED |
| State | UTTAR PRADESH |
| Available Services | - |
| Contact | 7889453434 |
| Full Address | 24/36 SHIV CHARAN LAL ROAD |
Was this helpful?
| Branch Name | ALOOSA |
|---|---|
| Bank Name | JAMMU AND KASHMIR BANK LIMITED |
| IFSC Code | JAKA0ALOOSA |
| MICR Code | 193051010 |
| City / District | JAMMU AND KASHMIR BANK LIMITED |
| State | JAMMU AND KASHMIR |
| Available Services | - |
| Contact | 9796490766 |
| Full Address | ALOOSA |
Was this helpful?
| Branch Name | AMARGARH SOPORE |
|---|---|
| Bank Name | JAMMU AND KASHMIR BANK LIMITED |
| IFSC Code | JAKA0AMARGH |
| MICR Code | 193051049 |
| City / District | JAMMU AND KASHMIR BANK LIMITED |
| State | JAMMU AND KASHMIR |
| Available Services | - |
| Contact | 7006053655 |
| Full Address | ZONAL OFFICE BUILDING, NEAR SOPORE KUPWARA BYE PASS, AMARGARH SOPORE, PIN - 193201 |
Was this helpful?
| Branch Name | AMB GROTA |
|---|---|
| Bank Name | JAMMU AND KASHMIR BANK LIMITED |
| IFSC Code | JAKA0AMGROT |
| MICR Code | 180051076 |
| City / District | JAMMU AND KASHMIR BANK LIMITED |
| State | JAMMU AND KASHMIR |
| Available Services | - |
| Contact | 7006984489 |
| Full Address | AMBGROTA |
Was this helpful?
| Branch Name | AMBALLA CANTT |
|---|---|
| Bank Name | JAMMU AND KASHMIR BANK LIMITED |
| IFSC Code | JAKA0AMBALA |
| MICR Code | 133051002 |
| City / District | JAMMU AND KASHMIR BANK LIMITED |
| State | HARYANA |
| Available Services | - |
| Contact | 9419901000 |
| Full Address | 5683/1, NICHOLSAN ROAD, AMBALA CANTT. (PUNJAB) |
Was this helpful?
| Branch Name | AMINABAD LUCKNOW |
|---|---|
| Bank Name | JAMMU AND KASHMIR BANK LIMITED |
| IFSC Code | JAKA0AMINLK |
| MICR Code | 226051003 |
| City / District | JAMMU AND KASHMIR BANK LIMITED |
| State | UTTAR PRADESH |
| Available Services | - |
| Contact | 9419412739 |
| Full Address | NEAR GONGEE PARK AMINABAD |
Was this helpful?
| Branch Name | AMIRA KADAL SRINAGAR |
|---|---|
| Bank Name | JAMMU AND KASHMIR BANK LIMITED |
| IFSC Code | JAKA0SQUARE |
| MICR Code | 190051003 |
| City / District | JAMMU AND KASHMIR BANK LIMITED |
| State | JAMMU AND KASHMIR |
| Available Services | - |
| Contact | 2481701 |
| Full Address | NEAR KMD BUS STAND, AMIRA KADAL |
Was this helpful?
| Branch Name | AMPHALLA JAMMU |
|---|---|
| Bank Name | JAMMU AND KASHMIR BANK LIMITED |
| IFSC Code | JAKA0AMPHLA |
| MICR Code | 180051040 |
| City / District | JAMMU AND KASHMIR BANK LIMITED |
| State | JAMMU AND KASHMIR |
| Available Services | - |
| Contact | 8082895948 |
| Full Address | 49 MAIN CHOWK NEAR CENTRAL JAIL |
Was this helpful?
| Branch Name | ANCHAR |
|---|---|
| Bank Name | JAMMU AND KASHMIR BANK LIMITED |
| IFSC Code | JAKA0ANCHAR |
| MICR Code | 190051004 |
| City / District | JAMMU AND KASHMIR BANK LIMITED |
| State | JAMMU AND KASHMIR |
| Available Services | - |
| Contact | 9596155414 |
| Full Address | BUCHPORA |
Was this helpful?
| Branch Name | ANDHERI MUMBAI |
|---|---|
| Bank Name | JAMMU AND KASHMIR BANK LIMITED |
| IFSC Code | JAKA0ANDERI |
| MICR Code | 400051004 |
| City / District | JAMMU AND KASHMIR BANK LIMITED |
| State | MAHARASHTRA |
| Available Services | - |
| Contact | 9419367522 |
| Full Address | SUYOG SADAN BLDG, MAHA KALI CAVES ROAD, ANDHERI EAST |
Was this helpful?
| Branch Name | ANLAY |
|---|---|
| Bank Name | JAMMU AND KASHMIR BANK LIMITED |
| IFSC Code | JAKA0EBANLA |
| MICR Code | NA |
| City / District | JAMMU AND KASHMIR BANK LIMITED |
| State | JAMMU AND KASHMIR |
| Available Services | - |
| Contact | 9419997342 |
| Full Address | PANCHAYAT GHAR ANLAY |
Was this helpful?
| Branch Name | ANSAL PLAZA DELHI |
|---|---|
| Bank Name | JAMMU AND KASHMIR BANK LIMITED |
| IFSC Code | JAKA0ANSALL |
| MICR Code | 110051016 |
| City / District | JAMMU AND KASHMIR BANK LIMITED |
| State | DELHI |
| Available Services | - |
| Contact | 26258850 |
| Full Address | B-207, 2ND FLOOR, ANSAL PLAZA, KHEL GOAN MARG |
Was this helpful?
| Branch Name | APEX BRANCH |
|---|---|
| Bank Name | JAMMU AND KASHMIR BANK LIMITED |
| IFSC Code | JAKA0MASTER |
| MICR Code | NA |
| City / District | JAMMU AND KASHMIR BANK LIMITED |
| State | JAMMU AND KASHMIR |
| Available Services | - |
| Contact | 2502691 |
| Full Address | APEX BRANCH J AND K BANK CHQ MA ROAD SRINAGAR |
Was this helpful?
| Branch Name | APEX BRANCH CHQ |
|---|---|
| Bank Name | JAMMU AND KASHMIR BANK LIMITED |
| IFSC Code | JAKA0APEXBR |
| MICR Code | 190051014 |
| City / District | JAMMU AND KASHMIR BANK LIMITED |
| State | JAMMU AND KASHMIR |
| Available Services | - |
| Contact | 2502691 |
| Full Address | CORPORATE HEADQUARTER, M.A.ROAD |
Was this helpful?
| Branch Name | ARAI POONCH |
|---|---|
| Bank Name | JAMMU AND KASHMIR BANK LIMITED |
| IFSC Code | JAKA0ARAYEE |
| MICR Code | 185051128 |
| City / District | JAMMU AND KASHMIR BANK LIMITED |
| State | JAMMU AND KASHMIR |
| Available Services | - |
| Contact | 7889672514 |
| Full Address | ARAI, POST OFFICE ARAI, TEHSIL MANDI, DISTRICT POONCH |
Was this helpful?
| Branch Name | ARAKHOSHIPORA |
|---|---|
| Bank Name | JAMMU AND KASHMIR BANK LIMITED |
| IFSC Code | JAKA0ARAKHO |
| MICR Code | 192051067 |
| City / District | JAMMU AND KASHMIR BANK LIMITED |
| State | JAMMU AND KASHMIR |
| Available Services | - |
| Contact | 1027694 |
| Full Address | ARAKHUSHIPORA |
Was this helpful?
| Branch Name | ARAMPORA |
|---|---|
| Bank Name | JAMMU AND KASHMIR BANK LIMITED |
| IFSC Code | JAKA0ARMPOR |
| MICR Code | 193051219 |
| City / District | JAMMU AND KASHMIR BANK LIMITED |
| State | JAMMU AND KASHMIR |
| Available Services | - |
| Contact | 9419005974 |
| Full Address | ARAMPORA, DISTRICT KUPWARA, PIN CODE - 193221 |
Was this helpful?
| Branch Name | ARI |
|---|---|
| Bank Name | JAMMU AND KASHMIR BANK LIMITED |
| IFSC Code | JAKA0EBAARI |
| MICR Code | NA |
| City / District | JAMMU AND KASHMIR BANK LIMITED |
| State | JAMMU AND KASHMIR |
| Available Services | - |
| Contact | 9469000808 |
| Full Address | ARI MENDHAR, POONCH |
Was this helpful?
| Branch Name | ARIHAL |
|---|---|
| Bank Name | JAMMU AND KASHMIR BANK LIMITED |
| IFSC Code | JAKA0ARIHAL |
| MICR Code | 192051052 |
| City / District | JAMMU AND KASHMIR BANK LIMITED |
| State | JAMMU AND KASHMIR |
| Available Services | - |
| Contact | 6962301 |
| Full Address | PULWAMA |
Was this helpful?
| Branch Name | ARIPAL |
|---|---|
| Bank Name | JAMMU AND KASHMIR BANK LIMITED |
| IFSC Code | JAKA0ARIPAL |
| MICR Code | 192051141 |
| City / District | JAMMU AND KASHMIR BANK LIMITED |
| State | JAMMU AND KASHMIR |
| Available Services | - |
| Contact | 9419090206 |
| Full Address | ARIPAL TRAL, BLOCK & TEHSIL-ARIPAL, DISTRICT-PULWAMA, KASHMIR, PIN - 192123 |
Was this helpful?
| Branch Name | ARIZAL |
|---|---|
| Bank Name | JAMMU AND KASHMIR BANK LIMITED |
| IFSC Code | JAKA0ARIZAL |
| MICR Code | 191051015 |
| City / District | JAMMU AND KASHMIR BANK LIMITED |
| State | JAMMU AND KASHMIR |
| Available Services | - |
| Contact | 9419428864 |
| Full Address | ARIZAL KHAN SAHIB |
Was this helpful?
| Branch Name | ARLI KATRA |
|---|---|
| Bank Name | JAMMU AND KASHMIR BANK LIMITED |
| IFSC Code | JAKA0CKATRA |
| MICR Code | 182051204 |
| City / District | JAMMU AND KASHMIR BANK LIMITED |
| State | JAMMU AND KASHMIR |
| Available Services | - |
| Contact | 1233174 |
| Full Address | CHANDI BORH ARLI ROAD KATRA |
Was this helpful?
| Branch Name | ARNAS |
|---|---|
| Bank Name | JAMMU AND KASHMIR BANK LIMITED |
| IFSC Code | JAKA0ARNASS |
| MICR Code | 182051253 |
| City / District | JAMMU AND KASHMIR BANK LIMITED |
| State | JAMMU AND KASHMIR |
| Available Services | - |
| Contact | 220028 |
| Full Address | ARNASS |
Was this helpful?
| Branch Name | ARNIA |
|---|---|
| Bank Name | JAMMU AND KASHMIR BANK LIMITED |
| IFSC Code | JAKA0EARNIA |
| MICR Code | 180051068 |
| City / District | JAMMU AND KASHMIR BANK LIMITED |
| State | JAMMU AND KASHMIR |
| Available Services | - |
| Contact | 3272712 |
| Full Address | BILLS POST OFFICE ARNIA NEAR POLICE STATION |
Was this helpful?
| Branch Name | ARRAH |
|---|---|
| Bank Name | JAMMU AND KASHMIR BANK LIMITED |
| IFSC Code | JAKA0ARAHAN |
| MICR Code | 192051033 |
| City / District | JAMMU AND KASHMIR BANK LIMITED |
| State | JAMMU AND KASHMIR |
| Available Services | - |
| Contact | 2381359 |
| Full Address | ARRAH, KULGAM |
Was this helpful?
| Branch Name | ARWANI |
|---|---|
| Bank Name | JAMMU AND KASHMIR BANK LIMITED |
| IFSC Code | JAKA0ARWANI |
| MICR Code | 192051302 |
| City / District | JAMMU AND KASHMIR BANK LIMITED |
| State | JAMMU AND KASHMIR |
| Available Services | - |
| Contact | 6206347 |
| Full Address | ARWANI DISTRICT KULGAM, J AND K PIN CODE - 192124 |
Was this helpful?
| Branch Name | ASHAJIPORA ANANTNAG |
|---|---|
| Bank Name | JAMMU AND KASHMIR BANK LIMITED |
| IFSC Code | JAKA0ASHAJI |
| MICR Code | 192051006 |
| City / District | JAMMU AND KASHMIR BANK LIMITED |
| State | JAMMU AND KASHMIR |
| Available Services | - |
| Contact | 222572 |
| Full Address | ASHAJIPORA ANANTNAG |
Was this helpful?
| Branch Name | ASHIPORA |
|---|---|
| Bank Name | JAMMU AND KASHMIR BANK LIMITED |
| IFSC Code | JAKA0ASHPOR |
| MICR Code | 193051233 |
| City / District | JAMMU AND KASHMIR BANK LIMITED |
| State | JAMMU AND KASHMIR |
| Available Services | - |
| Contact | 9622430850 |
| Full Address | ASHIPORA LANGATE, KUPWARA, JK - 193303 |
Was this helpful?
| Branch Name | ASHMUJI |
|---|---|
| Bank Name | JAMMU AND KASHMIR BANK LIMITED |
| IFSC Code | JAKA0ASHMUJ |
| MICR Code | 192051303 |
| City / District | JAMMU AND KASHMIR BANK LIMITED |
| State | JAMMU AND KASHMIR |
| Available Services | - |
| Contact | 8803061378 |
| Full Address | ASHMUJI, DISTRICT KULGAM, PIN - 192231 |
Was this helpful?
| Branch Name | ASHMUQAM |
|---|---|
| Bank Name | JAMMU AND KASHMIR BANK LIMITED |
| IFSC Code | JAKA0SAKHIE |
| MICR Code | 192051011 |
| City / District | JAMMU AND KASHMIR BANK LIMITED |
| State | JAMMU AND KASHMIR |
| Available Services | - |
| Contact | 242272 |
| Full Address | J K BANK, AUQAF BUILDING AISHMUQAM |
Was this helpful?
| Branch Name | ASSAR |
|---|---|
| Bank Name | JAMMU AND KASHMIR BANK LIMITED |
| IFSC Code | JAKA0ASSARR |
| MICR Code | 182051115 |
| City / District | JAMMU AND KASHMIR BANK LIMITED |
| State | JAMMU AND KASHMIR |
| Available Services | - |
| Contact | 7298004648 |
| Full Address | ASSAR TEHSIL DODA |
Was this helpful?
| Branch Name | ATI RAJOURI |
|---|---|
| Bank Name | JAMMU AND KASHMIR BANK LIMITED |
| IFSC Code | JAKA0ATIRAJ |
| MICR Code | 185051038 |
| City / District | JAMMU AND KASHMIR BANK LIMITED |
| State | JAMMU AND KASHMIR |
| Available Services | - |
| Contact | 7889838858 |
| Full Address | RAJAL ROAD NEAR CHANDI MATA MANDIR P.O. NOWSHERA RAJOURI |
Was this helpful?
JAK
Bank Branch Details| Branch Name | ATM SWITCH DEPARTMENT CHQ |
|---|---|
| Bank Name | JAMMU AND KASHMIR BANK LIMITED |
| IFSC Code | JAKA0SWITCH |
| MICR Code | NA |
| City / District | JAMMU AND KASHMIR BANK LIMITED |
| State | JAMMU AND KASHMIR |
| Available Services | - |
| Contact | 2481958 |
| Full Address | HRD, CORPORATE HEADQUARTERS, M A ROAD |
Was this helpful?
| Branch Name | AURANGABAD |
|---|---|
| Bank Name | JAMMU AND KASHMIR BANK LIMITED |
| IFSC Code | JAKA0AURANG |
| MICR Code | 431051003 |
| City / District | JAMMU AND KASHMIR BANK LIMITED |
| State | MAHARASHTRA |
| Available Services | - |
| Contact | 2340760 |
| Full Address | MANAS APARTMENT 5 KUSHAL NAGAR NEAR NATRAJ RESIDENCY JALNA ROAD |
Was this helpful?
| Branch Name | AWANTIPORA |
|---|---|
| Bank Name | JAMMU AND KASHMIR BANK LIMITED |
| IFSC Code | JAKA0AWANTI |
| MICR Code | 192051106 |
| City / District | JAMMU AND KASHMIR BANK LIMITED |
| State | JAMMU AND KASHMIR |
| Available Services | - |
| Contact | 247639 |
| Full Address | NATIONAL HIGHWAY AWANTIPORA |
Was this helpful?
| Branch Name | AWOORA |
|---|---|
| Bank Name | JAMMU AND KASHMIR BANK LIMITED |
| IFSC Code | JAKA0AWOORA |
| MICR Code | 193051203 |
| City / District | JAMMU AND KASHMIR BANK LIMITED |
| State | JAMMU AND KASHMIR |
| Available Services | - |
| Contact | 835009 |
| Full Address | DISTRICT KUPWARA |
Was this helpful?
| Branch Name | AZADGUNJ BARAMULLA |
|---|---|
| Bank Name | JAMMU AND KASHMIR BANK LIMITED |
| IFSC Code | JAKA0AZGUNJ |
| MICR Code | 193051002 |
| City / District | JAMMU AND KASHMIR BANK LIMITED |
| State | JAMMU AND KASHMIR |
| Available Services | - |
| Contact | 2237596 |
| Full Address | AZAD GUNJ BARAMULLA |
Was this helpful?
| Branch Name | AZADPUR DELHI |
|---|---|
| Bank Name | JAMMU AND KASHMIR BANK LIMITED |
| IFSC Code | JAKA0AZDPUR |
| MICR Code | 110051002 |
| City / District | JAMMU AND KASHMIR BANK LIMITED |
| State | DELHI |
| Available Services | - |
| Contact | 9419196416 |
| Full Address | NEW SABZI MANDI |
Was this helpful?
| Branch Name | B B CANTT SRINAGAR |
|---|---|
| Bank Name | JAMMU AND KASHMIR BANK LIMITED |
| IFSC Code | JAKA0BADAMI |
| MICR Code | 190051006 |
| City / District | JAMMU AND KASHMIR BANK LIMITED |
| State | JAMMU AND KASHMIR |
| Available Services | - |
| Contact | 2465212 |
| Full Address | BADAMI BAGH |
Was this helpful?
| Branch Name | B. C. ROAD |
|---|---|
| Bank Name | JAMMU AND KASHMIR BANK LIMITED |
| IFSC Code | JAKA0BCROAD |
| MICR Code | 180051086 |
| City / District | JAMMU AND KASHMIR BANK LIMITED |
| State | JAMMU AND KASHMIR |
| Available Services | - |
| Contact | 2520819 |
| Full Address | REHARI CHUNGI |
Was this helpful?
JAK
Bank Branch Details| Branch Name | BABA GHULAM SHAH UNIVERSITY RAJOURI |
|---|---|
| Bank Name | JAMMU AND KASHMIR BANK LIMITED |
| IFSC Code | JAKA0GSBUNI |
| MICR Code | 185051013 |
| City / District | JAMMU AND KASHMIR BANK LIMITED |
| State | JAMMU AND KASHMIR |
| Available Services | - |
| Contact | 6241010 |
| Full Address | RAJOURI |
Was this helpful?
| Branch Name | BADUGAM TULAIL |
|---|---|
| Bank Name | JAMMU AND KASHMIR BANK LIMITED |
| IFSC Code | JAKA0TULAIL |
| MICR Code | 193051406 |
| City / District | JAMMU AND KASHMIR BANK LIMITED |
| State | JAMMU AND KASHMIR |
| Available Services | - |
| Contact | 9469785996 |
| Full Address | TEHSIL GUREZ |
Was this helpful?
| Branch Name | BAGATI KANIPORA |
|---|---|
| Bank Name | JAMMU AND KASHMIR BANK LIMITED |
| IFSC Code | JAKA0BKPORA |
| MICR Code | 191051017 |
| City / District | JAMMU AND KASHMIR BANK LIMITED |
| State | JAMMU AND KASHMIR |
| Available Services | - |
| Contact | 2315373 |
| Full Address | BAGATI KANI PORA P/O NATIPORA |
Was this helpful?
| Branch Name | BAGGAN KATHUA |
|---|---|
| Bank Name | JAMMU AND KASHMIR BANK LIMITED |
| IFSC Code | JAKA0BAGGAN |
| MICR Code | 184051037 |
| City / District | JAMMU AND KASHMIR BANK LIMITED |
| State | JAMMU AND KASHMIR |
| Available Services | - |
| Contact | 7051203444 |
| Full Address | BAGGAN, TEHSIL BILAWER, KATHUA |
Was this helpful?
JAK
Bank Branch Details| Branch Name | BAGH ALI MARDAN SRINAGAR |
|---|---|
| Bank Name | JAMMU AND KASHMIR BANK LIMITED |
| IFSC Code | JAKA0MARDAN |
| MICR Code | 190051007 |
| City / District | JAMMU AND KASHMIR BANK LIMITED |
| State | JAMMU AND KASHMIR |
| Available Services | - |
| Contact | 2424751 |
| Full Address | BAGHI ALI MARDAN KHAN |
Was this helpful?
| Branch Name | BAGH E MEHTAB SRINAGAR |
|---|---|
| Bank Name | JAMMU AND KASHMIR BANK LIMITED |
| IFSC Code | JAKA0MEHTAB |
| MICR Code | 190051083 |
| City / District | JAMMU AND KASHMIR BANK LIMITED |
| State | JAMMU AND KASHMIR |
| Available Services | - |
| Contact | 2440493 |
| Full Address | BAGH-E-MEHTAB |
Was this helpful?
| Branch Name | BAKSHI NAGAR JAMMU |
|---|---|
| Bank Name | JAMMU AND KASHMIR BANK LIMITED |
| IFSC Code | JAKA0BAKSHI |
| MICR Code | 180051004 |
| City / District | JAMMU AND KASHMIR BANK LIMITED |
| State | JAMMU AND KASHMIR |
| Available Services | - |
| Contact | 2583180 |
| Full Address | BAKSHI NAGAR |
Was this helpful?
| Branch Name | BAKURA GANDERBAL |
|---|---|
| Bank Name | JAMMU AND KASHMIR BANK LIMITED |
| IFSC Code | JAKA0BAKURA |
| MICR Code | 191051123 |
