Kerala Grameena Bank IFSC Code List
Browse IFSC branches in a mobile-friendly table/card format.
| Branch Name | ABDURAHIMAN NAGAR |
|---|---|
| Bank Name | KERALA GRAMEENA BANK |
| IFSC Code | KLGB0040159 |
| MICR Code | 676480303 |
| City / District | KERALA GRAMEENA BANK |
| State | KERALA |
| Available Services | - |
| Contact | 2490645 |
| Full Address | ABDULRAHIMANNAGAR, P.O.ABDULRAHIMANNAGAR, MALAPPURAM DT, PIN - 676305 |
Was this helpful?
| Branch Name | ACHANAMBALAM |
|---|---|
| Bank Name | KERALA GRAMEENA BANK |
| IFSC Code | KLGB0040248 |
| MICR Code | 676480304 |
| City / District | KERALA GRAMEENA BANK |
| State | KERALA |
| Available Services | - |
| Contact | 2490772 |
| Full Address | ACHANAMBALAM, P.O.KANNAMANGALAM, MALAPPURAM DT, PIN - 676318 |
Was this helpful?
| Branch Name | ADIVAD |
|---|---|
| Bank Name | KERALA GRAMEENA BANK |
| IFSC Code | KLGB0040611 |
| MICR Code | 686480203 |
| City / District | KERALA GRAMEENA BANK |
| State | KERALA |
| Available Services | - |
| Contact | 2563555 |
| Full Address | MADINA TOWERS, VIA KOTHAMANGALAM, P.O.PALLARIMANGALAM, ERNAKULAM, KERALA, PIN - 686671 |
Was this helpful?
| Branch Name | ADOOR |
|---|---|
| Bank Name | KERALA GRAMEENA BANK |
| IFSC Code | KLGB0040336 |
| MICR Code | 691480052 |
| City / District | KERALA GRAMEENA BANK |
| State | KERALA |
| Available Services | - |
| Contact | 223393 |
| Full Address | ADOOR, NADACKAVILGALAXY, OPP.GOVT.HOSPITAL, ADOOR.P.O, PATHANAMTHITTA DT, PIN - 691523 |
Was this helpful?
| Branch Name | ADOOR KASARGODE |
|---|---|
| Bank Name | KERALA GRAMEENA BANK |
| IFSC Code | KLGB0040451 |
| MICR Code | 671480007 |
| City / District | KERALA GRAMEENA BANK |
| State | KERALA |
| Available Services | - |
| Contact | 270156 |
| Full Address | ADOOR, P.O.URDOOR, KASARAGOD, KERALA, PIN - 671543 |
Was this helpful?
| Branch Name | AGASTIANMOOZHY |
|---|---|
| Bank Name | KERALA GRAMEENA BANK |
| IFSC Code | KLGB0040666 |
| MICR Code | 673480061 |
| City / District | KERALA GRAMEENA BANK |
| State | KERALA |
| Available Services | - |
| Contact | 704810 |
| Full Address | EM TOWER, AGASTIANMOOZHY, MUKKOM PO, KOZHIKODE DIST |
Was this helpful?
| Branch Name | ALANALLUR |
|---|---|
| Bank Name | KERALA GRAMEENA BANK |
| IFSC Code | KLGB0040689 |
| MICR Code | 678480155 |
| City / District | KERALA GRAMEENA BANK |
| State | KERALA |
| Available Services | - |
| Contact | 262689 |
| Full Address | P.K. COMPLEX, ALANALLUR, PO ALANALLUR, DIST PALAKKAD |
Was this helpful?
| Branch Name | ALAPPUZHA |
|---|---|
| Bank Name | KERALA GRAMEENA BANK |
| IFSC Code | KLGB0040553 |
| MICR Code | 688480002 |
| City / District | KERALA GRAMEENA BANK |
| State | KERALA |
| Available Services | - |
| Contact | 237557 |
| Full Address | SREE PECHI ANKALAMMAN KOVIL TRUST, P.O.PAZHAVANGADI, ALAPUZHA, KERALA, PIN - 688001 |
Was this helpful?
| Branch Name | ALATHIYUR |
|---|---|
| Bank Name | KERALA GRAMEENA BANK |
| IFSC Code | KLGB0040687 |
| MICR Code | 676480008 |
| City / District | KERALA GRAMEENA BANK |
| State | KERALA |
| Available Services | - |
| Contact | 2566767 |
| Full Address | DARUSSALAM COMPLEX TRIPRANGODE ROAD ALATHIYUR PO, PIN - 676102 |
Was this helpful?
| Branch Name | ALUNGAL |
|---|---|
| Bank Name | KERALA GRAMEENA BANK |
| IFSC Code | KLGB0040664 |
| MICR Code | 678480154 |
| City / District | KERALA GRAMEENA BANK |
| State | KERALA |
| Available Services | - |
| Contact | 704810 |
| Full Address | PULIKKAL COMPLEX, VII 393 G, 394 H, ALUNGAL JUNCTION, KARKITAMKUNNU P.O., PALAKKAD DIST |
Was this helpful?
| Branch Name | ALUR |
|---|---|
| Bank Name | KERALA GRAMEENA BANK |
| IFSC Code | KLGB0040293 |
| MICR Code | 680480011 |
| City / District | KERALA GRAMEENA BANK |
| State | KERALA |
| Available Services | - |
| Contact | 2724090 |
| Full Address | ALUR, KAINADATHUPARAMBILBUILDING, ALURJUNCTION, ALUR.P.O, THRISSUR DT, PIN - 680683 |
Was this helpful?
| Branch Name | ALUVA |
|---|---|
| Bank Name | KERALA GRAMEENA BANK |
| IFSC Code | KLGB0040540 |
| MICR Code | 682480004 |
| City / District | KERALA GRAMEENA BANK |
| State | KERALA |
| Available Services | - |
| Contact | 2620825 |
| Full Address | KAKKAT BUILDING, MARKET ROAD, OPP FIRE STATION, P.O.ALUVA, ERNAKULAM, KERALA, PIN - 683101 |
Was this helpful?
| Branch Name | AMBALATHARA |
|---|---|
| Bank Name | KERALA GRAMEENA BANK |
| IFSC Code | KLGB0040437 |
| MICR Code | 671480054 |
| City / District | KERALA GRAMEENA BANK |
| State | KERALA |
| Available Services | - |
| Contact | 2243680 |
| Full Address | AMBALATHARA, VIA ANANDASHRAM, P.O.PULLUR, KASARAGOD, KERALA, PIN - 671531 |
Was this helpful?
| Branch Name | AMBALAVAYAL |
|---|---|
| Bank Name | KERALA GRAMEENA BANK |
| IFSC Code | KLGB0040102 |
| MICR Code | 673480253 |
| City / District | KERALA GRAMEENA BANK |
| State | KERALA |
| Available Services | - |
| Contact | 260479 |
| Full Address | AMBALAVAYAL, P.O.AMBALAVAYAL, WYNAD DT, PIN - 673593 |
Was this helpful?
| Branch Name | AMBALLUR |
|---|---|
| Bank Name | KERALA GRAMEENA BANK |
| IFSC Code | KLGB0040292 |
| MICR Code | 680480352 |
| City / District | KERALA GRAMEENA BANK |
| State | KERALA |
| Available Services | - |
| Contact | 2755002 |
| Full Address | AMBALLUR, SREEKRISHNABUILDING, AMBALLURJUNCTION, PUDUKKAD.P.O, THRISSUR DT, PIN - 680301 |
Was this helpful?
| Branch Name | ANAKKAMPOYIL |
|---|---|
| Bank Name | KERALA GRAMEENA BANK |
| IFSC Code | KLGB0040184 |
| MICR Code | 673480040 |
| City / District | KERALA GRAMEENA BANK |
| State | KERALA |
| Available Services | - |
| Contact | 2276560 |
| Full Address | ANAKKAMPOYIL, ANAKKAMPOYIL.P.O.VIA.THIRUVAMBADY, KOZHIKODE DT, PIN - 673603 |
Was this helpful?
| Branch Name | ANAMANGAD |
|---|---|
| Bank Name | KERALA GRAMEENA BANK |
| IFSC Code | KLGB0040129 |
| MICR Code | 679480153 |
| City / District | KERALA GRAMEENA BANK |
| State | KERALA |
| Available Services | - |
| Contact | 205219 |
| Full Address | ANAMANGAD, P.O.ANAMANGAD, MALAPPURAM DT, PIN - 679357 |
Was this helpful?
| Branch Name | ANAYADI |
|---|---|
| Bank Name | KERALA GRAMEENA BANK |
| IFSC Code | KLGB0040751 |
| MICR Code | 691480057 |
| City / District | KERALA GRAMEENA BANK |
| State | KERALA |
| Available Services | - |
| Contact | 2566767 |
| Full Address | VILAYIL KESAVA KURUP MEMORIAL BUILDING ANAYADI PO SOORANAD VIA KOLLAM |
Was this helpful?
| Branch Name | ANCHAL |
|---|---|
| Bank Name | KERALA GRAMEENA BANK |
| IFSC Code | KLGB0040564 |
| MICR Code | 691480153 |
| City / District | KERALA GRAMEENA BANK |
| State | KERALA |
| Available Services | - |
| Contact | 2270445 |
| Full Address | AL AMEEN BUILDING, RANGE OFFICE JUNCTION, P.O.ANCHAL, KOLLAM, KERALA, PIN - 691306 |
Was this helpful?
| Branch Name | ANCHALUMOODU |
|---|---|
| Bank Name | KERALA GRAMEENA BANK |
| IFSC Code | KLGB0040622 |
| MICR Code | 691480006 |
| City / District | KERALA GRAMEENA BANK |
| State | KERALA |
| Available Services | - |
| Contact | 2700268 |
| Full Address | MOTHAKADA BUILDING, VETTUVILA ROAD, P.O.PERINAD, KOLLAM, KERALA, PIN - 691601 |
Was this helpful?
| Branch Name | ANGADIKADAVU |
|---|---|
| Bank Name | KERALA GRAMEENA BANK |
| IFSC Code | KLGB0040491 |
| MICR Code | 670480831 |
| City / District | KERALA GRAMEENA BANK |
| State | KERALA |
| Available Services | - |
| Contact | 2426160 |
| Full Address | ANGADIKADAVU, P.O.ANGADIKADAVU, KANNUR, KERALA, PIN - 670706 |
Was this helpful?
| Branch Name | ANGADIPPURAM |
|---|---|
| Bank Name | KERALA GRAMEENA BANK |
| IFSC Code | KLGB0040384 |
| MICR Code | 679480159 |
| City / District | KERALA GRAMEENA BANK |
| State | KERALA |
| Available Services | - |
| Contact | 253284 |
| Full Address | ANGADIPPURAM ROYAL COMPLEX, ANGADIPPURAM PO, MALAPPURAM DISTRICT - 679321 |
Was this helpful?
| Branch Name | ANGAMALY |
|---|---|
| Bank Name | KERALA GRAMEENA BANK |
| IFSC Code | KLGB0040539 |
| MICR Code | 683480002 |
| City / District | KERALA GRAMEENA BANK |
| State | KERALA |
| Available Services | - |
| Contact | 2459610 |
| Full Address | KALLOOKKARAN TOWERS, P.O.ANGAMALY, ERNAKULAM, KERALA, PIN - 683572 |
Was this helpful?
| Branch Name | ANNAMANADA |
|---|---|
| Bank Name | KERALA GRAMEENA BANK |
| IFSC Code | KLGB0040368 |
| MICR Code | 680480018 |
| City / District | KERALA GRAMEENA BANK |
| State | KERALA |
| Available Services | - |
| Contact | 2771433 |
| Full Address | ANNAMANADA ROYAL PLAZA, OPP GOVT U.P.SCHOOL, PO ANNAMANADA, THRISSUR DIST, PIN - 680741 |
Was this helpful?
| Branch Name | ARANGOTTUKARA |
|---|---|
| Bank Name | KERALA GRAMEENA BANK |
| IFSC Code | KLGB0040383 |
| MICR Code | 679480355 |
| City / District | KERALA GRAMEENA BANK |
| State | KERALA |
| Available Services | - |
| Contact | 2258130 |
| Full Address | ARANGOTTUKARA EZHUMANGAD, PALLATH BUILDING, ARANGOTTUKARA PO, PALAKKAD DISTRICT - 679532 |
Was this helpful?
| Branch Name | AREACODE |
|---|---|
| Bank Name | KERALA GRAMEENA BANK |
| IFSC Code | KLGB0040228 |
| MICR Code | 676480804 |
| City / District | KERALA GRAMEENA BANK |
| State | KERALA |
| Available Services | - |
| Contact | 2850616 |
| Full Address | AREACODE, MAINROAD, AREACODE.P.O MALAPPURAM DT, PIN - 673639 |
Was this helpful?
| Branch Name | ARIKKULAM |
|---|---|
| Bank Name | KERALA GRAMEENA BANK |
| IFSC Code | KLGB0040182 |
| MICR Code | 673480019 |
| City / District | KERALA GRAMEENA BANK |
| State | KERALA |
| Available Services | - |
| Contact | 2695021 |
| Full Address | ARIKKULAM, P.O.ARIKKULAM, KOZHIKODE DT, PIN - 673620 |
Was this helpful?
| Branch Name | ARIYALLUR |
|---|---|
| Bank Name | KERALA GRAMEENA BANK |
| IFSC Code | KLGB0040119 |
| MICR Code | 676480801 |
| City / District | KERALA GRAMEENA BANK |
| State | KERALA |
| Available Services | - |
| Contact | 2470259 |
| Full Address | ARIYALLUR, P.O.ARIYALLUR, MALAPPURAM DT, PIN - 676312 |
Was this helpful?
| Branch Name | ARUVIKKARA |
|---|---|
| Bank Name | KERALA GRAMEENA BANK |
| IFSC Code | KLGB0040695 |
| MICR Code | 695480034 |
| City / District | KERALA GRAMEENA BANK |
| State | KERALA |
| Available Services | - |
| Contact | 2889900 |
| Full Address | A R BUILDING ARUVIKKARA, ARUVIKKARA PO, THIRUVANANTHAPURAM DT |
Was this helpful?
| Branch Name | ARYANADU |
|---|---|
| Bank Name | KERALA GRAMEENA BANK |
| IFSC Code | KLGB0040349 |
| MICR Code | 695480013 |
| City / District | KERALA GRAMEENA BANK |
| State | KERALA |
| Available Services | - |
| Contact | 2851700 |
| Full Address | ARYANAD ULHAS PLAZA, ARYANAD PO, TRIVANDRUM - 695542 |
Was this helpful?
| Branch Name | ATHIKATTUKULANGARA |
|---|---|
| Bank Name | KERALA GRAMEENA BANK |
| IFSC Code | KLGB0040587 |
| MICR Code | 690480801 |
| City / District | KERALA GRAMEENA BANK |
| State | KERALA |
| Available Services | - |
| Contact | 2388332 |
| Full Address | SUBY PLAZA, NOORANAD, P.O.ATHIKKATTUKULANGARA, ALAPUZHA, KERALA, PIN - 690504 |
Was this helpful?
| Branch Name | ATHOLI |
|---|---|
| Bank Name | KERALA GRAMEENA BANK |
| IFSC Code | KLGB0040103 |
| MICR Code | 673480020 |
| City / District | KERALA GRAMEENA BANK |
| State | KERALA |
| Available Services | - |
| Contact | 2672299 |
| Full Address | ATHOLI P.O.ATHOLI, KOZHIKODE, DT, PIN - 673315 |
Was this helpful?
| Branch Name | ATTINGAL |
|---|---|
| Bank Name | KERALA GRAMEENA BANK |
| IFSC Code | KLGB0040324 |
| MICR Code | 695480052 |
| City / District | KERALA GRAMEENA BANK |
| State | KERALA |
| Available Services | - |
| Contact | 2623930 |
| Full Address | ATTINGAL SHINECOMPLEX, NEARKSRTCSTAND, THIRUVANANTHAPURAN DT, PIN - 695101 |
Was this helpful?
| Branch Name | ATTIPRA |
|---|---|
| Bank Name | KERALA GRAMEENA BANK |
| IFSC Code | KLGB0040637 |
| MICR Code | 695480025 |
| City / District | KERALA GRAMEENA BANK |
| State | KERALA |
| Available Services | - |
| Contact | 2599696 |
| Full Address | THIRUVONAM COMPLEX, ARASUMMOODU, KULATHOOR P.O, TRIVANDRUM, PIN 695 583 |
Was this helpful?
| Branch Name | AVINISSERY |
|---|---|
| Bank Name | KERALA GRAMEENA BANK |
| IFSC Code | KLGB0040684 |
| MICR Code | 680480024 |
| City / District | KERALA GRAMEENA BANK |
| State | KERALA |
| Available Services | - |
| Contact | 704810 |
| Full Address | VICTORY COMPLEX, ANAKKALLU JN, AVINISSERY, THRISSUR |
Was this helpful?
| Branch Name | AYAMKUDY |
|---|---|
| Bank Name | KERALA GRAMEENA BANK |
| IFSC Code | KLGB0040591 |
| MICR Code | 686480704 |
| City / District | KERALA GRAMEENA BANK |
| State | KERALA |
| Available Services | - |
| Contact | 288549 |
| Full Address | ST.THERESAS SHOPPING CENTRE, MUTTUCHIRA VIA, P.O.AYAMKUDY, KOTTAYAM, KERALA, PIN - 686613 |
Was this helpful?
| Branch Name | AYANCHERY |
|---|---|
| Bank Name | KERALA GRAMEENA BANK |
| IFSC Code | KLGB0040115 |
| MICR Code | 673480801 |
| City / District | KERALA GRAMEENA BANK |
| State | KERALA |
| Available Services | - |
| Contact | 2592120 |
| Full Address | AYANCHERY P.O.AYANCHERY KOZHIKODE DT, PIN 673 541 |
Was this helpful?
| Branch Name | AYIROOR |
|---|---|
| Bank Name | KERALA GRAMEENA BANK |
| IFSC Code | KLGB0040312 |
| MICR Code | 689480153 |
| City / District | KERALA GRAMEENA BANK |
| State | KERALA |
| Available Services | - |
| Contact | 230190 |
| Full Address | AYIROOR, NSS PRADESHIKA UNION BUILDING, P.O.AYROORSOUTH, CHERUKOLPUZHA PATHANAMTHITTA DT, PIN - 689611 |
Was this helpful?
| Branch Name | AYOOR |
|---|---|
| Bank Name | KERALA GRAMEENA BANK |
| IFSC Code | KLGB0040589 |
| MICR Code | 691480802 |
| City / District | KERALA GRAMEENA BANK |
| State | KERALA |
| Available Services | - |
| Contact | 2292606 |
| Full Address | CHRISTURAJ SHOPPING COMPLEX, P.O.AYOOR, KOLLAM, KERALA, PIN - 691533 |
Was this helpful?
| Branch Name | AZHIKODE |
|---|---|
| Bank Name | KERALA GRAMEENA BANK |
| IFSC Code | KLGB0040712 |
| MICR Code | 670480019 |
| City / District | KERALA GRAMEENA BANK |
| State | KERALA |
| Available Services | - |
| Contact | 9961114685 |
| Full Address | MARWA TOWERS, VANKULATHUVAYAL, AZHIKODE PO, KANNUR DIST |
Was this helpful?
| Branch Name | AZHINHILAM |
|---|---|
| Bank Name | KERALA GRAMEENA BANK |
| IFSC Code | KLGB0040154 |
| MICR Code | 673480013 |
| City / District | KERALA GRAMEENA BANK |
| State | KERALA |
| Available Services | - |
| Contact | 2830539 |
| Full Address | AZHINHILAM P.O.AZHINHILAM, VIA.FEROKE COLLEGE MALAPPURAM DT, PIN - 673632 |
Was this helpful?
| Branch Name | AZHIYOOR |
|---|---|
| Bank Name | KERALA GRAMEENA BANK |
| IFSC Code | KLGB0040683 |
| MICR Code | 673480053 |
| City / District | KERALA GRAMEENA BANK |
| State | KERALA |
| Available Services | - |
| Contact | 704810 |
| Full Address | JP COMPLEX, KOROTH ROAD PO, AZHIYOOR, KOZHIKODE DT - 673309 |
Was this helpful?
| Branch Name | BADIYADKA |
|---|---|
| Bank Name | KERALA GRAMEENA BANK |
| IFSC Code | KLGB0040617 |
| MICR Code | 671480014 |
| City / District | KERALA GRAMEENA BANK |
| State | KERALA |
| Available Services | - |
| Contact | 284217 |
| Full Address | SREE GURUVAYOORAPPAN SHOPPING COMPLEX, BADIADKA, P.O.PERDALA, KASARAGOD, KERALA, PIN - 671551 |
Was this helpful?
| Branch Name | BALARAMAPURAM |
|---|---|
| Bank Name | KERALA GRAMEENA BANK |
| IFSC Code | KLGB0040325 |
| MICR Code | 695480102 |
| City / District | KERALA GRAMEENA BANK |
| State | KERALA |
| Available Services | - |
| Contact | 2399155 |
| Full Address | BALARAMAPURAM SREEKRISHNA COMPLEXMAIN ROAD, BALARAMAPURAM.P.O.TRIVANDRUM DT, PIN - 695501 |
Was this helpful?
| Branch Name | BALUSSERY |
|---|---|
| Bank Name | KERALA GRAMEENA BANK |
| IFSC Code | KLGB0040242 |
| MICR Code | 673480352 |
| City / District | KERALA GRAMEENA BANK |
| State | KERALA |
| Available Services | - |
| Contact | 2640090 |
| Full Address | BALUSSERY SREEDHAR ARCADE, BALUSSERY.P.O, KOZHIKODE DT, PIN - 673612 |
Was this helpful?
| Branch Name | BANDADKA |
|---|---|
| Bank Name | KERALA GRAMEENA BANK |
| IFSC Code | KLGB0040420 |
| MICR Code | 671480805 |
| City / District | KERALA GRAMEENA BANK |
| State | KERALA |
| Available Services | - |
| Contact | 200210 |
| Full Address | BANDADKA, P.O.BANDADKA, KASARAGOD, KERALA, PIN - 671541 |
Was this helpful?
| Branch Name | BANDIYODE |
|---|---|
| Bank Name | KERALA GRAMEENA BANK |
| IFSC Code | KLGB0040500 |
| MICR Code | 671480816 |
| City / District | KERALA GRAMEENA BANK |
| State | KERALA |
| Available Services | - |
| Contact | 240984 |
| Full Address | BANDIYODU, P.O.MANGALPADY, KASARAGOD, KERALA, PIN - 671324 |
Was this helpful?
| Branch Name | BELLUR |
|---|---|
| Bank Name | KERALA GRAMEENA BANK |
| IFSC Code | KLGB0040506 |
| MICR Code | 671480817 |
| City / District | KERALA GRAMEENA BANK |
| State | KERALA |
| Available Services | - |
| Contact | 266120 |
| Full Address | KINNINGAR, P.O.KINNINGAR, KASARAGOD, KERALA, PIN - 671543 |
Was this helpful?
| Branch Name | BHARANIKKAVU |
|---|---|
| Bank Name | KERALA GRAMEENA BANK |
| IFSC Code | KLGB0040639 |
| MICR Code | 690480203 |
| City / District | KERALA GRAMEENA BANK |
| State | KERALA |
| Available Services | - |
| Contact | 2833552 |
| Full Address | TAJMAHAL SHOPPING COMPLEX, SASTHAMKOTTA PO, KOLLAM DT, PIN - 690521 |
Was this helpful?
| Branch Name | BOVIKANAM |
|---|---|
| Bank Name | KERALA GRAMEENA BANK |
| IFSC Code | KLGB0040473 |
| MICR Code | 671480010 |
| City / District | KERALA GRAMEENA BANK |
| State | KERALA |
| Available Services | - |
| Contact | 250104 |
| Full Address | BOVIKANAM, P.O.MULIYAR, KASARAGOD, KERALA, PIN - 671542 |
Was this helpful?
| Branch Name | CALICUT CITY |
|---|---|
| Bank Name | KERALA GRAMEENA BANK |
| IFSC Code | KLGB0040120 |
| MICR Code | 673480002 |
| City / District | KERALA GRAMEENA BANK |
| State | KERALA |
| Available Services | - |
| Contact | 2361474 |
| Full Address | CALICUTCITY LAKSHMIBUILDING, KANNURROAD, KOZHIKODE DT, PIN - 673001 |
Was this helpful?
| Branch Name | CHAKKARAKKAL |
|---|---|
| Bank Name | KERALA GRAMEENA BANK |
| IFSC Code | KLGB0040477 |
| MICR Code | 670480013 |
| City / District | KERALA GRAMEENA BANK |
| State | KERALA |
| Available Services | - |
| Contact | 2851733 |
| Full Address | CHAKKARAKKAL, P.O.MOWANCHERRY, KANNUR, KERALA, PIN - 670613 |
Was this helpful?
| Branch Name | CHAKKITTAPARA |
|---|---|
| Bank Name | KERALA GRAMEENA BANK |
| IFSC Code | KLGB0040243 |
| MICR Code | 673480817 |
| City / District | KERALA GRAMEENA BANK |
| State | KERALA |
| Available Services | - |
| Contact | 2662341 |
| Full Address | CHAKKITTAPARA P.O.CHAKKITTAPARA KOZHIKODE DT, PIN - 673526 |
Was this helpful?
| Branch Name | CHALA |
|---|---|
| Bank Name | KERALA GRAMEENA BANK |
| IFSC Code | KLGB0040402 |
| MICR Code | 670480011 |
| City / District | KERALA GRAMEENA BANK |
| State | KERALA |
| Available Services | - |
| Contact | 2820733 |
| Full Address | CHALA, P.O.CHALA EAST, KANNUR, KERALA, PIN - 670621 |
Was this helpful?
| Branch Name | CHALAKKUDY |
|---|---|
| Bank Name | KERALA GRAMEENA BANK |
| IFSC Code | KLGB0040265 |
| MICR Code | 680480152 |
| City / District | KERALA GRAMEENA BANK |
| State | KERALA |
| Available Services | - |
| Contact | 2709594 |
| Full Address | CHALAKKUDY KSRTCROAD, K.K.TOWERS, PO.CHALAKKUDY THRISSUR DT, PIN - 680307 |
Was this helpful?
| Branch Name | CHALAPALLY |
|---|---|
| Bank Name | KERALA GRAMEENA BANK |
| IFSC Code | KLGB0040371 |
| MICR Code | 689480253 |
| City / District | KERALA GRAMEENA BANK |
| State | KERALA |
| Available Services | - |
| Contact | 2794142 |
| Full Address | CHALAPPALLY VALAVUMGAL BUILDING, PO.CHALAPPALLY, PATHANAMTHITTA DT, PIN - 689586 |
Was this helpful?
| Branch Name | CHALIKKARA |
|---|---|
| Bank Name | KERALA GRAMEENA BANK |
| IFSC Code | KLGB0040173 |
| MICR Code | 673480050 |
| City / District | KERALA GRAMEENA BANK |
| State | KERALA |
| Available Services | - |
| Contact | 2610369 |
| Full Address | CHALIKKARA VELLIYOORP.O.NOCHAD KOZHIKODE DT, PIN - 673614 |
Was this helpful?
| Branch Name | CHAMAL |
|---|---|
| Bank Name | KERALA GRAMEENA BANK |
| IFSC Code | KLGB0040214 |
| MICR Code | 673480041 |
| City / District | KERALA GRAMEENA BANK |
| State | KERALA |
| Available Services | - |
| Contact | 2270106 |
| Full Address | CHAMAL P.O.CHAMAL KOZHIKODE DT, PIN - 673573 |
Was this helpful?
| Branch Name | CHAMPAD |
|---|---|
| Bank Name | KERALA GRAMEENA BANK |
| IFSC Code | KLGB0040496 |
| MICR Code | 670480108 |
| City / District | KERALA GRAMEENA BANK |
| State | KERALA |
| Available Services | - |
| Contact | 2311010 |
| Full Address | CHAMPAD, P.O.CHAMPAD, KANNUR, KERALA, PIN - 670694 |
Was this helpful?
| Branch Name | CHAMRAVATTOM |
|---|---|
| Bank Name | KERALA GRAMEENA BANK |
| IFSC Code | KLGB0040147 |
| MICR Code | 676480003 |
| City / District | KERALA GRAMEENA BANK |
| State | KERALA |
| Available Services | - |
| Contact | 2562534 |
| Full Address | CHAMRAVATTOM P.O.CHAMRAVATTOM MALAPPURAM DT, PIN - 676110 |
Was this helpful?
| Branch Name | CHANDANAPALLY |
|---|---|
| Bank Name | KERALA GRAMEENA BANK |
| IFSC Code | KLGB0040315 |
| MICR Code | 691480055 |
| City / District | KERALA GRAMEENA BANK |
| State | KERALA |
| Available Services | - |
| Contact | 2255990 |
| Full Address | CHANDANAPPALLY P.O.CHANDANAPPALLY PATHANAMTHITTA DT, PIN - 689648 |
Was this helpful?
| Branch Name | CHANGANASSERY |
|---|---|
| Bank Name | KERALA GRAMEENA BANK |
| IFSC Code | KLGB0040568 |
| MICR Code | 686480052 |
| City / District | KERALA GRAMEENA BANK |
| State | KERALA |
| Available Services | - |
| Contact | 2422798 |
| Full Address | ASSISSI BUILDING, MARKET ROAD, CHANGANASSERY, KOTTAYAM, KERALA, PIN - 686101 |
Was this helpful?
| Branch Name | CHANGARAMKULAM |
|---|---|
| Bank Name | KERALA GRAMEENA BANK |
| IFSC Code | KLGB0040169 |
| MICR Code | 679480303 |
| City / District | KERALA GRAMEENA BANK |
| State | KERALA |
| Available Services | - |
| Contact | 2654888 |
| Full Address | CHANGARAMKULAM P.O.NANNAMUKKU MALAPPURAM DT, PIN - 679575 |
Was this helpful?
| Branch Name | CHAPPARAPADAVU |
|---|---|
| Bank Name | KERALA GRAMEENA BANK |
| IFSC Code | KLGB0040447 |
| MICR Code | 670480053 |
| City / District | KERALA GRAMEENA BANK |
| State | KERALA |
| Available Services | - |
| Contact | 2270244 |
| Full Address | CHAPPARAPADAVU, P.O.CHAPPARAPADAVU, KANNUR, KERALA, PIN - 670581 |
Was this helpful?
| Branch Name | CHATHANNUR |
|---|---|
| Bank Name | KERALA GRAMEENA BANK |
| IFSC Code | KLGB0040571 |
| MICR Code | 691480003 |
| City / District | KERALA GRAMEENA BANK |
| State | KERALA |
| Available Services | - |
| Contact | 2595222 |
| Full Address | N.H.47, P.O.CHATHANNUR, KOLLAM, KERALA, PIN - 691572 |
Was this helpful?
| Branch Name | CHATTANCHAL |
|---|---|
| Bank Name | KERALA GRAMEENA BANK |
| IFSC Code | KLGB0040693 |
| MICR Code | 671480016 |
| City / District | KERALA GRAMEENA BANK |
| State | KERALA |
| Available Services | - |
| Contact | 4282053 |
| Full Address | CITY CENTRE BUILDING, CHATTANCHAL, PO KASARAGOD DT KASARAGOD |
Was this helpful?
| Branch Name | CHAVASSERY |
|---|---|
| Bank Name | KERALA GRAMEENA BANK |
| IFSC Code | KLGB0040468 |
| MICR Code | 670480824 |
| City / District | KERALA GRAMEENA BANK |
| State | KERALA |
| Available Services | - |
| Contact | 2433842 |
| Full Address | CHAVASSERY, P.O.CHAVASSERY, KANNUR, KERALA, PIN - 670702 |
Was this helpful?
| Branch Name | CHEEMENI |
|---|---|
| Bank Name | KERALA GRAMEENA BANK |
| IFSC Code | KLGB0040427 |
| MICR Code | 670480157 |
| City / District | KERALA GRAMEENA BANK |
| State | KERALA |
| Available Services | - |
| Contact | 2250345 |
| Full Address | CHEEMENI, P.O.CHEEMENI, KASARAGOD, KERALA, PIN - 671313 |
Was this helpful?
| Branch Name | CHEERAL |
|---|---|
| Bank Name | KERALA GRAMEENA BANK |
| IFSC Code | KLGB0040170 |
| MICR Code | 673480254 |
| City / District | KERALA GRAMEENA BANK |
| State | KERALA |
| Available Services | - |
| Contact | 262234 |
| Full Address | CHEERAL P.O.CHEERAL WYNAD DT, PIN - 673595 |
Was this helpful?
| Branch Name | CHELAKKARA |
|---|---|
| Bank Name | KERALA GRAMEENA BANK |
| IFSC Code | KLGB0040278 |
| MICR Code | 680480014 |
| City / District | KERALA GRAMEENA BANK |
| State | KERALA |
| Available Services | - |
| Contact | 250373 |
| Full Address | CHELAKKARA MUSCATSHOPPIN GCOMPLEX, PO.CHELAKKARA THRISSUR DT, PIN - 680586 |
Was this helpful?
| Branch Name | CHELARI |
|---|---|
| Bank Name | KERALA GRAMEENA BANK |
| IFSC Code | KLGB0040216 |
| MICR Code | 676480305 |
| City / District | KERALA GRAMEENA BANK |
| State | KERALA |
| Available Services | - |
| Contact | 240084 |
| Full Address | CHELARI P.O.VELIMUKKU MALAPPURAM DT, PIN - 676317 |
Was this helpful?
| Branch Name | CHELEMBRA |
|---|---|
| Bank Name | KERALA GRAMEENA BANK |
| IFSC Code | KLGB0040156 |
| MICR Code | 673480014 |
| City / District | KERALA GRAMEENA BANK |
| State | KERALA |
| Available Services | - |
| Contact | 2891153 |
