Chhattisgarh IFSC Code List
Browse IFSC branches in a mobile-friendly table/card format.
| Branch Name | BHANUPRATAPPUR |
|---|---|
| Bank Name | AU SMALL FINANCE BANK LIMITED |
| IFSC Code | AUBL0004854 |
| MICR Code | 494765005 |
| City / District | AU SMALL FINANCE BANK LIMITED |
| State | CHHATTISGARH |
| Available Services | - |
| Contact | - |
| Full Address | GROUND FLOOR, BESIDE FLIPKART OFFICE, NEAR GURUDWARA, ANTAGARH ROAD, BHANUPRATAPPUR, KANKER |
Was this helpful?
| Branch Name | BHILAI |
|---|---|
| Bank Name | AU SMALL FINANCE BANK LIMITED |
| IFSC Code | AUBL0004842 |
| MICR Code | 490765002 |
| City / District | AU SMALL FINANCE BANK LIMITED |
| State | CHHATTISGARH |
| Available Services | - |
| Contact | - |
| Full Address | FIRST FLOOR, PLOT NO 29, COMMERCIAL COMPLEX, NEHRU NAGAR EAST, DURG |
Was this helpful?
| Branch Name | BILASPUR |
|---|---|
| Bank Name | AU SMALL FINANCE BANK LIMITED |
| IFSC Code | AUBL0004702 |
| MICR Code | 495765002 |
| City / District | AU SMALL FINANCE BANK LIMITED |
| State | CHHATTISGARH |
| Available Services | - |
| Contact | - |
| Full Address | 1ST FLOOR, SHOP NO 4, 5, 6, MITTAL CHAMBERS, MAIN RD, VYAPAR VIHAR, AT AND POST BILASPUR, C G, PIN - 495001 |
Was this helpful?
| Branch Name | DHAMTARI |
|---|---|
| Bank Name | AU SMALL FINANCE BANK LIMITED |
| IFSC Code | AUBL0002335 |
| MICR Code | 493765001 |
| City / District | AU SMALL FINANCE BANK LIMITED |
| State | CHHATTISGARH |
| Available Services | - |
| Contact | 2236750 |
| Full Address | VIJAY PLAZA, BESIDE MENONOTE CHURCH, BASTAR ROAD |
Was this helpful?
| Branch Name | DHARAMJAIGARH |
|---|---|
| Bank Name | AU SMALL FINANCE BANK LIMITED |
| IFSC Code | AUBL0004732 |
| MICR Code | 496765002 |
| City / District | AU SMALL FINANCE BANK LIMITED |
| State | CHHATTISGARH |
| Available Services | - |
| Contact | - |
| Full Address | 1ST FLOOR, SHOP NO 1, RAIGARH ROAD, NEAR RELIANCE JIO POINT, AT AND POST DHARAMJAIGARH, DIST RAIGARH, CG - 496116 |
Was this helpful?
| Branch Name | FAFADIH CHOWK RAIPUR |
|---|---|
| Bank Name | AU SMALL FINANCE BANK LIMITED |
| IFSC Code | AUBL0002338 |
| MICR Code | 492765001 |
| City / District | AU SMALL FINANCE BANK LIMITED |
| State | CHHATTISGARH |
| Available Services | - |
| Contact | 2521201 |
| Full Address | PLOT NO. 22, SHEET NO. 9, NEAR DAGA PETROL PUMP, FAFADIK CHOWK |
Was this helpful?
| Branch Name | GAYATRI NAGAR BILASPUR |
|---|---|
| Bank Name | AU SMALL FINANCE BANK LIMITED |
| IFSC Code | AUBL0002334 |
| MICR Code | 495765001 |
| City / District | AU SMALL FINANCE BANK LIMITED |
| State | CHHATTISGARH |
| Available Services | - |
| Contact | 247631 |
| Full Address | MAUJA -TALAPARA, PH NO 35 A, WARD NO 101, OPP GUMBER PETROL PUMP, BHARTI NGR CHOWK, TALAPARA, VYAPAR VIHAR ROAD, GAYATRI NAGAR BILASPUR |
Was this helpful?
| Branch Name | JAGDALPUR |
|---|---|
| Bank Name | AU SMALL FINANCE BANK LIMITED |
| IFSC Code | AUBL0004856 |
| MICR Code | 494765002 |
| City / District | AU SMALL FINANCE BANK LIMITED |
| State | CHHATTISGARH |
| Available Services | - |
| Contact | - |
| Full Address | FIRST FLOOR, ABOVE SHAKTI SUPER BAZAR, OPP TO MAHESHWARI BHAVANN, KUMHAR PARA, JAGDALPUR, BASTAR |
Was this helpful?
| Branch Name | KANKER |
|---|---|
| Bank Name | AU SMALL FINANCE BANK LIMITED |
| IFSC Code | AUBL0004846 |
| MICR Code | 494765006 |
| City / District | AU SMALL FINANCE BANK LIMITED |
| State | CHHATTISGARH |
| Available Services | - |
| Contact | - |
| Full Address | GROUND FLOOR, WARD NO BARDEBHATA, OPP BHARAT PETROL PUMP, SORANA ROAD |
Was this helpful?
| Branch Name | KATGHORA |
|---|---|
| Bank Name | AU SMALL FINANCE BANK LIMITED |
| IFSC Code | AUBL0004751 |
| MICR Code | 495765004 |
| City / District | AU SMALL FINANCE BANK LIMITED |
| State | CHHATTISGARH |
| Available Services | - |
| Contact | - |
| Full Address | 1ST FLOOR, KHASRA NO 679 2, 680 2, WARD NO 3, BESIDE NAGAR PALIKA OFFICE |
Was this helpful?
| Branch Name | KONDAGAON |
|---|---|
| Bank Name | AU SMALL FINANCE BANK LIMITED |
| IFSC Code | AUBL0004887 |
| MICR Code | 494765003 |
| City / District | AU SMALL FINANCE BANK LIMITED |
| State | CHHATTISGARH |
| Available Services | - |
| Contact | - |
| Full Address | GROUND FLOOR, PLOT NO 739 1, MAIN ROAD |
Was this helpful?
| Branch Name | KORBA |
|---|---|
| Bank Name | AU SMALL FINANCE BANK LIMITED |
| IFSC Code | AUBL0002336 |
| MICR Code | 495765301 |
| City / District | AU SMALL FINANCE BANK LIMITED |
| State | CHHATTISGARH |
| Available Services | - |
| Contact | 246400 |
| Full Address | PLOT NO. 82, INDIRA COMPLEX, TP NAGAR |
Was this helpful?
| Branch Name | MANDIR HASOD |
|---|---|
| Bank Name | AU SMALL FINANCE BANK LIMITED |
| IFSC Code | AUBL0004706 |
| MICR Code | 492765003 |
| City / District | AU SMALL FINANCE BANK LIMITED |
| State | CHHATTISGARH |
| Available Services | - |
| Contact | - |
| Full Address | 1ST FLOOR, WARD NO 2, NEAR MATRI SADAN HIGH SCHOOL, AT AND POST MANDIR HASUAD, DIST RAIPUR, CG, PIN - 492101 |
Was this helpful?
| Branch Name | PACHPEDI NAKA RAIPUR |
|---|---|
| Bank Name | AU SMALL FINANCE BANK LIMITED |
| IFSC Code | AUBL0002717 |
| MICR Code | 492765004 |
| City / District | AU SMALL FINANCE BANK LIMITED |
| State | CHHATTISGARH |
| Available Services | - |
| Contact | 7008112890 |
| Full Address | GROUND FLOOR, BLOCK B-1, PUJARI CHAMBER, NEAR PACHPEDI NAKA, RAIPUR, CHHATTISGARH - 492001 |
Was this helpful?
| Branch Name | PAKHANJUR |
|---|---|
| Bank Name | AU SMALL FINANCE BANK LIMITED |
| IFSC Code | AUBL0004845 |
| MICR Code | 494765007 |
| City / District | AU SMALL FINANCE BANK LIMITED |
| State | CHHATTISGARH |
| Available Services | - |
| Contact | - |
| Full Address | 1ST FLOOR, SHOP NO 1 TO 4, TAJ MANZHIL, AT AND POST PAKHANJOR, DIST KANKER, CG, PIN - 494776 |
Was this helpful?
| Branch Name | PENDRA ROAD |
|---|---|
| Bank Name | AU SMALL FINANCE BANK LIMITED |
| IFSC Code | AUBL0004703 |
| MICR Code | 495765003 |
| City / District | AU SMALL FINANCE BANK LIMITED |
| State | CHHATTISGARH |
| Available Services | - |
| Contact | - |
| Full Address | FF, C O ATUL AGRAWAL, KHASRA NO 32 3, WARD NO 10, N FRONT OF NATH GALI, JYOTIPUR, PENDRA ROAD, DIST GAURELLA, CHHATTISGARH |
Was this helpful?
| Branch Name | PHARASGAON |
|---|---|
| Bank Name | AU SMALL FINANCE BANK LIMITED |
| IFSC Code | AUBL0004855 |
| MICR Code | 494765004 |
| City / District | AU SMALL FINANCE BANK LIMITED |
| State | CHHATTISGARH |
| Available Services | - |
| Contact | - |
| Full Address | GROUND FLOOR, WARD NO 12, BAZAR ROAD, PHARASGAON, KONDAGAON |
Was this helpful?
| Branch Name | RAIGARH |
|---|---|
| Bank Name | AU SMALL FINANCE BANK LIMITED |
| IFSC Code | AUBL0004733 |
| MICR Code | 496765003 |
| City / District | AU SMALL FINANCE BANK LIMITED |
| State | CHHATTISGARH |
| Available Services | - |
| Contact | - |
| Full Address | FIRST FLOOR, PLOT NO 333 1 352 1, SHUBHAM COMPLEX, NEAR KEWADA BADI BUS STAND, ABOVE BOB AND SBI, OPP KANYA CHATRAWAS, DIST RAIGARH, CHHATTISGARH - 496001 |
Was this helpful?
| Branch Name | RAIPUR |
|---|---|
| Bank Name | AU SMALL FINANCE BANK LIMITED |
| IFSC Code | AUBL0004214 |
| MICR Code | 492765002 |
| City / District | AU SMALL FINANCE BANK LIMITED |
| State | CHHATTISGARH |
| Available Services | - |
| Contact | 8108119708 |
| Full Address | GRD FLR, D -QUAD BUILDING, PLOT NO-1 -A, NEW PANCHSHEEL NAGAR, CIVIL LINES, RAIPUR ( CG) - 492001 |
Was this helpful?
| Branch Name | RAJANANDGAON |
|---|---|
| Bank Name | AU SMALL FINANCE BANK LIMITED |
| IFSC Code | AUBL0004693 |
| MICR Code | 491765002 |
| City / District | AU SMALL FINANCE BANK LIMITED |
| State | CHHATTISGARH |
| Available Services | - |
| Contact | - |
| Full Address | WARD NO 45, MAHESH NAGAR, KAURIN BHATA |
Was this helpful?
| Branch Name | SARAIPALI |
|---|---|
| Bank Name | AU SMALL FINANCE BANK LIMITED |
| IFSC Code | AUBL0004729 |
| MICR Code | 493765002 |
| City / District | AU SMALL FINANCE BANK LIMITED |
| State | CHHATTISGARH |
| Available Services | - |
| Contact | - |
| Full Address | FIRST FLOOR, WARD NO 15, MAIN ROAD, MAHELPARA, SARAIPALI MAHASAMUND, CHHATTISGARH 493558, SARAIPALI |
Was this helpful?
| Branch Name | SUPELA BHILAI |
|---|---|
| Bank Name | AU SMALL FINANCE BANK LIMITED |
| IFSC Code | AUBL0002333 |
| MICR Code | 490765001 |
| City / District | AU SMALL FINANCE BANK LIMITED |
| State | CHHATTISGARH |
| Available Services | - |
| Contact | 2294949 |
| Full Address | PLOT NO 7, WARD NO. 5, DAHSHIN GANGOTRI, G.E ROAD, NEAR GHADI CHOWK, SUPELA |
Was this helpful?
| Branch Name | URLA ROAD BIRGAON |
|---|---|
| Bank Name | AU SMALL FINANCE BANK LIMITED |
| IFSC Code | AUBL0004863 |
| MICR Code | 493765003 |
| City / District | AU SMALL FINANCE BANK LIMITED |
| State | CHHATTISGARH |
| Available Services | - |
| Contact | - |
| Full Address | GROUND FLOOR, KHASRA NO 154 198 |
Was this helpful?
| Branch Name | ABHANPUR |
|---|---|
| Bank Name | AXIS BANK |
| IFSC Code | UTIB0001308 |
| MICR Code | 492211501 |
| City / District | AXIS BANK |
| State | CHHATTISGARH |
| Available Services | - |
| Contact | - |
| Full Address | RAJIM ROAD, PS ABHANPUR, ABHANPUR DIST. RAIPUR, CHATTISGARH, PIN - 493661 |
Was this helpful?
| Branch Name | AKATARA |
|---|---|
| Bank Name | AXIS BANK |
| IFSC Code | UTIB0001727 |
| MICR Code | 495211101 |
| City / District | AXIS BANK |
| State | CHHATTISGARH |
| Available Services | - |
| Contact | NA |
| Full Address | SHIVARI NARAYAN ROAD GANESH RICE MILL P.O AKALTARA DIST JANJGIR CHAMPA 495552 CHHATTISGARH |
Was this helpful?
| Branch Name | AMABEDA |
|---|---|
| Bank Name | AXIS BANK |
| IFSC Code | UTIB0003279 |
| MICR Code | 494211502 |
| City / District | AXIS BANK |
| State | CHHATTISGARH |
| Available Services | - |
| Contact | 8458811542 |
| Full Address | CO GRAM PANCHAYAT AMABEDA AMABEDA ANTAGARH KANKER UTTAR BASTAR CHHATTISGARH PIN - 494230 |
Was this helpful?
| Branch Name | AMANDON PRATAPPUR |
|---|---|
| Bank Name | AXIS BANK |
| IFSC Code | UTIB0005256 |
| MICR Code | 497211251 |
| City / District | AXIS BANK |
| State | CHHATTISGARH |
| Available Services | - |
| Contact | 7805894707 |
| Full Address | GROUND FLOOR PRATAPPUR TO LOLKI ROAD, NEAR ITI CENTRE, PO PRATAPPUR |
Was this helpful?
| Branch Name | AMBAGARH CHOWKI |
|---|---|
| Bank Name | AXIS BANK |
| IFSC Code | UTIB0004691 |
| MICR Code | 491211511 |
| City / District | AXIS BANK |
| State | CHHATTISGARH |
| Available Services | - |
| Contact | 9796845556 |
| Full Address | GROUND FLOOR, MAIN ROAD, NEAR BAJAJ, SHOWROOM, PO AND PS AMBAGARH CHOWKI, DISTRICT RAJNANDGAON, CG |
Was this helpful?
| Branch Name | AMBIKAPUR, CHATTISGARH |
|---|---|
| Bank Name | AXIS BANK |
| IFSC Code | UTIB0000587 |
| MICR Code | 497211001 |
| City / District | AXIS BANK |
| State | CHHATTISGARH |
| Available Services | - |
| Contact | - |
| Full Address | AMBIKAPUR, DIST. SURGUJA, PIN 497 001 CHATTISGARH |
Was this helpful?
| Branch Name | BAIKUNTHPUR |
|---|---|
| Bank Name | AXIS BANK |
| IFSC Code | UTIB0003316 |
| MICR Code | 497211003 |
| City / District | AXIS BANK |
| State | CHHATTISGARH |
| Available Services | - |
| Contact | 9826282265 |
| Full Address | GR FL NH 43 WARD NO7 SCH PARA BAIKUNTHPUR UNDER NAGAR PALIKA BAIKUTHPUR CHATTISGARH - 497335 |
Was this helpful?
| Branch Name | BALOD |
|---|---|
| Bank Name | AXIS BANK |
| IFSC Code | UTIB0005641 |
| MICR Code | 491211007 |
| City / District | AXIS BANK |
| State | CHHATTISGARH |
| Available Services | - |
| Contact | 9893308773 |
| Full Address | GROUND AND FIRST FLOOR, RAJNANDGAON BALOD ROAD, NEAR JAISTAMBH CHOWK, PO PS BALOD |
Was this helpful?
| Branch Name | BALODA BAZAR |
|---|---|
| Bank Name | AXIS BANK |
| IFSC Code | UTIB0002591 |
| MICR Code | 492211151 |
| City / District | AXIS BANK |
| State | CHHATTISGARH |
| Available Services | - |
| Contact | 203298 |
| Full Address | BALODA BAZAR BRANCH GARDEN CHOWK CIVIL LINES BALODA BAZAR |
Was this helpful?
| Branch Name | BARAMKELA |
|---|---|
| Bank Name | AXIS BANK |
| IFSC Code | UTIB0006210 |
| MICR Code | 496211004 |
| City / District | AXIS BANK |
| State | CHHATTISGARH |
| Available Services | - |
| Contact | 9399666981 |
| Full Address | GROUND FLOOR, MAIN ROAD, BARAMKELA PO PS BARAMKELA |
Was this helpful?
| Branch Name | BASNA |
|---|---|
| Bank Name | AXIS BANK |
| IFSC Code | UTIB0004645 |
| MICR Code | 493211513 |
| City / District | AXIS BANK |
| State | CHHATTISGARH |
| Available Services | - |
| Contact | 9861119422 |
| Full Address | GROUND FLOOR, MAA AMBEY COMPLEX, PADAMPUR ROAD, INFRONT OF GAYATRI MANDIR, PO PS BASNA |
Was this helpful?
| Branch Name | BEMETARA |
|---|---|
| Bank Name | AXIS BANK |
| IFSC Code | UTIB0005556 |
| MICR Code | 491211005 |
| City / District | AXIS BANK |
| State | CHHATTISGARH |
| Available Services | - |
| Contact | 9830008376 |
| Full Address | UPPER GROUND FLOOR, NEAR SIGNAL CHOWK, OLD BUS STAND, RAIPUR ROAD, NH 30 |
Was this helpful?
| Branch Name | BERLA |
|---|---|
| Bank Name | AXIS BANK |
| IFSC Code | UTIB0005247 |
| MICR Code | 491211303 |
| City / District | AXIS BANK |
| State | CHHATTISGARH |
| Available Services | - |
| Contact | 9827159963 |
| Full Address | GROUND FLOOR, 139, BUS STAND, BERLA, OPPOSITE TO NAGAR PANCHAYAT BERLA, PO PS BERLA |
Was this helpful?
| Branch Name | BHAIRAMGARH |
|---|---|
| Bank Name | AXIS BANK |
| IFSC Code | UTIB0004780 |
| MICR Code | 494211511 |
| City / District | AXIS BANK |
| State | CHHATTISGARH |
| Available Services | - |
| Contact | 9907410047 |
| Full Address | MAIN ROAD, NEAR COMMUNITY HEALTH CENTRE, AT OR PO BHIRAMGARH, DIST BIJAPUR CHATTISGARH, PIN - 494450 |
Was this helpful?
| Branch Name | BHANUPRATAPPUR |
|---|---|
| Bank Name | AXIS BANK |
| IFSC Code | UTIB0004562 |
| MICR Code | 494211508 |
| City / District | AXIS BANK |
| State | CHHATTISGARH |
| Available Services | - |
| Contact | 8109888888 |
| Full Address | KANKER ROAD, OPPOSITE NAGAR PANCHAYAT BHANUPRATAPPUR, PO AND PS BHANUPRATAPPUR, DIST UTTAR BASTAR KANKE |
Was this helpful?
| Branch Name | BHATAPARA |
|---|---|
| Bank Name | AXIS BANK |
| IFSC Code | UTIB0000858 |
| MICR Code | 493211201 |
| City / District | AXIS BANK |
| State | CHHATTISGARH |
| Available Services | - |
| Contact | - |
| Full Address | SAI SADAN, MAIN ROAD, BHATAPARA, DIST. RAIPUR, CHHATISGARH, PIN - 493118 |
Was this helpful?
| Branch Name | BHENDRA |
|---|---|
| Bank Name | AXIS BANK |
| IFSC Code | UTIB0004956 |
| MICR Code | 496211001 |
| City / District | AXIS BANK |
| State | CHHATTISGARH |
| Available Services | - |
| Contact | 8827124134 |
| Full Address | UPPER GROUND FLOOR, RAIGARH ROAD, NEARBHENDRA MORE, PO BAIHAMUDA, PS GHARGHODA, DISTRICT RAIGARH |
Was this helpful?
| Branch Name | BHILAI ,CHHATISGARH |
|---|---|
| Bank Name | AXIS BANK |
| IFSC Code | UTIB0000214 |
| MICR Code | 490211002 |
| City / District | AXIS BANK |
| State | CHHATTISGARH |
| Available Services | - |
| Contact | - |
| Full Address | BLOCK A, PLOT NO.5, UTTAR GANGOTRI OFF.G.E.ROAD, SUPELA CHOWK, DIST.DURG |
Was this helpful?
| Branch Name | BHOPALPATNAM |
|---|---|
| Bank Name | AXIS BANK |
| IFSC Code | UTIB0004783 |
| MICR Code | 494211514 |
| City / District | AXIS BANK |
| State | CHHATTISGARH |
| Available Services | - |
| Contact | 8770844203 |
| Full Address | MANGAL BHAWAN, MAIN ROAD BHOPALPATNAM, NR KRISHNA PAMBHOI CLUB, PO AND PS BHOPALPATNAM, DIST BIJAPUR |
Was this helpful?
| Branch Name | BIHARPUR |
|---|---|
| Bank Name | AXIS BANK |
| IFSC Code | UTIB0005458 |
| MICR Code | 497211204 |
| City / District | AXIS BANK |
| State | CHHATTISGARH |
| Available Services | - |
| Contact | 8319806122 |
| Full Address | GROUND FLOOR, MAIN ROAD THANA ROAD, INFRONT OF RANGE OFFICE, PO BIHARPUR, PS CHANDANI, BIHARPUR |
Was this helpful?
| Branch Name | BIJAPUR |
|---|---|
| Bank Name | AXIS BANK |
| IFSC Code | UTIB0003843 |
| MICR Code | 494211002 |
| City / District | AXIS BANK |
| State | CHHATTISGARH |
| Available Services | - |
| Contact | 220422 |
| Full Address | MAIN ROAD, NEAR MASJID - 494444 |
Was this helpful?
| Branch Name | BILASPUR CHHATISGARH |
|---|---|
| Bank Name | AXIS BANK |
| IFSC Code | UTIB0000164 |
| MICR Code | 495211002 |
| City / District | AXIS BANK |
| State | CHHATTISGARH |
| Available Services | - |
| Contact | - |
| Full Address | RAMA TRADE CENTRE, OPP.RAJIV PLAZA NEW BUS STAND |
Was this helpful?
| Branch Name | BILASPUR NAGRIK SAHAKARI BANK |
|---|---|
| Bank Name | AXIS BANK |
| IFSC Code | UTIB0SBNS01 |
| MICR Code | NA |
| City / District | AXIS BANK |
| State | CHHATTISGARH |
| Available Services | - |
| Contact | 236403 |
| Full Address | BRIHASPATI BAZAR DEVKI NANDAN CHOWK BILASPUR, 4 - 950001 |
Was this helpful?
| Branch Name | BIRGAON |
|---|---|
| Bank Name | AXIS BANK |
| IFSC Code | UTIB0006020 |
| MICR Code | 493211005 |
| City / District | AXIS BANK |
| State | CHHATTISGARH |
| Available Services | - |
| Contact | 7000214078 |
| Full Address | GROUND FLOOR, HOTEL ENTRY POINT, PO BIRGAON, DIST RAIPUR, PS URLA, BILASPUR ROAD, NEARBANJARI MATA MANDIR |
Was this helpful?
| Branch Name | CHAMPA |
|---|---|
| Bank Name | AXIS BANK |
| IFSC Code | UTIB0000735 |
| MICR Code | 495211998 |
| City / District | AXIS BANK |
| State | CHHATTISGARH |
| Available Services | - |
| Contact | - |
| Full Address | ANUPAM PLAZA, STATION ROAD CHAMPA, DIST. JANJGIR-CHAMPA CHHATISGARH, PIN - 495671 |
Was this helpful?
| Branch Name | CHANDIGARH |
|---|---|
| Bank Name | AXIS BANK |
| IFSC Code | UTIB0005410 |
| MICR Code | 160211084 |
| City / District | AXIS BANK |
| State | CHHATTISGARH |
| Available Services | - |
| Contact | 9988029280 |
| Full Address | AXIS BANK LTD GROUND AND FIRST FLOOR, SCO 4, SECTOR 27 C, CHANDIGARH - 160019 |
Was this helpful?
| Branch Name | CHARAMA |
|---|---|
| Bank Name | AXIS BANK |
| IFSC Code | UTIB0004633 |
| MICR Code | 494211509 |
| City / District | AXIS BANK |
| State | CHHATTISGARH |
| Available Services | - |
| Contact | 9406241011 |
| Full Address | GROUND FLOOR, OPPOSITE TO GURUDWARA, NH 30, PO PS CHARAMA |
Was this helpful?
| Branch Name | CHHUIKHADAN |
|---|---|
| Bank Name | AXIS BANK |
| IFSC Code | UTIB0006252 |
| MICR Code | 491211011 |
| City / District | AXIS BANK |
| State | CHHATTISGARH |
| Available Services | - |
| Contact | 9144124086 |
| Full Address | GROUND FLOOR, CHHUIKHADAN KHAIRAGARH ROAD, NEAR RAMDEVFUELS, PO PS CHHUIKHADAN |
Was this helpful?
| Branch Name | CHHURA |
|---|---|
| Bank Name | AXIS BANK |
| IFSC Code | UTIB0005558 |
| MICR Code | NA |
| City / District | AXIS BANK |
| State | CHHATTISGARH |
| Available Services | - |
| Contact | 9755907781 |
| Full Address | BUILDING 367, GROUND FLOOR, GARIYABAND KOMAKHAN ROAD, NEAR BUS STAND, PO PS CHHURA |
Was this helpful?
| Branch Name | CHHURIYA |
|---|---|
| Bank Name | AXIS BANK |
| IFSC Code | UTIB0005336 |
| MICR Code | 491211102 |
| City / District | AXIS BANK |
| State | CHHATTISGARH |
| Available Services | - |
| Contact | 9754419797 |
| Full Address | GROUND FLOOR, CHICHOLA MAIN ROAD, OPP TO HONDA SHOWROOM, PO PS CHHURIA |
Was this helpful?
| Branch Name | CIVIL LINES RAIPUR |
|---|---|
| Bank Name | AXIS BANK |
| IFSC Code | UTIB0003163 |
| MICR Code | 492211012 |
| City / District | AXIS BANK |
| State | CHHATTISGARH |
| Available Services | - |
| Contact | 7693966630 |
| Full Address | GR MEZZANINE FLOOR SHOP NO 12 6 GOLCHHA PLAZA NALGHAR CHOWK RAJ BHAWAN ROAD RAIPUR - 492001 |
Was this helpful?
| Branch Name | CLOTHMARKETRAIPUR |
|---|---|
| Bank Name | AXIS BANK |
| IFSC Code | UTIB0004525 |
| MICR Code | 492211016 |
| City / District | AXIS BANK |
| State | CHHATTISGARH |
| Available Services | - |
| Contact | 9977002428 |
| Full Address | BANKA CHAMBERS C 17, 18, DEVENDRA NAGAR ROAD, SECTOR IV, OPP TO GUJRATI SCHOOL, PO PANDRI |
Was this helpful?
| Branch Name | DALLI RAJHARA |
|---|---|
| Bank Name | AXIS BANK |
| IFSC Code | UTIB0001995 |
| MICR Code | 491211504 |
| City / District | AXIS BANK |
| State | CHHATTISGARH |
| Available Services | - |
| Contact | - |
| Full Address | GROUND FLOOR JAIN MANDIR WARD WARD NO. 22, DALLI RAJHARA, DIST. BALOD, CHATTISGARH, PIN - 491228 |
Was this helpful?
| Branch Name | DANTEWADA |
|---|---|
| Bank Name | AXIS BANK |
| IFSC Code | UTIB0003231 |
| MICR Code | 494211151 |
| City / District | AXIS BANK |
| State | CHHATTISGARH |
| Available Services | - |
| Contact | 8878740207 |
| Full Address | GROUND FLOOR MAA DANTESHWARI MANDIR ROAD DANTEWADA CHHATISGARH PINCODE - 494449 |
Was this helpful?
| Branch Name | DEOBHOG |
|---|---|
| Bank Name | AXIS BANK |
| IFSC Code | UTIB0004640 |
| MICR Code | 493211512 |
| City / District | AXIS BANK |
| State | CHHATTISGARH |
| Available Services | - |
| Contact | 9755846403 |
| Full Address | UPPER GROUND FLOOR, NEAR SHIV MANDIR, MAIN ROAD, PO PS DEOBHOG |
Was this helpful?
| Branch Name | DEVENDRA NAGAR |
|---|---|
| Bank Name | AXIS BANK |
| IFSC Code | UTIB0001508 |
| MICR Code | 492211006 |
| City / District | AXIS BANK |
| State | CHHATTISGARH |
| Available Services | - |
| Contact | - |
| Full Address | JAIL ROAD, PS DEVENDRA NAGAR, RAIPUR, CHATTISAGARH, PIN - 492001 |
Was this helpful?
| Branch Name | DHAMTARI ,CHATTISGARH |
|---|---|
| Bank Name | AXIS BANK |
| IFSC Code | UTIB0000667 |
| MICR Code | 493211002 |
| City / District | AXIS BANK |
| State | CHHATTISGARH |
| Available Services | - |
| Contact | - |
| Full Address | JAGDALPUR ROAD, NEAR KOTHARI PARK DHAMTARI 493773 CHATTISGARH |
Was this helpful?
| Branch Name | DHARAMJAIGARH |
|---|---|
| Bank Name | AXIS BANK |
| IFSC Code | UTIB0003382 |
| MICR Code | 496211502 |
| City / District | AXIS BANK |
| State | CHHATTISGARH |
| Available Services | - |
| Contact | 9300336039 |
| Full Address | GR FLR PLOT NO 471 498, AMBIKAPUR RD, DHARAMJAIGARH - 496116 |
Was this helpful?
| Branch Name | DHAUDAI |
|---|---|
| Bank Name | AXIS BANK |
| IFSC Code | UTIB0004120 |
| MICR Code | 494211202 |
| City / District | AXIS BANK |
| State | CHHATTISGARH |
| Available Services | - |
| Contact | 7587069321 |
| Full Address | GRAM PANCHAYAT DHAUDAI SAMUDIK BHAWAN ORCHHA RD OPP TO POLICE STATION PO DHAUDAI DIST NARAYANPUR CHATTISGARH PIN - 494661 |
Was this helpful?
| Branch Name | DIMRAPAL |
|---|---|
| Bank Name | AXIS BANK |
| IFSC Code | UTIB0004781 |
| MICR Code | 494211513 |
| City / District | AXIS BANK |
| State | CHHATTISGARH |
| Available Services | - |
| Contact | 9630012117 |
| Full Address | LATE BALIRAM KASHYAP MEMORIAL GOVERNMENT MEDICAL COLLEGE, UTILITY BUILDING, JAGDALPUR, CG - 494001 |
Was this helpful?
| Branch Name | DIPKA |
|---|---|
| Bank Name | AXIS BANK |
| IFSC Code | UTIB0002621 |
| MICR Code | 495211505 |
| City / District | AXIS BANK |
| State | CHHATTISGARH |
| Available Services | - |
| Contact | 7759656462 |
| Full Address | GROUND FLOOR PANCHAYAT NO 21 DIPKA NAGAR PALIKA KATGHORA ROAD DIPKA |
Was this helpful?
| Branch Name | DONGARGARH |
|---|---|
| Bank Name | AXIS BANK |
| IFSC Code | UTIB0001399 |
| MICR Code | 491211501 |
| City / District | AXIS BANK |
| State | CHHATTISGARH |
| Available Services | - |
| Contact | - |
| Full Address | MAHAVEER PARA, PS. DONGARGARH, DIST. RAJNANDGAON, CHATTISGARH, PIN - 491445 |
Was this helpful?
| Branch Name | DUMARTARAI |
|---|---|
| Bank Name | AXIS BANK |
| IFSC Code | UTIB0004677 |
| MICR Code | 492211017 |
| City / District | AXIS BANK |
| State | CHHATTISGARH |
| Available Services | - |
| Contact | 9826700028 |
| Full Address | CO, L K CORPORATE & LOGISTIC PARK, DHAMTARI ROAD, WHOLESALE MARKET, PO DEOPURI, DIST RAIPUR, CG |
Was this helpful?
| Branch Name | DUNDA |
|---|---|
| Bank Name | AXIS BANK |
| IFSC Code | UTIB0002091 |
| MICR Code | 492211009 |
| City / District | AXIS BANK |
| State | CHHATTISGARH |
| Available Services | - |
| Contact | - |
| Full Address | GROUND FLOOR, NO. 105 AND 106, COMMERCIAL COMPLEX, NEW SWAGAT VIHAR, OLD DHAMTARI ROAD, DUNDA, P.S TIKRAPARA, RAIPUR - 492015 |
Was this helpful?
| Branch Name | DURG, CHATTISGARH |
|---|---|
| Bank Name | AXIS BANK |
| IFSC Code | UTIB0000590 |
| MICR Code | 491211002 |
| City / District | AXIS BANK |
| State | CHHATTISGARH |
| Available Services | - |
| Contact | - |
| Full Address | G.E. ROAD, NH6, GANJPARA DURG 491 001, CHATTISGARH |
Was this helpful?
| Branch Name | FARASGAON |
|---|---|
| Bank Name | AXIS BANK |
| IFSC Code | UTIB0005716 |
| MICR Code | 494211005 |
| City / District | AXIS BANK |
| State | CHHATTISGARH |
| Available Services | - |
| Contact | 9893482143 |
