Goa IFSC Code List
Browse IFSC branches in a mobile-friendly table/card format.
| Branch Name | MAPUSA |
|---|---|
| Bank Name | APNA SAHAKARI BANK LIMITED |
| IFSC Code | ASBL0000054 |
| MICR Code | 403098002 |
| City / District | APNA SAHAKARI BANK LIMITED |
| State | GOA |
| Available Services | - |
| Contact | 2255345 |
| Full Address | KANDALKAL BUILDING, ANGOD, NEAR JAMA MASJID, CHALTA NO 129 OF P T SHEET NO 147, MAPUSA, GOA - 403507 |
Was this helpful?
| Branch Name | MAPUSA |
|---|---|
| Bank Name | AU SMALL FINANCE BANK LIMITED |
| IFSC Code | AUBL0002751 |
| MICR Code | 403765005 |
| City / District | AU SMALL FINANCE BANK LIMITED |
| State | GOA |
| Available Services | - |
| Contact | 9420024328 |
| Full Address | GROUND FLOOR, SHOP NO.1 AND 2, COSMOS TOWER, MOROD, MAPUSA, GOA - 403507 |
Was this helpful?
| Branch Name | MARGAO GOA |
|---|---|
| Bank Name | AU SMALL FINANCE BANK LIMITED |
| IFSC Code | AUBL0002376 |
| MICR Code | 403765002 |
| City / District | AU SMALL FINANCE BANK LIMITED |
| State | GOA |
| Available Services | - |
| Contact | 2715198 |
| Full Address | SHOP NO UGF 11, 12 VASANTA ARACADE SHEET NO 214, COMBA BOGTANCHO DANDO, MATRIZ NO.1317, SURVEY OFF. CHALTA NO 96 |
Was this helpful?
| Branch Name | PANAJI GOA |
|---|---|
| Bank Name | AU SMALL FINANCE BANK LIMITED |
| IFSC Code | AUBL0004197 |
| MICR Code | 403765004 |
| City / District | AU SMALL FINANCE BANK LIMITED |
| State | GOA |
| Available Services | - |
| Contact | 8828864073 |
| Full Address | GROUND FLR, DAULAT BUILDING, OPP.SHANTA BUILDING, ST INEZ, PANAJI, NORTH GOA |
Was this helpful?
| Branch Name | PANJIM |
|---|---|
| Bank Name | AU SMALL FINANCE BANK LIMITED |
| IFSC Code | AUBL0002610 |
| MICR Code | 403765003 |
| City / District | AU SMALL FINANCE BANK LIMITED |
| State | GOA |
| Available Services | - |
| Contact | 7030947730 |
| Full Address | GROUND FLOOR, SHOP NO 2, 3, JOAO DEUS MEMORIAL HALL BUILDING, HALIO, RUA HELIODORO, SALGADO, NEAR BANDHAN BANK, PANJIM, GOA - 403001 |
Was this helpful?
| Branch Name | AGACAIM |
|---|---|
| Bank Name | AXIS BANK |
| IFSC Code | UTIB0001169 |
| MICR Code | 403211008 |
| City / District | AXIS BANK |
| State | GOA |
| Available Services | - |
| Contact | NA |
| Full Address | SHOP NO. 1, 2, 3 & 4, ANGE MARIE, MALWARA, VILLAGE PANCHAYAT OFST. LAWRENCE, AGACAIM, GOA, PIN - 403204 |
Was this helpful?
| Branch Name | BICHOLIM |
|---|---|
| Bank Name | AXIS BANK |
| IFSC Code | UTIB0005583 |
| MICR Code | 403211021 |
| City / District | AXIS BANK |
| State | GOA |
| Available Services | - |
| Contact | 9158054898 |
| Full Address | GROUND FLOOR, COMPLEX, SONAR PETH, BICHOLIM ROAD, BICHOLIM DIST NORTH GOA |
Was this helpful?
| Branch Name | CALANGUTE |
|---|---|
| Bank Name | AXIS BANK |
| IFSC Code | UTIB0003681 |
| MICR Code | 403211015 |
| City / District | AXIS BANK |
| State | GOA |
| Available Services | - |
| Contact | 9923133742 |
| Full Address | HOUSE NO20 UMTA VADDO CALANGUTE |
Was this helpful?
| Branch Name | CANACONA |
|---|---|
| Bank Name | AXIS BANK |
| IFSC Code | UTIB0006178 |
| MICR Code | 403211023 |
| City / District | AXIS BANK |
| State | GOA |
| Available Services | - |
| Contact | 9096539360 |
| Full Address | GROUND FLOOR, SHOP NO 3, 4, AND 5, NIRKAR BUILDING, SHELLAR CHAUDI, CANACONA, SOUTH GOA |
Was this helpful?
| Branch Name | CANDOLIM, GOA |
|---|---|
| Bank Name | AXIS BANK |
| IFSC Code | UTIB0000604 |
| MICR Code | 403211006 |
| City / District | AXIS BANK |
| State | GOA |
| Available Services | - |
| Contact | NA |
| Full Address | MURROD VADDO, CANDOLIM BARDEZ, GOA 403 515 |
Was this helpful?
| Branch Name | CARANZALEM |
|---|---|
| Bank Name | AXIS BANK |
| IFSC Code | UTIB0003183 |
| MICR Code | 403211011 |
| City / District | AXIS BANK |
| State | GOA |
| Available Services | - |
| Contact | 7875706784 |
| Full Address | GROUND FLOOR HERITAGE SYMPHONY CARANZALEM PANAJI NORTH GOA MAHARASHTRA PIN - 403001 |
Was this helpful?
| Branch Name | COLVA |
|---|---|
| Bank Name | AXIS BANK |
| IFSC Code | UTIB0002200 |
| MICR Code | 403211009 |
| City / District | AXIS BANK |
| State | GOA |
| Available Services | - |
| Contact | NA |
| Full Address | ANNIE ENCLAVE, SHOP NO-36/1 (D-4), 36/1 (C-3), 36/1(E-5), & 36/1(F-6), VANELIM, SALCETE, COLVA PIN - 403708 |
Was this helpful?
| Branch Name | CUNCOLIM GOA |
|---|---|
| Bank Name | AXIS BANK |
| IFSC Code | UTIB0003840 |
| MICR Code | 403211018 |
| City / District | AXIS BANK |
| State | GOA |
| Available Services | - |
| Contact | 1801035577 |
| Full Address | GROUND FLOOR, SURVEY NO.2.1, H. NO. 10.73.A2, MARKET ROAD, CUNCOLIM 403 703, SALCETE, DIST. SOUTH GOA STATE GOA |
Was this helpful?
| Branch Name | CURCHOREM |
|---|---|
| Bank Name | AXIS BANK |
| IFSC Code | UTIB0005577 |
| MICR Code | 403211020 |
| City / District | AXIS BANK |
| State | GOA |
| Available Services | - |
| Contact | 9422447593 |
| Full Address | GROUND FLOOR CHAMUNDA APARTMENT, SANGEUM ROAD, CURCHOREM, DIST SOUTH GOA |
Was this helpful?
| Branch Name | GOA ,SERVICE BRANCH |
|---|---|
| Bank Name | AXIS BANK |
| IFSC Code | UTIB0001465 |
| MICR Code | 403211001 |
| City / District | AXIS BANK |
| State | GOA |
| Available Services | - |
| Contact | NA |
| Full Address | SHOP NO6/7/8 ATMARAM COMMERCIAL COMPLEX DR A B ROAD, PANAJI, DIST. NORTH GOA, GOA, PIN - 403001 |
Was this helpful?
| Branch Name | GOGOL |
|---|---|
| Bank Name | AXIS BANK |
| IFSC Code | UTIB0003418 |
| MICR Code | 403211014 |
| City / District | AXIS BANK |
| State | GOA |
| Available Services | - |
| Contact | 6570622 |
| Full Address | SHOP NO 12345 AR MANSION GOGOL |
Was this helpful?
| Branch Name | MAPUSA ,GOA |
|---|---|
| Bank Name | AXIS BANK |
| IFSC Code | UTIB0000180 |
| MICR Code | 403211004 |
| City / District | AXIS BANK |
| State | GOA |
| Available Services | - |
| Contact | NA |
| Full Address | EDCON CENTRE, NEAR ALDONA BUS STAND ANGOD, MAPUSA |
Was this helpful?
| Branch Name | MARGAO ,GOA |
|---|---|
| Bank Name | AXIS BANK |
| IFSC Code | UTIB0000121 |
| MICR Code | 403211002 |
| City / District | AXIS BANK |
| State | GOA |
| Available Services | - |
| Contact | NA |
| Full Address | SHOP 1, 2, 3 GARDEN VIEWPADRE MIRANDA ROAD, MARGAO SALCETE |
Was this helpful?
| Branch Name | NAVELIM GOA |
|---|---|
| Bank Name | AXIS BANK |
| IFSC Code | UTIB0004268 |
| MICR Code | 403211019 |
| City / District | AXIS BANK |
| State | GOA |
| Available Services | - |
| Contact | 9850466627 |
| Full Address | GROUND FLOOR SHOP NO 001 G SITARA ATRIUM NH 17 COLMOROD NAVELIM SALCETE DISTRICT SOUTH GOA - 403707 |
Was this helpful?
| Branch Name | PANAJI ,GOA |
|---|---|
| Bank Name | AXIS BANK |
| IFSC Code | UTIB0000078 |
| MICR Code | 403211003 |
| City / District | AXIS BANK |
| State | GOA |
| Available Services | - |
| Contact | NA |
| Full Address | ATMARAM COMMERCIAL COMPLEX, DR A B ROAD, OPP. HOTEL NOVA GOA |
Was this helpful?
| Branch Name | PATTO |
|---|---|
| Bank Name | AXIS BANK |
| IFSC Code | UTIB0003721 |
| MICR Code | 403211017 |
| City / District | AXIS BANK |
| State | GOA |
| Available Services | - |
| Contact | NA |
| Full Address | SHOP NO 3 & 4, KAMAT TOWERS, EDC COMPLEX, PATTO PLAZA, PANAJI |
Was this helpful?
| Branch Name | PONDA |
|---|---|
| Bank Name | AXIS BANK |
| IFSC Code | UTIB0001054 |
| MICR Code | 403211007 |
| City / District | AXIS BANK |
| State | GOA |
| Available Services | - |
| Contact | NA |
| Full Address | GROUND FLOOR, SHOP NO. 13 TO 18 RAJDEEP GALLERIA, PONDA MADGAON ROAD PONDA, DIST. NORTH GOA, GOA, PIN - 401103 |
Was this helpful?
| Branch Name | PORVORIM |
|---|---|
| Bank Name | AXIS BANK |
| IFSC Code | UTIB0003286 |
| MICR Code | 403211012 |
| City / District | AXIS BANK |
| State | GOA |
| Available Services | - |
| Contact | 2411243 |
| Full Address | SHOP NO GF1 106 SOLSONS TRADE CENTRE OPP TATA MOTORS PORVORIM GOA |
Was this helpful?
| Branch Name | SANQUELIM GOA |
|---|---|
| Bank Name | AXIS BANK |
| IFSC Code | UTIB0002755 |
| MICR Code | 403211010 |
| City / District | AXIS BANK |
| State | GOA |
| Available Services | - |
| Contact | 1801035577 |
| Full Address | SHETYE PLAZA HOUSE NO 2307 SHOP NO 8910 OPP LIC OFFICE GOKULWADI SANQUELIM GOA - 403505 |
Was this helpful?
| Branch Name | SIOLIM |
|---|---|
| Bank Name | AXIS BANK |
| IFSC Code | UTIB0005614 |
| MICR Code | 403211022 |
| City / District | AXIS BANK |
| State | GOA |
| Available Services | - |
| Contact | 8698905921 |
| Full Address | AARNA ENCLAVE, TARICHI BHAT, SIOLIM BARDEZ, DIST NORTH GOA |
Was this helpful?
| Branch Name | VARCA GOA |
|---|---|
| Bank Name | AXIS BANK |
| IFSC Code | UTIB0003326 |
| MICR Code | 403211013 |
| City / District | AXIS BANK |
| State | GOA |
| Available Services | - |
| Contact | 9421249729 |
| Full Address | GR FLR SHOP NO 15 STATUS ENCLAVE VARCA SOUTH GOA MAHARASHTRA PIN CODE - 403601 |
Was this helpful?
| Branch Name | VASCO ,MARMGAGAO ,GOA |
|---|---|
| Bank Name | AXIS BANK |
| IFSC Code | UTIB0000187 |
| MICR Code | 403211005 |
| City / District | AXIS BANK |
| State | GOA |
| Available Services | - |
| Contact | NA |
| Full Address | HERITAGE, GRND FLR, SWANTANTRA PATH OPP.SAPNA TERRACES VASCO-DA-GAMA |
Was this helpful?
| Branch Name | VERNA |
|---|---|
| Bank Name | AXIS BANK |
| IFSC Code | UTIB0003682 |
| MICR Code | 403211016 |
| City / District | AXIS BANK |
| State | GOA |
| Available Services | - |
| Contact | 2783291 |
| Full Address | ANTIQUE MARDOL RESIDENCY, GROUND FLOOR, OPP D LINK, VERNA INDUSTRIAL ESTATE |
Was this helpful?
| Branch Name | MARGAO |
|---|---|
| Bank Name | BANDHAN BANK LIMITED |
| IFSC Code | BDBL0001804 |
| MICR Code | 403750003 |
| City / District | BANDHAN BANK LIMITED |
| State | GOA |
| Available Services | - |
| Contact | 7770018041 |
| Full Address | SHOP NO. 4, 5, 6, PACHECOS LOTUS CITY CENTRE, BEHIND MARGAON POLICE STATION, MARGAON, SOUTH GOA, GOA, PIN - 403601 |
Was this helpful?
| Branch Name | PANAJI |
|---|---|
| Bank Name | BANDHAN BANK LIMITED |
| IFSC Code | BDBL0001803 |
| MICR Code | 403750002 |
| City / District | BANDHAN BANK LIMITED |
| State | GOA |
| Available Services | - |
| Contact | 8806718031 |
| Full Address | OFF. 18TH JUNE ROAD, NEAR MATHIAS PLAZA, PANAJI, NORTH GOA, GOA, PIN - 403001 |
Was this helpful?
| Branch Name | ALDONA GOA |
|---|---|
| Bank Name | BANK OF BARODA |
| IFSC Code | BARB0DBALDO |
| MICR Code | 403012037 |
| City / District | BANK OF BARODA |
| State | GOA |
| Available Services | - |
| Contact | 1800223344 |
| Full Address | CHURCH ROADALDONADISTBARDEZ PANAJI NORTH GOA GOA - 403508 |
Was this helpful?
| Branch Name | ALDONA, DIST NORTH GOA |
|---|---|
| Bank Name | BANK OF BARODA |
| IFSC Code | BARB0ALDONA |
| MICR Code | 403012003 |
| City / District | BANK OF BARODA |
| State | GOA |
| Available Services | - |
| Contact | 1800223344 |
| Full Address | COTTARBHAT, ALDONA, BAARDEZ ALDONA GOA - 403508 |
Was this helpful?
| Branch Name | AMBELIM, SOUTH GOA |
|---|---|
| Bank Name | BANK OF BARODA |
| IFSC Code | BARB0AMBELI |
| MICR Code | 403012013 |
| City / District | BANK OF BARODA |
| State | GOA |
| Available Services | - |
| Contact | 1800223344 |
| Full Address | P O AMBELIM VELIM SALCETE GOA - 403723 |
Was this helpful?
| Branch Name | ANJUNA, GOA |
|---|---|
| Bank Name | BANK OF BARODA |
| IFSC Code | BARB0ANJUNA |
| MICR Code | 403012004 |
| City / District | BANK OF BARODA |
| State | GOA |
| Available Services | - |
| Contact | 1800223344 |
| Full Address | MAZAL WADO, ANJUNA, BARDEZ GOA - 403509 |
Was this helpful?
| Branch Name | ARPORA |
|---|---|
| Bank Name | BANK OF BARODA |
| IFSC Code | BARB0DBARPO |
| MICR Code | 403012038 |
| City / District | BANK OF BARODA |
| State | GOA |
| Available Services | - |
| Contact | 1800223344 |
| Full Address | DIWAN BHATI ARPORAGOA DISTBARDEZ PANAJI NORTH GOA GOA - 403516 |
Was this helpful?
| Branch Name | BALLI |
|---|---|
| Bank Name | BANK OF BARODA |
| IFSC Code | BARB0DBBALL |
| MICR Code | 403012046 |
| City / District | BANK OF BARODA |
| State | GOA |
| Available Services | - |
| Contact | 1800223344 |
| Full Address | HOUSNO35BALLINATHBALLI(CONCOLIN) PANAJI SOUTH GOA GOA - 403703 |
Was this helpful?
| Branch Name | BENAULIM, GOA |
|---|---|
| Bank Name | BANK OF BARODA |
| IFSC Code | BARB0BENAUL |
| MICR Code | 403012014 |
| City / District | BANK OF BARODA |
| State | GOA |
| Available Services | - |
| Contact | 1800223344 |
| Full Address | MARIA HALL, BENAULIM, SALCETE, GOA 403 716 |
Was this helpful?
| Branch Name | BENAULIM,SALCETTE |
|---|---|
| Bank Name | BANK OF BARODA |
| IFSC Code | BARB0VJBESA |
| MICR Code | 403012059 |
| City / District | BANK OF BARODA |
| State | GOA |
| Available Services | - |
| Contact | 1800223344 |
| Full Address | H.NO.1349, MAZILWADA, BENAULIM, SALCETTE, BENAULIM - 403716 |
Was this helpful?
| Branch Name | BETALBATIM, SOUTH GOA |
|---|---|
| Bank Name | BANK OF BARODA |
| IFSC Code | BARB0BETALB |
| MICR Code | 403012015 |
| City / District | BANK OF BARODA |
| State | GOA |
| Available Services | - |
| Contact | 1800223344 |
| Full Address | BETALBATIM NEAR THE CHURCH - 403713 |
Was this helpful?
| Branch Name | BICHOLIM, GOA |
|---|---|
| Bank Name | BANK OF BARODA |
| IFSC Code | BARB0BICHOL |
| MICR Code | 403012028 |
| City / District | BANK OF BARODA |
| State | GOA |
| Available Services | - |
| Contact | 1800223344 |
| Full Address | SHETYE PRIDE SONAR PETH GROUND FLOOR BICHOLIM, GOA |
Was this helpful?
| Branch Name | BRANCH |
|---|---|
| Bank Name | BANK OF BARODA |
| IFSC Code | BARB0MARCEL |
| MICR Code | 403012032 |
| City / District | BANK OF BARODA |
| State | GOA |
| Available Services | - |
| Contact | 1800223344 |
| Full Address | H NO 443 13 GROUND FLOOR DEULWADDO MARCELA PANAJI DIST NORTH GOA GOA - 403107 |
Was this helpful?
| Branch Name | BRANCH |
|---|---|
| Bank Name | BANK OF BARODA |
| IFSC Code | BARB0TALEIG |
| MICR Code | 403012027 |
| City / District | BANK OF BARODA |
| State | GOA |
| Available Services | - |
| Contact | 1800223344 |
| Full Address | AFONSO RESIDENCY, ST CRUZ MAIN ROAD |
Was this helpful?
| Branch Name | BRANCH |
|---|---|
| Bank Name | BANK OF BARODA |
| IFSC Code | BARB0UNIGOR |
| MICR Code | 273012005 |
| City / District | BANK OF BARODA |
| State | GOA |
| Available Services | - |
| Contact | 1800223344 |
| Full Address | 21, A33 UNIVERSITY ROAD, NEAR CANT, THANA, DAUDPUR, GORAKHPUR, UTTAR PRADESH - 273001 |
Was this helpful?
| Branch Name | CALANGUTE |
|---|---|
| Bank Name | BANK OF BARODA |
| IFSC Code | BARB0DBCALA |
| MICR Code | 403012051 |
| City / District | BANK OF BARODA |
| State | GOA |
| Available Services | - |
| Contact | 1800223344 |
| Full Address | SHOP NO 29 TO 33 GROUND FLOORBUILDING NO 5GAURA VADDOCALANGUTE BARDEZ GOA CALANGUTE NORTH GOA GOA - 403516 |
Was this helpful?
| Branch Name | CALANGUTE BRANCH |
|---|---|
| Bank Name | BANK OF BARODA |
| IFSC Code | BARB0CALANG |
| MICR Code | 403012005 |
| City / District | BANK OF BARODA |
| State | GOA |
| Available Services | - |
| Contact | 1800223344 |
| Full Address | CALANGUTE BRANCH, PORBAVADDO CALANGUTE, BARDEZ, BARDEZ GOA - 403516 |
Was this helpful?
| Branch Name | CAMURLIM DIST.-NORTH GOA |
|---|---|
| Bank Name | BANK OF BARODA |
| IFSC Code | BARB0CAMURL |
| MICR Code | 403012009 |
| City / District | BANK OF BARODA |
| State | GOA |
| Available Services | - |
| Contact | 1800223344 |
| Full Address | CAMURLIM BARDEZ, DIST.-NORTH GOA - 403507 |
Was this helpful?
| Branch Name | CANSA |
|---|---|
| Bank Name | BANK OF BARODA |
| IFSC Code | BARB0DBCANS |
| MICR Code | 403012043 |
| City / District | BANK OF BARODA |
| State | GOA |
| Available Services | - |
| Contact | 1800223344 |
| Full Address | AMORBARDEZ TEHSIL TIVIM NORTH GOA GOA - 403502 |
Was this helpful?
| Branch Name | CAVELOSSIM,DIST SOUTH GOA |
|---|---|
| Bank Name | BANK OF BARODA |
| IFSC Code | BARB0CAVELO |
| MICR Code | 403012016 |
| City / District | BANK OF BARODA |
| State | GOA |
| Available Services | - |
| Contact | 1800223344 |
| Full Address | BANK OF BARODA NEAR THE CHURCH CAVELOSSIM SALCETE 403 731 |
Was this helpful?
| Branch Name | COLA BRANCH |
|---|---|
| Bank Name | BANK OF BARODA |
| IFSC Code | BARB0COLAXX |
| MICR Code | NA |
| City / District | BANK OF BARODA |
| State | GOA |
| Available Services | - |
| Contact | 1800223344 |
| Full Address | OPPOSITE COLA GRAM PANCHAYAT OFFICE COLA |
Was this helpful?
| Branch Name | COLVA, GOA |
|---|---|
| Bank Name | BANK OF BARODA |
| IFSC Code | BARB0COLVAX |
| MICR Code | 403012017 |
| City / District | BANK OF BARODA |
| State | GOA |
| Available Services | - |
| Contact | 1800223344 |
| Full Address | NEAR THE CHURCH, COLVA, GOA 403 608 |
Was this helpful?
| Branch Name | COLVALE, NORTH GOA |
|---|---|
| Bank Name | BANK OF BARODA |
| IFSC Code | BARB0COLBAR |
| MICR Code | 403012010 |
| City / District | BANK OF BARODA |
| State | GOA |
| Available Services | - |
| Contact | 1800223344 |
| Full Address | COLVALE, BARDEZ, GOA - 403 513 |
Was this helpful?
| Branch Name | CORTALIM, GOA |
|---|---|
| Bank Name | BANK OF BARODA |
| IFSC Code | BARB0CORTAL |
| MICR Code | 403012018 |
| City / District | BANK OF BARODA |
| State | GOA |
| Available Services | - |
| Contact | 1800223344 |
| Full Address | THANA-CIRTALIM, GOA - 403710 |
Was this helpful?
| Branch Name | CUNCOLIM, GOA |
|---|---|
| Bank Name | BANK OF BARODA |
| IFSC Code | BARB0CUNCOL |
| MICR Code | 403012019 |
| City / District | BANK OF BARODA |
| State | GOA |
| Available Services | - |
| Contact | 1800223344 |
| Full Address | BAZAR, CUNCOLIM, SALCETE, GOA 403 703 |
Was this helpful?
| Branch Name | DABOLIN AIRPORT, GOA |
|---|---|
| Bank Name | BANK OF BARODA |
| IFSC Code | BARB0VJDABO |
| MICR Code | 403012060 |
| City / District | BANK OF BARODA |
| State | GOA |
| Available Services | - |
| Contact | 1800223344 |
| Full Address | DABOLIM AIRPORT, AIRPORT INDIA AUTHORITY, GOA, VASCOGOA, CHIKALIM - 403802 |
Was this helpful?
BOB
Bank Branch Details| Branch Name | DIRECTORATE OF ACCOUNTS DEPARTMENT, PORVORIM |
|---|---|
| Bank Name | BANK OF BARODA |
| IFSC Code | BARB0DOAPOR |
| MICR Code | NA |
| City / District | BANK OF BARODA |
| State | GOA |
| Available Services | - |
| Contact | 1800223344 |
| Full Address | GROUND FLOOR, KAUTILYA LEKHA BHAVAN, ALTO PORVORIM, PORVORIM, BARDEZ, NORTH GOA, GOA - 403521 |
Was this helpful?
| Branch Name | GOA VELHA |
|---|---|
| Bank Name | BANK OF BARODA |
| IFSC Code | BARB0DBGOAX |
| MICR Code | 403012036 |
| City / District | BANK OF BARODA |
| State | GOA |
| Available Services | - |
| Contact | 1800223344 |
| Full Address | GROUND FLOOR REMSONS BLDGFORGOTTEM GOA VELHAILHASGOA GOA VELHA NORTH GOA GOA - 403108 |
Was this helpful?
| Branch Name | GONDIA, MAHARASHTRA |
|---|---|
| Bank Name | BANK OF BARODA |
| IFSC Code | BARB0GONDIA |
| MICR Code | 441012002 |
| City / District | BANK OF BARODA |
| State | GOA |
| Available Services | - |
| Contact | 1800223344 |
| Full Address | RAILTOLY, GONDIA-441416, MAHARASHTRA |
Was this helpful?
| Branch Name | GUIRIM, NORTH GOA |
|---|---|
| Bank Name | BANK OF BARODA |
| IFSC Code | BARB0GUIRIM |
| MICR Code | 403012006 |
| City / District | BANK OF BARODA |
| State | GOA |
| Available Services | - |
| Contact | 1800223344 |
| Full Address | NEAR GUIRIM CHAPEL, GUIRIM BARDEZ GOA 403 507 |
Was this helpful?
| Branch Name | KRCL EXTENSION COUNTER |
|---|---|
| Bank Name | BANK OF BARODA |
| IFSC Code | BARB0DRCMAR |
| MICR Code | 403012031 |
| City / District | BANK OF BARODA |
| State | GOA |
| Available Services | - |
| Contact | 1800223344 |
| Full Address | KRCL EXTENSION COUNTER, KONKAN RAILWAY STATION |
Was this helpful?
| Branch Name | LOUTULIM GOA |
|---|---|
| Bank Name | BANK OF BARODA |
| IFSC Code | BARB0DBLOUT |
| MICR Code | 403012047 |
| City / District | BANK OF BARODA |
| State | GOA |
| Available Services | - |
| Contact | 1800223344 |
| Full Address | HNO675 SHOP NO1MARTONIO AVENUE ORGAO LOUTULIM SOUTH GOA GOA - 403718 |
Was this helpful?
| Branch Name | MADGAON,GOA |
|---|---|
| Bank Name | BANK OF BARODA |
| IFSC Code | BARB0VJMADG |
| MICR Code | 403012055 |
| City / District | BANK OF BARODA |
| State | GOA |
| Available Services | - |
| Contact | 1800223344 |
| Full Address | P B NO 40, EMSCOT HOUSE, L D MIRANDA ROAD, MADGAON - 403601 |
Was this helpful?
| Branch Name | MAJORDA-MAJORDA |
|---|---|
| Bank Name | BANK OF BARODA |
| IFSC Code | BARB0MAJORD |
| MICR Code | 403012020 |
| City / District | BANK OF BARODA |
| State | GOA |
| Available Services | - |
| Contact | 1800223344 |
| Full Address | OPP. RAILWAY STATION, MAJORDA, SALCETE, GOA - 403713 |
Was this helpful?
| Branch Name | MAPUCA BRANCH |
|---|---|
| Bank Name | BANK OF BARODA |
| IFSC Code | BARB0MAPUCA |
| MICR Code | 403012011 |
| City / District | BANK OF BARODA |
| State | GOA |
| Available Services | - |
| Contact | 1800223344 |
| Full Address | MAPUCA BRANCH, VAZ CORNER, TALEWADA, MAPUCA, BARDEZ, MAPUCA-GOA - 403507 |
Was this helpful?
| Branch Name | MAPUCA,GOA |
|---|---|
| Bank Name | BANK OF BARODA |
| IFSC Code | BARB0DBMAPU |
| MICR Code | 403012042 |
| City / District | BANK OF BARODA |
| State | GOA |
| Available Services | - |
| Contact | 1800223344 |
| Full Address | 1ST FLOOR BRAGANZA HOUSEOPP KTC BUS STAND MAPUSA NORTH GOA GOA - 403507 |
Was this helpful?
| Branch Name | MAPUCA,GOA |
|---|---|
| Bank Name | BANK OF BARODA |
| IFSC Code | BARB0VJMAPU |
| MICR Code | 403012053 |
| City / District | BANK OF BARODA |
| State | GOA |
| Available Services | - |
| Contact | 1800223344 |
| Full Address | MAPUSA RESIDENCY, MAPUCA, NORTH GOA DIST, MAPUCA - 403507 |
Was this helpful?
| Branch Name | MARGAO |
|---|---|
| Bank Name | BANK OF BARODA |
| IFSC Code | BARB0DBMARG |
| MICR Code | 403012048 |
| City / District | BANK OF BARODA |
| State | GOA |
| Available Services | - |
| Contact | 1800223344 |
| Full Address | GARDEN VIEW APT DR ANTONIO COLACO RDMARGAO GOA MARGAO SOUTH GOA GOA - 403601 |
Was this helpful?
| Branch Name | MARGAO BRANCH |
|---|---|
| Bank Name | BANK OF BARODA |
| IFSC Code | BARB0MARGAO |
| MICR Code | 403012026 |
| City / District | BANK OF BARODA |
| State | GOA |
| Available Services | - |
| Contact | 1800223344 |
| Full Address | MARGAO BRANCH, MARCHON BLDG. MARGAO GOA., MARGAO - 403601 |
Was this helpful?
| Branch Name | MOIRA, NORTH GOA |
|---|---|
| Bank Name | BANK OF BARODA |
| IFSC Code | BARB0MOIRAX |
| MICR Code | 403012007 |
| City / District | BANK OF BARODA |
| State | GOA |
| Available Services | - |
| Contact | 1800223344 |
| Full Address | MANDES BLDG., MOIRA GOA - 403 514 |
Was this helpful?
| Branch Name | MORJIM, GOA |
|---|---|
| Bank Name | BANK OF BARODA |
| IFSC Code | BARB0MORGIM |
| MICR Code | 403012008 |
| City / District | BANK OF BARODA |
| State | GOA |
| Available Services | - |
| Contact | 1800223344 |
| Full Address | AT & PO MORGIM, TAL. PERNEM, DIST. NORTH GOA, GOA - 403 512 |
Was this helpful?
| Branch Name | NAVELIM-MARGAO |
|---|---|
| Bank Name | BANK OF BARODA |
| IFSC Code | BARB0NAVELI |
| MICR Code | 403012021 |
| City / District | BANK OF BARODA |
| State | GOA |
| Available Services | - |
| Contact | 1800223344 |
| Full Address | NEAR CHURCH, P.O.NAVELIM, SALCETE, GOA |
Was this helpful?
| Branch Name | NETRAVLI BR, SANGUEM, GOA |
|---|---|
| Bank Name | BANK OF BARODA |
| IFSC Code | BARB0NETRAV |
| MICR Code | 403012024 |
| City / District | BANK OF BARODA |
| State | GOA |
| Available Services | - |
| Contact | 1800223344 |
| Full Address | NETRAVALI, SANGUEM, DIST.SOUTH GOA, GOA - 403 704 |
Was this helpful?
| Branch Name | ORLIM, SOUTH GOA |
|---|---|
| Bank Name | BANK OF BARODA |
| IFSC Code | BARB0ORLIMX |
| MICR Code | 403012022 |
| City / District | BANK OF BARODA |
| State | GOA |
| Available Services | - |
| Contact | 1800223344 |
| Full Address | LIUS HOUSE, GONTONAIK WARD, ORLIM, SALCETE, GOA - 403 724 |
Was this helpful?
| Branch Name | PANAJI BRANCH |
|---|---|
| Bank Name | BANK OF BARODA |
| IFSC Code | BARB0PANAJI |
| MICR Code | 403012002 |
| City / District | BANK OF BARODA |
| State | GOA |
| Available Services | - |
| Contact | 1800223344 |
| Full Address | OPP AZAD MAIDAN GCCI BLDG PANAJI GOA |
Was this helpful?
| Branch Name | PANAJI, GOA |
|---|---|
| Bank Name | BANK OF BARODA |
| IFSC Code | BARB0DBPGOA |
| MICR Code | 403012034 |
| City / District | BANK OF BARODA |
| State | GOA |
| Available Services | - |
| Contact | 1800223344 |
| Full Address | INDRAPRASTHA GROUND FLRDR SHIRGAOKAR ROAD PANAJI NORTH GOA GOA - 403001 |
Was this helpful?
| Branch Name | PANAJI,GOA |
|---|---|
| Bank Name | BANK OF BARODA |
| IFSC Code | BARB0VJPANA |
| MICR Code | 403012052 |
| City / District | BANK OF BARODA |
| State | GOA |
| Available Services | - |
