Kerala IFSC Code List
Browse IFSC branches in a mobile-friendly table/card format.
| Branch Name | JAWAHAR NAGAR KOCHI |
|---|---|
| Bank Name | AU SMALL FINANCE BANK LIMITED |
| IFSC Code | AUBL0004237 |
| MICR Code | 682765004 |
| City / District | AU SMALL FINANCE BANK LIMITED |
| State | KERALA |
| Available Services | - |
| Contact | 9840418856 |
| Full Address | 053/361A, CHAKKALAKKAL, SUBASHCHANDRABOSEROAD, PONNURUNNI, VYTTILA, KOCHI, KERALA - 682019 |
Was this helpful?
| Branch Name | KANNUR |
|---|---|
| Bank Name | AU SMALL FINANCE BANK LIMITED |
| IFSC Code | AUBL0004209 |
| MICR Code | 670765002 |
| City / District | AU SMALL FINANCE BANK LIMITED |
| State | KERALA |
| Available Services | - |
| Contact | 9773345839 |
| Full Address | DR.NO 50/58 MALABAR RESIDENCY, TAVAKARA ROAD, RAILWAY STATION ROAD, KANNUR, KERALA - 670001 |
Was this helpful?
| Branch Name | KOCHI |
|---|---|
| Bank Name | AU SMALL FINANCE BANK LIMITED |
| IFSC Code | AUBL0004157 |
| MICR Code | 682765003 |
| City / District | AU SMALL FINANCE BANK LIMITED |
| State | KERALA |
| Available Services | - |
| Contact | 9773345839 |
| Full Address | 05UDFLPWDLPLIVIDICIY |
Was this helpful?
| Branch Name | KOLLAM |
|---|---|
| Bank Name | AU SMALL FINANCE BANK LIMITED |
| IFSC Code | AUBL0004195 |
| MICR Code | 691765002 |
| City / District | AU SMALL FINANCE BANK LIMITED |
| State | KERALA |
| Available Services | - |
| Contact | 9773345839 |
| Full Address | 46/1609/10, NEXT TO PWD OFFICE, BEACH ROAD |
Was this helpful?
| Branch Name | KOTTAYAM |
|---|---|
| Bank Name | AU SMALL FINANCE BANK LIMITED |
| IFSC Code | AUBL0004194 |
| MICR Code | 686765002 |
| City / District | AU SMALL FINANCE BANK LIMITED |
| State | KERALA |
| Available Services | - |
| Contact | 9773345839 |
| Full Address | MI99B4HIHMBSD(H8) |
Was this helpful?
| Branch Name | KOZHIKODE |
|---|---|
| Bank Name | AU SMALL FINANCE BANK LIMITED |
| IFSC Code | AUBL0004180 |
| MICR Code | 673765002 |
| City / District | AU SMALL FINANCE BANK LIMITED |
| State | KERALA |
| Available Services | - |
| Contact | 9773345839 |
| Full Address | OMEGA ENCLAVE, GROUND FLOOR 3/983 BC KANNUR ROAD KOZHIKODE |
Was this helpful?
| Branch Name | M G ROAD KOCHI |
|---|---|
| Bank Name | AU SMALL FINANCE BANK LIMITED |
| IFSC Code | AUBL0002670 |
| MICR Code | 682765002 |
| City / District | AU SMALL FINANCE BANK LIMITED |
| State | KERALA |
| Available Services | - |
| Contact | 9358816004 |
| Full Address | BUILDING DOOR NOS. 62/5202 AND 62/5203, GROUND FLOOR, KANDOMKULATHY TOWER, MG ROAD, KOCHI, KERALA |
Was this helpful?
| Branch Name | PALARIVATTOM |
|---|---|
| Bank Name | AU SMALL FINANCE BANK LIMITED |
| IFSC Code | AUBL0002696 |
| MICR Code | 682765005 |
| City / District | AU SMALL FINANCE BANK LIMITED |
| State | KERALA |
| Available Services | - |
| Contact | 9840418856 |
| Full Address | STILT FLOOR, VANKAARATH TOWERS, PALARIVATTOM METRO STATION, SIGNAL JUNCTION, EDAPPALLY PO, KOCHI, KERALA - 682024 |
Was this helpful?
| Branch Name | PERINTHALMANNA |
|---|---|
| Bank Name | AU SMALL FINANCE BANK LIMITED |
| IFSC Code | AUBL0004219 |
| MICR Code | 679765002 |
| City / District | AU SMALL FINANCE BANK LIMITED |
| State | KERALA |
| Available Services | - |
| Contact | 9773345839 |
| Full Address | DR.NO 10/335/3, 10/335/4, 10/335/5, 1ST FLOOR, OPP.ALSALAMA EYE HOSPITAL, MANNARKKAD ROAD, PERINTALMANNA, KL - 679322 |
Was this helpful?
| Branch Name | THIRUVALLA |
|---|---|
| Bank Name | AU SMALL FINANCE BANK LIMITED |
| IFSC Code | AUBL0004205 |
| MICR Code | 689765002 |
| City / District | AU SMALL FINANCE BANK LIMITED |
| State | KERALA |
| Available Services | - |
| Contact | 9773345839 |
| Full Address | DNO 36/632, FIRST FLOOR MARS COMPLEX, MC RD, NEAR DEEPA JUNCTION THIRUVALLA, PATHANAMTHITTA - 689101 |
Was this helpful?
| Branch Name | THIRUVANANTHAPURAM |
|---|---|
| Bank Name | AU SMALL FINANCE BANK LIMITED |
| IFSC Code | AUBL0004185 |
| MICR Code | 695765002 |
| City / District | AU SMALL FINANCE BANK LIMITED |
| State | KERALA |
| Available Services | - |
| Contact | 9773345839 |
| Full Address | TC 9/1497, AKSHAYA TOWERS, RETHAPURRAKUNNU, SASTHAMANGALAM |
Was this helpful?
| Branch Name | THRISSUR |
|---|---|
| Bank Name | AU SMALL FINANCE BANK LIMITED |
| IFSC Code | AUBL0004186 |
| MICR Code | 680765002 |
| City / District | AU SMALL FINANCE BANK LIMITED |
| State | KERALA |
| Available Services | - |
| Contact | 9773345839 |
| Full Address | CHOWALLUR TOWER, CIVIL LANE, OPP.MAR.AUGIN THOOVANA CHURCH WESTSIDE |
Was this helpful?
| Branch Name | ADIMALI |
|---|---|
| Bank Name | AXIS BANK |
| IFSC Code | UTIB0005891 |
| MICR Code | 685211004 |
| City / District | AXIS BANK |
| State | KERALA |
| Available Services | - |
| Contact | 9873102250 |
| Full Address | PUTHENPURAYIL TOWER, DOOR AGP 721 1, WARD 7, ADIMALI NH 185, KOCHI TO DHANUSHKOTI ROAD, ADIMALI PO |
Was this helpful?
| Branch Name | ADOOR |
|---|---|
| Bank Name | AXIS BANK |
| IFSC Code | UTIB0001799 |
| MICR Code | 691211052 |
| City / District | AXIS BANK |
| State | KERALA |
| Available Services | - |
| Contact | NA |
| Full Address | SUNNYS COMPLEX, DOOR NO. XV/400 (1), K P ROAD, ADOOR - 691523 |
Was this helpful?
| Branch Name | ALAPPUZHA KERALA |
|---|---|
| Bank Name | AXIS BANK |
| IFSC Code | UTIB0000354 |
| MICR Code | 688211101 |
| City / District | AXIS BANK |
| State | KERALA |
| Available Services | - |
| Contact | NA |
| Full Address | S.NO. 820/30/A1/1, ALLEPPEY ARCADE, CULLEN ROAD, MULLACKAL JUNCTION |
Was this helpful?
| Branch Name | ALAPUZHA DISTRICT COOPERATIVE BANK |
|---|---|
| Bank Name | AXIS BANK |
| IFSC Code | UTIB0SADC83 |
| MICR Code | 688810002 |
| City / District | AXIS BANK |
| State | KERALA |
| Available Services | - |
| Contact | NA |
| Full Address | MUNICIPAL WARD P.B NO.104 OPP.TOWNHALL, ALAPPUZHA, KERALA |
Was this helpful?
| Branch Name | ALUVA ,KERALA |
|---|---|
| Bank Name | AXIS BANK |
| IFSC Code | UTIB0000485 |
| MICR Code | 682211003 |
| City / District | AXIS BANK |
| State | KERALA |
| Available Services | - |
| Contact | NA |
| Full Address | THEMPADAM HYDROSE MEMORIAL BUILDING, OPPOSITE ST. FRANCIS HIGH SCHOOL, 367/4, PALACE ROAD, ALUVA, KERALA - 683101 |
Was this helpful?
| Branch Name | ANCHAL |
|---|---|
| Bank Name | AXIS BANK |
| IFSC Code | UTIB0004448 |
| MICR Code | 691211153 |
| City / District | AXIS BANK |
| State | KERALA |
| Available Services | - |
| Contact | 7045524481 |
| Full Address | CRYSTAL ARCADE ANCHAL KULATHUPUZHA ROAD ANCHAL, KOLLAM KERALA - 691206 |
Was this helpful?
| Branch Name | ANGAMALY |
|---|---|
| Bank Name | AXIS BANK |
| IFSC Code | UTIB0001646 |
| MICR Code | 683211002 |
| City / District | AXIS BANK |
| State | KERALA |
| Available Services | - |
| Contact | NA |
| Full Address | NO.21/245 - B, ANGEL RUDHY TOWER, OPP. ST. JOSEPHS HIGH SCHOOL, N H 47, ANGAMALY - 683572 DIST- ERNAKULAM, STATE-KERALA |
Was this helpful?
| Branch Name | AREEKODE |
|---|---|
| Bank Name | AXIS BANK |
| IFSC Code | UTIB0006014 |
| MICR Code | 673211016 |
| City / District | AXIS BANK |
| State | KERALA |
| Available Services | - |
| Contact | 4832850086 |
| Full Address | FATHIMA ARCADE, DOOR NO 6, 592 A, B, C, D, E, WARD 6, KOYILANDY EDAMANA STATE HIGHWAY, AREEKODE, MALAPPURAM DISTRICT, KERALA - 673639 |
Was this helpful?
| Branch Name | ATTINGAL |
|---|---|
| Bank Name | AXIS BANK |
| IFSC Code | UTIB0000705 |
| MICR Code | 695211004 |
| City / District | AXIS BANK |
| State | KERALA |
| Available Services | - |
| Contact | NA |
| Full Address | ZAM ZAM PLAZA, CHIRAYINKEEZHU ROAD, ATTINGAL 695101, DIST. THIRUVANANTHAPURAM, KERALA |
Was this helpful?
| Branch Name | AYYAPPANKAVU |
|---|---|
| Bank Name | AXIS BANK |
| IFSC Code | UTIB0006013 |
| MICR Code | 682211029 |
| City / District | AXIS BANK |
| State | KERALA |
| Available Services | - |
| Contact | 9974156277 |
| Full Address | CHITTOOR ROAD TOWARDS VADUTHALA, ADJACENT TO TILAK CLUB, ERNAKULAM NORTH, AYYAPPANKAVU PO, ERNAKULAM, KERALA - 682018 |
Was this helpful?
| Branch Name | BALUSSERY |
|---|---|
| Bank Name | AXIS BANK |
| IFSC Code | UTIB0005343 |
| MICR Code | 673211015 |
| City / District | AXIS BANK |
| State | KERALA |
| Available Services | - |
| Contact | 4962643214 |
| Full Address | METRO ARCADE, KOZHIKODE BALUSSERY ROAD, BALUSSERY PO, KOZHIKODE, KERALA - 673612 |
Was this helpful?
| Branch Name | BANERJEE ROAD |
|---|---|
| Bank Name | AXIS BANK |
| IFSC Code | UTIB0003715 |
| MICR Code | 682211024 |
| City / District | AXIS BANK |
| State | KERALA |
| Available Services | - |
| Contact | 2391040 |
| Full Address | AXIS BANK LTD, GROUND FLOOR, COCHIN DENTAL CLINIC BUILDING, MARKET ROAD TOWARDS KOMBARA JN KOCHI - 682031 |
Was this helpful?
| Branch Name | BEYPORE |
|---|---|
| Bank Name | AXIS BANK |
| IFSC Code | UTIB0004144 |
| MICR Code | 673211010 |
| City / District | AXIS BANK |
| State | KERALA |
| Available Services | - |
| Contact | 2418222 |
| Full Address | JAMEELA BUILDING BEYPORE CALICUT ROAD BEYPORE CALICUT |
Was this helpful?
| Branch Name | CHALAKUDY |
|---|---|
| Bank Name | AXIS BANK |
| IFSC Code | UTIB0002174 |
| MICR Code | 680211006 |
| City / District | AXIS BANK |
| State | KERALA |
| Available Services | - |
| Contact | NA |
| Full Address | DOOR NO. XX / 476, ST. MARYS COMPLEX, POLICE STATION ROAD, CHALAKUDY - 680 307 |
Was this helpful?
| Branch Name | CHANDRANAGAR |
|---|---|
| Bank Name | AXIS BANK |
| IFSC Code | UTIB0003000 |
| MICR Code | 678211003 |
| City / District | AXIS BANK |
| State | KERALA |
| Available Services | - |
| Contact | 9495658070 |
| Full Address | BA9841316PW6 KUNNATHURMEDU CTREROAD KUNNATHURMEDU P O PALAKKAD 678 013 |
Was this helpful?
| Branch Name | CHANGANASSERI |
|---|---|
| Bank Name | AXIS BANK |
| IFSC Code | UTIB0001648 |
| MICR Code | 686211052 |
| City / District | AXIS BANK |
| State | KERALA |
| Available Services | - |
| Contact | NA |
| Full Address | KAVALAM BUILDINGS, NO.464/31 FIRST FLOOR, M.C. ROAD, KAVALAM NAGAR, KAVALA, CHANGANASSERI, DIST KOTTAYAM, KERALA, PIN - 686101 |
Was this helpful?
| Branch Name | CHEMMAD |
|---|---|
| Bank Name | AXIS BANK |
| IFSC Code | UTIB0004198 |
| MICR Code | 676211302 |
| City / District | AXIS BANK |
| State | KERALA |
| Available Services | - |
| Contact | 9645419811 |
| Full Address | DOOR NO V31 PK TOWER PARAPPANANGADI MALAPPURAM RD CHEMMAD TIRURANGADI PO MALAPPURAM - 676306 |
Was this helpful?
| Branch Name | CHENGANNUR |
|---|---|
| Bank Name | AXIS BANK |
| IFSC Code | UTIB0002989 |
| MICR Code | 689211052 |
| City / District | AXIS BANK |
| State | KERALA |
| Available Services | - |
| Contact | 9072629891 |
| Full Address | PRIME TOWER NO 913 M C ROAD CHENGANNUR - 689121 |
Was this helpful?
| Branch Name | CHERTHALA |
|---|---|
| Bank Name | AXIS BANK |
| IFSC Code | UTIB0002041 |
| MICR Code | 688211052 |
| City / District | AXIS BANK |
| State | KERALA |
| Available Services | - |
| Contact | NA |
| Full Address | D NO IX, 654-B GIMS, COMPLEX, A C ROAD, CHERTHALA, PIN - 688524 |
Was this helpful?
| Branch Name | CHEVAYUR |
|---|---|
| Bank Name | AXIS BANK |
| IFSC Code | UTIB0003700 |
| MICR Code | 673211008 |
| City / District | AXIS BANK |
| State | KERALA |
| Available Services | - |
| Contact | 2354300 |
| Full Address | KKK CENTER, NO 33 5679F, MAVOOR ROAD, CHEVAYUR, KOZHIKODE - 673017 |
Was this helpful?
| Branch Name | CHINGAVANAM |
|---|---|
| Bank Name | AXIS BANK |
| IFSC Code | UTIB0004261 |
| MICR Code | 686211004 |
| City / District | AXIS BANK |
| State | KERALA |
| Available Services | - |
| Contact | 2434550 |
| Full Address | VI, 225F, XXXV, 623F, EMKAY ARCADE, M C ROAD, PALLAM, CHINGAVANAM KOTTAYAM - 686007 |
Was this helpful?
| Branch Name | COOPERATIVE URBAN BANK, KOTTARAKARA |
|---|---|
| Bank Name | AXIS BANK |
| IFSC Code | UTIB0CUBK97 |
| MICR Code | 691840000 |
| City / District | AXIS BANK |
| State | KERALA |
| Available Services | - |
| Contact | 2450288 |
| Full Address | COOP URBAN BANK, KOTTARAKKARA, KOLLAM D T - 673631 |
Was this helpful?
| Branch Name | CYBERPARK KAKKANAD |
|---|---|
| Bank Name | AXIS BANK |
| IFSC Code | UTIB0006509 |
| MICR Code | 682211032 |
| City / District | AXIS BANK |
| State | KERALA |
| Available Services | - |
| Contact | 7349793712 |
| Full Address | LULU CYBER TOWER 2, INFOPARK SEZ, INFOPARK PO, KAKKANAD, ERNAKULAM DISTRICT, KOCHI |
Was this helpful?
| Branch Name | EAST FORT, THRISSUR |
|---|---|
| Bank Name | AXIS BANK |
| IFSC Code | UTIB0001800 |
| MICR Code | 680211003 |
| City / District | AXIS BANK |
| State | KERALA |
| Available Services | - |
| Contact | NA |
| Full Address | D. NO. 8/97/36 & 37, FORT STREET, EAST FORT JUNCTION, THRISSUR - 680005 |
Was this helpful?
| Branch Name | EDAKKARA |
|---|---|
| Bank Name | AXIS BANK |
| IFSC Code | UTIB0004524 |
| MICR Code | 679211003 |
| City / District | AXIS BANK |
| State | KERALA |
| Available Services | - |
| Contact | 1275499 |
| Full Address | AXIS ABNK LTD DUBAI MALL, NO. 9 1994 CNG ROAD OOTY CALICUT ROAD EDAKKARA, MALAPPURAM KERALA |
Was this helpful?
| Branch Name | EDAPPAL |
|---|---|
| Bank Name | AXIS BANK |
| IFSC Code | UTIB0004049 |
| MICR Code | 679211302 |
| City / District | AXIS BANK |
| State | KERALA |
| Available Services | - |
| Contact | 2682651 |
| Full Address | AXIS BANK LTD 1ST FLOOR GOLDEN TOWER EDAPPAL - 679576 |
Was this helpful?
| Branch Name | EDAPPALLY |
|---|---|
| Bank Name | AXIS BANK |
| IFSC Code | UTIB0003197 |
| MICR Code | 682211016 |
| City / District | AXIS BANK |
| State | KERALA |
| Available Services | - |
| Contact | 9895109132 |
| Full Address | VITHAYATHIL BUILDING NELSON MANDELA ROAD EDAPPALLY ERNAKULAM KOCHI KERALA PIN - 682024 |
Was this helpful?
| Branch Name | ELAMAKKARA |
|---|---|
| Bank Name | AXIS BANK |
| IFSC Code | UTIB0003578 |
| MICR Code | 682211020 |
| City / District | AXIS BANK |
| State | KERALA |
| Available Services | - |
| Contact | 2536001 |
| Full Address | GROUND FLOOR SUNRISE BUILDING DESABHIMANI ROAD KEERTHI NAGAR ELAMAKKARA KOCHI - 682026 |
Was this helpful?
| Branch Name | ETTUMANOOR |
|---|---|
| Bank Name | AXIS BANK |
| IFSC Code | UTIB0003213 |
| MICR Code | 686211352 |
| City / District | AXIS BANK |
| State | KERALA |
| Available Services | - |
| Contact | 9048048441 |
| Full Address | NO 551 ETTUMANOOR BYPASS ROAD KOVILPADAM ROAD ETTUMANOOR P O KOTTAYAM KERALA PINCODE - 686631 |
Was this helpful?
| Branch Name | GURUVAYOOR |
|---|---|
| Bank Name | AXIS BANK |
| IFSC Code | UTIB0002140 |
| MICR Code | 680211005 |
| City / District | AXIS BANK |
| State | KERALA |
| Available Services | - |
| Contact | NA |
| Full Address | NO. XV - 80 / A, NAKSHATRA GALAXY, WEST NADA, GURUVAYOOR-680 101. DIST -THRISSURSTATE-KERALA |
Was this helpful?
| Branch Name | IKKANDAWARRIER ROAD |
|---|---|
| Bank Name | AXIS BANK |
| IFSC Code | UTIB0004899 |
| MICR Code | 680211403 |
| City / District | AXIS BANK |
| State | KERALA |
| Available Services | - |
| Contact | 2426655 |
| Full Address | AXIS BANK LTD, SKY TOWER, LIBIN ERECTORS P LTD, IKKANDAWARRIER ROAD, THRISSUR, KERALA |
Was this helpful?
| Branch Name | INFOPARK BRANCH |
|---|---|
| Bank Name | AXIS BANK |
| IFSC Code | UTIB0003426 |
| MICR Code | 682211019 |
| City / District | AXIS BANK |
| State | KERALA |
| Available Services | - |
| Contact | 2423044 |
| Full Address | GROUP MUKKADAN NO9 418 INFOPARK EDACHIRA ROAD KAKKANAD |
Was this helpful?
| Branch Name | INFOSYS |
|---|---|
| Bank Name | AXIS BANK |
| IFSC Code | UTIB0002995 |
| MICR Code | 695211009 |
| City / District | AXIS BANK |
| State | KERALA |
| Available Services | - |
| Contact | 9961984660 |
| Full Address | INFOSYS LTD SEZ UNIT I PLOT NO I TECHNOPARK II ATTIPARA VILLAGE THIRUVANANTHAPURAM - 695583 |
Was this helpful?
| Branch Name | IRINJALAKUDA |
|---|---|
| Bank Name | AXIS BANK |
| IFSC Code | UTIB0000879 |
| MICR Code | 680211202 |
| City / District | AXIS BANK |
| State | KERALA |
| Available Services | - |
| Contact | NA |
| Full Address | VI/ 621 (C), 1ST FLOOR, C K K TOWERS, THRISSUR ROAD, TANA IRINJALAKUDA, DIST. THRISSUR KERALA, PIN 680 121 |
Was this helpful?
| Branch Name | IRITTY |
|---|---|
| Bank Name | AXIS BANK |
| IFSC Code | UTIB0004146 |
| MICR Code | 670211801 |
| City / District | AXIS BANK |
| State | KERALA |
| Available Services | - |
| Contact | 2492110 |
| Full Address | WARD N0 V1288E ALPHA COMPLEX PERAVOOR ROAD PAYANCHERY MUCKU P O RITTY PIN - 670703 |
Was this helpful?
| Branch Name | JAWAHARNAGAR |
|---|---|
| Bank Name | AXIS BANK |
| IFSC Code | UTIB0003377 |
| MICR Code | 682211018 |
| City / District | AXIS BANK |
| State | KERALA |
| Available Services | - |
| Contact | 2301671 |
| Full Address | LEELA TOWRES JAWAHAR NAGAR PONNURINI ROAD |
Was this helpful?
| Branch Name | KADAVANTHARA |
|---|---|
| Bank Name | AXIS BANK |
| IFSC Code | UTIB0003714 |
| MICR Code | 682211023 |
| City / District | AXIS BANK |
| State | KERALA |
| Available Services | - |
| Contact | 2314030 |
| Full Address | AXIS BANK LTD, NO.55 689A, S A ROAD, KOCHI - 682036 |
Was this helpful?
| Branch Name | KADUTHURUTHY URBAN CO OP BANK LTD |
|---|---|
| Bank Name | AXIS BANK |
| IFSC Code | UTIB0SKU399 |
| MICR Code | 686847402 |
| City / District | AXIS BANK |
| State | KERALA |
| Available Services | - |
| Contact | 282105 |
| Full Address | HEAD OFFICE KADUTHURUTHY KOTTAYAM PIN - 686604 |
Was this helpful?
| Branch Name | KALADY |
|---|---|
| Bank Name | AXIS BANK |
| IFSC Code | UTIB0003212 |
| MICR Code | 682211017 |
| City / District | AXIS BANK |
| State | KERALA |
| Available Services | - |
| Contact | 9895109132 |
| Full Address | NO 936A MAIN CENTRAL ROAD KALADY ERNAKULAM KERALA PIN - 683574 |
Was this helpful?
| Branch Name | KALAMASERRY |
|---|---|
| Bank Name | AXIS BANK |
| IFSC Code | UTIB0001647 |
| MICR Code | 682211011 |
| City / District | AXIS BANK |
| State | KERALA |
| Available Services | - |
| Contact | NA |
| Full Address | R.S. NO.505/3, PATHADI PALAM, SOUTH KALAMASSERY, KOCHI - 682033 ERNAKULAM, KERALA |
Was this helpful?
| Branch Name | KALLAI ROAD, KOZHIKODE |
|---|---|
| Bank Name | AXIS BANK |
| IFSC Code | UTIB0001908 |
| MICR Code | 673211003 |
| City / District | AXIS BANK |
| State | KERALA |
| Available Services | - |
| Contact | NA |
| Full Address | DOOR NO. 19/2005 - KNALONKANDY ARCADE, CHALAPURAM ROAD, PUSHPA JUNCTION, KOZHIKODE - 673 002 |
Was this helpful?
| Branch Name | KALOOR, KOCHI |
|---|---|
| Bank Name | AXIS BANK |
| IFSC Code | UTIB0001904 |
| MICR Code | 682211012 |
| City / District | AXIS BANK |
| State | KERALA |
| Available Services | - |
| Contact | NA |
| Full Address | DOOR NO. 36/2692 - F, SHAMNA TOWERS, K K ROAD, KALOOR, KOCHI - 682 017 DISTRICT ERNAKULAM STATE KERALA |
Was this helpful?
| Branch Name | KALPETTA |
|---|---|
| Bank Name | AXIS BANK |
| IFSC Code | UTIB0004447 |
| MICR Code | 673211202 |
| City / District | AXIS BANK |
| State | KERALA |
| Available Services | - |
| Contact | 8291414471 |
| Full Address | NO 19 266 C, ARAKKAL ARCADE PINANGODE ROAD KALPETTA, WAYANAD KERALA - 673121 |
Was this helpful?
| Branch Name | KANHANGAD |
|---|---|
| Bank Name | AXIS BANK |
| IFSC Code | UTIB0001845 |
| MICR Code | 671211052 |
| City / District | AXIS BANK |
| State | KERALA |
| Available Services | - |
| Contact | NA |
| Full Address | DOOR NO. KMC - 1/189, KOTTACHERRY, KANHANGAD - 671 315, DIST KASARAGOD KERALA |
Was this helpful?
| Branch Name | KANJIKODE |
|---|---|
| Bank Name | AXIS BANK |
| IFSC Code | UTIB0006222 |
| MICR Code | 678211005 |
| City / District | AXIS BANK |
| State | KERALA |
| Available Services | - |
| Contact | 7907509503 |
| Full Address | ROYAL COMPLEX, DOOR NO 3 67, COIMBATORE ROAD, PUDUSSERI WEST, OPP TO TATA KELTRON LTD, KANJIKODE, PALAKKAD, KERALA - 678623 |
Was this helpful?
| Branch Name | KANJIKUZHI |
|---|---|
| Bank Name | AXIS BANK |
| IFSC Code | UTIB0003558 |
| MICR Code | 686211003 |
| City / District | AXIS BANK |
| State | KERALA |
| Available Services | - |
| Contact | 2578702 |
| Full Address | KADUTHODIL ARCADE NEAR QRS KANJIKUZHI KOTTAYAM - 686004 |
Was this helpful?
| Branch Name | KANJIRAPPALLY |
|---|---|
| Bank Name | AXIS BANK |
| IFSC Code | UTIB0003254 |
| MICR Code | 686211152 |
| City / District | AXIS BANK |
| State | KERALA |
| Available Services | - |
| Contact | 201050 |
| Full Address | NO 399 A1, K.K.ROAD, KANJIRAPPALLY - 686507 |
Was this helpful?
| Branch Name | KANNAPURAM |
|---|---|
| Bank Name | AXIS BANK |
| IFSC Code | UTIB0004387 |
| MICR Code | 670211004 |
| City / District | AXIS BANK |
| State | KERALA |
| Available Services | - |
| Contact | 2864555 |
| Full Address | AXIS BANK LTD DOOR NO 375A SREE DEVEE NARAYANA BUSINESS CENTRE, CHERUKUNNU, KANNUR, KERALA - 691301 |
Was this helpful?
| Branch Name | KANNUR |
|---|---|
| Bank Name | AXIS BANK |
| IFSC Code | UTIB0000159 |
| MICR Code | 670211002 |
| City / District | AXIS BANK |
| State | KERALA |
| Available Services | - |
| Contact | - |
| Full Address | PEEKAY COMMERCIAL COMPLEX, NEAR POTHERI NURSING HOME, MUNEESWARANKOIL JUNCTION |
Was this helpful?
| Branch Name | KARAMANA |
|---|---|
| Bank Name | AXIS BANK |
| IFSC Code | UTIB0000694 |
| MICR Code | 695211003 |
| City / District | AXIS BANK |
| State | KERALA |
| Available Services | - |
| Contact | NA |
| Full Address | KILLI TOWERS, KILLIPALAM NEAR P.R.S. HOSPITAL KARAMANA, THIRUVANANTHAPURAM 695002 KERALA |
Was this helpful?
| Branch Name | KARAPARAMBA |
|---|---|
| Bank Name | AXIS BANK |
| IFSC Code | UTIB0004519 |
| MICR Code | 673211012 |
| City / District | AXIS BANK |
| State | KERALA |
| Available Services | - |
| Contact | 2377720 |
| Full Address | AXIS BANK LTD R M ARCADE KOZHIKKODE BALUSSERY ROAD KARAPARAMBA KOZHIKKODE CALICUT KERALA |
Was this helpful?
| Branch Name | KARUKACHAL |
|---|---|
| Bank Name | AXIS BANK |
| IFSC Code | UTIB0004273 |
| MICR Code | 686211726 |
| City / District | AXIS BANK |
| State | KERALA |
| Available Services | - |
| Contact | 2487705 |
| Full Address | THONNAMPOYIKAYIL BLDG, NO 15 363A, NEDUMKUNNAM, KARUKACHAL, KOTTAYAM, KERALA - 686540 |
Was this helpful?
| Branch Name | KARUNAGAPALLY |
|---|---|
| Bank Name | AXIS BANK |
| IFSC Code | UTIB0002175 |
| MICR Code | 690211052 |
| City / District | AXIS BANK |
| State | KERALA |
| Available Services | - |
| Contact | NA |
| Full Address | NO.1801 TO 1805, PAPAS BUILDING, BITTU VIHAR, PADA NORTH, ADJACENT TO GOVT HOSPITAL, KARUNAGAPALLY, DIST.KOLLAM, KERALA, PIN - 690518 |
Was this helpful?
| Branch Name | KASARGOD, KERALA |
|---|---|
| Bank Name | AXIS BANK |
| IFSC Code | UTIB0000601 |
| MICR Code | 671211002 |
| City / District | AXIS BANK |
| State | KERALA |
| Available Services | - |
| Contact | - |
| Full Address | ARAMANA ARCADE, BANK ROAD KASARGOD 671 121, KERALA |
Was this helpful?
| Branch Name | KATTAPPANA |
|---|---|
| Bank Name | AXIS BANK |
| IFSC Code | UTIB0004521 |
| MICR Code | 685211003 |
| City / District | AXIS BANK |
| State | KERALA |
| Available Services | - |
| Contact | 8251600 |
| Full Address | AXIS ABNK LTD. MOOLAMPARAMBIL BUILDING T B JUNCTION ROAD KATTAPPANA, IDUKKI KERALA |
Was this helpful?
| Branch Name | KAYAMKULAM |
|---|---|
| Bank Name | AXIS BANK |
| IFSC Code | UTIB0002990 |
| MICR Code | 690211102 |
| City / District | AXIS BANK |
| State | KERALA |
| Available Services | - |
| Contact | 8086007052 |
| Full Address | ASHWATI BUILDING NO32771D KMC32771D NH47 KAYAMKULAM ALAPPUZHA 690 502 |
Was this helpful?
| Branch Name | KAZHAKUTTAM |
|---|---|
| Bank Name | AXIS BANK |
| IFSC Code | UTIB0000802 |
| MICR Code | 695211006 |
| City / District | AXIS BANK |
| State | KERALA |
| Available Services | - |
| Contact | NA |
| Full Address | A K COMPLEX, NEAR KAZHAKUTTAM POLICE STATION PO KAZHAKUTTAM, DIST. THIRUVANANTHAPURAM KERALA, PIN - 695582 |
Was this helpful?
| Branch Name | KIZHAKKAMBALAM |
|---|---|
| Bank Name | AXIS BANK |
| IFSC Code | UTIB0003577 |
| MICR Code | 682211021 |
| City / District | AXIS BANK |
| State | KERALA |
| Available Services | - |
| Contact | 2682930 |
| Full Address | ANNS TOWER PALLIKARA ROAD KIZHAKKAMBALAM |
Was this helpful?
| Branch Name | KOCHI |
|---|---|
| Bank Name | AXIS BANK |
| IFSC Code | UTIB0000081 |
| MICR Code | 682211002 |
| City / District | AXIS BANK |
| State | KERALA |
| Available Services | - |
