Puducherry IFSC Code List
Browse IFSC branches in a mobile-friendly table/card format.
| Branch Name | KARAIKAL |
|---|---|
| Bank Name | AU SMALL FINANCE BANK LIMITED |
| IFSC Code | AUBL0004623 |
| MICR Code | 609765002 |
| City / District | AU SMALL FINANCE BANK LIMITED |
| State | PUDUCHERRY |
| Available Services | - |
| Contact | - |
| Full Address | 198, BHARATHIYAR STREET, KARAIKAL, KARAIKAL, PUDUCHERRY |
Was this helpful?
| Branch Name | PUDUCHERRY |
|---|---|
| Bank Name | AU SMALL FINANCE BANK LIMITED |
| IFSC Code | AUBL0004578 |
| MICR Code | 605765003 |
| City / District | AU SMALL FINANCE BANK LIMITED |
| State | PUDUCHERRY |
| Available Services | - |
| Contact | - |
| Full Address | FINCARE SMALL FINANCE BANK LTD, NO 46, 1ST FLR MOOPANAR COMPLEX, NEAR ANJINEYA KOVIL VILLIYANUR, PUDUCHERRY - 605110 |
Was this helpful?
ASF
Bank Branch Details| Branch Name | PUDUCHERRY BHARATHI STREET |
|---|---|
| Bank Name | AU SMALL FINANCE BANK LIMITED |
| IFSC Code | AUBL0004127 |
| MICR Code | 605765002 |
| City / District | AU SMALL FINANCE BANK LIMITED |
| State | PUDUCHERRY |
| Available Services | - |
| Contact | 9773345839 |
| Full Address | NO -435, BHARATHI STREET, PUDUCHERRY |
Was this helpful?
| Branch Name | AMBAGARATHUR |
|---|---|
| Bank Name | AXIS BANK |
| IFSC Code | UTIB0005709 |
| MICR Code | 609211005 |
| City / District | AXIS BANK |
| State | PUDUCHERRY |
| Available Services | - |
| Contact | 9443869278 |
| Full Address | NO 246, KANTHANKUDY SALAI, AMBAGARATHUR 609601, KARAIKAL DISTRICT, PONDICHERRY STATE |
Was this helpful?
| Branch Name | KAMARAJ SALAI PONDICHERRY |
|---|---|
| Bank Name | AXIS BANK |
| IFSC Code | UTIB0002694 |
| MICR Code | 605211006 |
| City / District | AXIS BANK |
| State | PUDUCHERRY |
| Available Services | - |
| Contact | 2244610 |
| Full Address | DOOR NO 513 KAMARAJ SALAI SATHYA NAGAR PONDICHERRY |
Was this helpful?
| Branch Name | KARAIKAL |
|---|---|
| Bank Name | AXIS BANK |
| IFSC Code | UTIB0001568 |
| MICR Code | 609211102 |
| City / District | AXIS BANK |
| State | PUDUCHERRY |
| Available Services | - |
| Contact | NA |
| Full Address | NO.83, MAIDEN PALLI STREET, KARAIKAL, PONDICHERY, PIN - 609602 |
Was this helpful?
| Branch Name | LAWSPET |
|---|---|
| Bank Name | AXIS BANK |
| IFSC Code | UTIB0006345 |
| MICR Code | 605211011 |
| City / District | AXIS BANK |
| State | PUDUCHERRY |
| Available Services | - |
| Contact | 9176648335 |
| Full Address | NO 135 BY 10, 100 FEET ROAD, EAST COAST ROAD, LAWSPET, PONDUCHERRY 605008 LAWSPET SO - 605008 |
Was this helpful?
| Branch Name | PONDICHERRY ,UNION TERRITORY |
|---|---|
| Bank Name | AXIS BANK |
| IFSC Code | UTIB0000209 |
| MICR Code | 605211002 |
| City / District | AXIS BANK |
| State | PUDUCHERRY |
| Available Services | - |
| Contact | - |
| Full Address | 164, BUSSY STREET |
Was this helpful?
| Branch Name | REDDIYARPALAYAM |
|---|---|
| Bank Name | AXIS BANK |
| IFSC Code | UTIB0003923 |
| MICR Code | NA |
| City / District | AXIS BANK |
| State | PUDUCHERRY |
| Available Services | - |
| Contact | 2291600 |
| Full Address | NO 2 CHURCH STREET REDDIYARPALAYAM - 605010 |
Was this helpful?
| Branch Name | YANAM |
|---|---|
| Bank Name | AXIS BANK |
| IFSC Code | UTIB0002809 |
| MICR Code | 533211152 |
| City / District | AXIS BANK |
| State | PUDUCHERRY |
| Available Services | - |
| Contact | 2324422 |
| Full Address | DOOR NO 26016 MAK HERITAGE KAKI STREET NEW BUS STAND ROAD YANAM INDIA - 533464 |
Was this helpful?
| Branch Name | PUDUCHERRY |
|---|---|
| Bank Name | BANDHAN BANK LIMITED |
| IFSC Code | BDBL0001791 |
| MICR Code | 605750002 |
| City / District | BANDHAN BANK LIMITED |
| State | PUDUCHERRY |
| Available Services | - |
| Contact | 6290817911 |
| Full Address | 315, MMA SALAI, NALLITHOPPU, DIST- PUDUCHERRY, PUDUCHERRY, PIN - 605005 |
Was this helpful?
| Branch Name | JIPMER EXTENSION COUNTER,PONDICHERRY |
|---|---|
| Bank Name | BANK OF BARODA |
| IFSC Code | BARB0JIPMER |
| MICR Code | 605012003 |
| City / District | BANK OF BARODA |
| State | PUDUCHERRY |
| Available Services | - |
| Contact | 1800223344 |
| Full Address | JIPMER EC, ADMINISTRATIVE BLOCK, JIPMER, GORI MEDU, PONDICHERRY - 605 006 |
Was this helpful?
| Branch Name | KARAIKAL,PONDICHERRY |
|---|---|
| Bank Name | BANK OF BARODA |
| IFSC Code | BARB0KARPON |
| MICR Code | 609012102 |
| City / District | BANK OF BARODA |
| State | PUDUCHERRY |
| Available Services | - |
| Contact | 1800223344 |
| Full Address | NO 3, PRAGARA STREET, KARAIKAL, PONDICHERRY - 609602 |
Was this helpful?
| Branch Name | PONDICHERRY BRANCH |
|---|---|
| Bank Name | BANK OF BARODA |
| IFSC Code | BARB0PONDIC |
| MICR Code | 605012002 |
| City / District | BANK OF BARODA |
| State | PUDUCHERRY |
| Available Services | - |
| Contact | 1800223344 |
| Full Address | PONDICHERRY BRANCH, 58-60, VELLALAR STREET, PONDICHERRY. - 605001 |
Was this helpful?
| Branch Name | PONDICHERY-RAGACOVAS |
|---|---|
| Bank Name | BANK OF BARODA |
| IFSC Code | BARB0VJRAJI |
| MICR Code | 605012009 |
| City / District | BANK OF BARODA |
| State | PUDUCHERRY |
| Available Services | - |
| Contact | 1800223344 |
| Full Address | NO.101, VIJAYA BANK, RAGACOVAS COMPLEX, OPP GOTHI INDUSTRIAL ESTATE, VAZHUDAVUR ROAD, KURUMBAPET, PONDICHERRY - 605009 |
Was this helpful?
| Branch Name | PUDHUCHERRY PONDICHERRY |
|---|---|
| Bank Name | BANK OF BARODA |
| IFSC Code | BARB0DBPOND |
| MICR Code | 605012006 |
| City / District | BANK OF BARODA |
| State | PUDUCHERRY |
| Available Services | - |
| Contact | 1800223344 |
| Full Address | 99 AMBALATHADAYAR MADAM STREETMG ROAD JUNCTION PONDICHERRY PUDUCHERRY PONDICHERY - 605001 |
Was this helpful?
| Branch Name | THUTHIPET |
|---|---|
| Bank Name | BANK OF BARODA |
| IFSC Code | BARB0THUTHI |
| MICR Code | NA |
| City / District | BANK OF BARODA |
| State | PUDUCHERRY |
| Available Services | - |
| Contact | 1800223344 |
| Full Address | DOOR NO 1, R S NO 43-4, PILLAIYAR KOIL STREET, THUTHIPET VILLAGE, PUDUCHERRY - 605502 |
Was this helpful?
| Branch Name | VILLIANUR,PUDUCHERRY |
|---|---|
| Bank Name | BANK OF BARODA |
| IFSC Code | BARB0VILLIA |
| MICR Code | NA |
| City / District | BANK OF BARODA |
| State | PUDUCHERRY |
| Available Services | - |
| Contact | 1800223344 |
| Full Address | NO 80, R.S NO 242 37, GROUND FLOOR, ODIAMPET MAIN ROAD, KANUVAPET, VILLIANUR PUDUCHERRY - 605110 |
Was this helpful?
| Branch Name | KADHIRKAMMAM |
|---|---|
| Bank Name | BANK OF INDIA |
| IFSC Code | BKID0008101 |
| MICR Code | 605013003 |
| City / District | BANK OF INDIA |
| State | PUDUCHERRY |
| Available Services | - |
| Contact | 4132278700 |
| Full Address | NO190 OLD NO180 VAZHUDAVOR ROAD THILARSHPET |
Was this helpful?
| Branch Name | KARAIKAL |
|---|---|
| Bank Name | BANK OF INDIA |
| IFSC Code | BKID0008110 |
| MICR Code | 609013102 |
| City / District | BANK OF INDIA |
| State | PUDUCHERRY |
| Available Services | - |
| Contact | 4368221811 |
| Full Address | DOOR NO 47 TS NO 207BHARATHIYAR ROAD |
Was this helpful?
| Branch Name | MAHE |
|---|---|
| Bank Name | BANK OF INDIA |
| IFSC Code | BKID0008584 |
| MICR Code | 673013052 |
| City / District | BANK OF INDIA |
| State | PUDUCHERRY |
| Available Services | - |
| Contact | 11111111 |
| Full Address | MAHE DOOR NO II 624 GOVT HOSPITAL JUNCTION KANNUR KOZHIKODE MAHE PUDUCHERRY |
Was this helpful?
| Branch Name | PONDICHERRY |
|---|---|
| Bank Name | BANK OF INDIA |
| IFSC Code | BKID0008100 |
| MICR Code | 605013002 |
| City / District | BANK OF INDIA |
| State | PUDUCHERRY |
| Available Services | - |
| Contact | 4132344411 |
| Full Address | 34 JAWAHARLAL NEHRU STREETRAJA COMPLEX 1ST FLOOR |
Was this helpful?
| Branch Name | PUDHUCHERRY NRI |
|---|---|
| Bank Name | BANK OF INDIA |
| IFSC Code | BKID0008134 |
| MICR Code | 605013018 |
| City / District | BANK OF INDIA |
| State | PUDUCHERRY |
| Available Services | - |
| Contact | 9597456500 |
| Full Address | PUDHUCHERRY NRI BRANCH NO 21 BUSSY ST 1ST FLOOR OPP SARASWATHI THIRUMANAMAHAL PUDUCHERRY PINCODE - 605001 |
Was this helpful?
| Branch Name | THIRUNALLAR |
|---|---|
| Bank Name | BANK OF INDIA |
| IFSC Code | BKID0008111 |
| MICR Code | 609013607 |
| City / District | BANK OF INDIA |
| State | PUDUCHERRY |
| Available Services | - |
| Contact | 4368236319 |
| Full Address | 106 MAIN ROADTHIRUNALLAR |
Was this helpful?
| Branch Name | YANAM |
|---|---|
| Bank Name | BANK OF INDIA |
| IFSC Code | BKID0005613 |
| MICR Code | 533013501 |
| City / District | BANK OF INDIA |
| State | PUDUCHERRY |
| Available Services | - |
| Contact | 884232338 |
| Full Address | DOOR NO 3 1 8 RAZAK MANZILBAC STREET |
Was this helpful?
| Branch Name | KARAIKAL |
|---|---|
| Bank Name | BANK OF MAHARASHTRA |
| IFSC Code | MAHB0002192 |
| MICR Code | 609014102 |
| City / District | BANK OF MAHARASHTRA |
| State | PUDUCHERRY |
| Available Services | - |
| Contact | 8610037097 |
| Full Address | NO.206, BHARATHIAR STREET, OPP. TOWN POLICE STATION, KARAIKAL |
Was this helpful?
| Branch Name | MAHE |
|---|---|
| Bank Name | BANK OF MAHARASHTRA |
| IFSC Code | MAHB0002517 |
| MICR Code | 673014006 |
| City / District | BANK OF MAHARASHTRA |
| State | PUDUCHERRY |
| Available Services | - |
| Contact | 7907304722 |
| Full Address | GROUND FLOOR, VIJAY PLAZA, NEAR ST.THERESAS SHRINE BASILICA MAHE DISTRICT, PUDUCHERRY - 673310 |
Was this helpful?
| Branch Name | NELLITHOPPU,PONDICHERRY |
|---|---|
| Bank Name | BANK OF MAHARASHTRA |
| IFSC Code | MAHB0002187 |
| MICR Code | 605014005 |
| City / District | BANK OF MAHARASHTRA |
| State | PUDUCHERRY |
| Available Services | - |
| Contact | 8884154299 |
| Full Address | 96, VILLIANUR MAIN ROAD, AZIZ NAGARG.P.K COMPLEX, REDDIARPALAYAM, PONDICHERRY |
Was this helpful?
| Branch Name | PONDICHERRY |
|---|---|
| Bank Name | BANK OF MAHARASHTRA |
| IFSC Code | MAHB0000458 |
| MICR Code | 605014002 |
| City / District | BANK OF MAHARASHTRA |
| State | PUDUCHERRY |
| Available Services | - |
| Contact | 8657472901 |
| Full Address | NO-323 TO 329 MAHATMA GANDHI ROAD, PUDUCHERRY |
Was this helpful?
| Branch Name | YANAM |
|---|---|
| Bank Name | BANK OF MAHARASHTRA |
| IFSC Code | MAHB0002479 |
| MICR Code | 533014004 |
| City / District | BANK OF MAHARASHTRA |
| State | PUDUCHERRY |
| Available Services | - |
| Contact | 7799987712 |
| Full Address | DOOR NO 4-10-009, HIGH SCHOOL ROAD, ZACRIA NAGAR, YANAM, PUDUCHERRY - 533464 |
Was this helpful?
| Branch Name | KARAIKAL |
|---|---|
| Bank Name | CANARA BANK |
| IFSC Code | CNRB0001277 |
| MICR Code | 609015102 |
| City / District | CANARA BANK |
| State | PUDUCHERRY |
| Available Services | - |
| Contact | 248426 |
| Full Address | NO.77, CHURCH STREET, KARAIKAL 609 602 |
Was this helpful?
| Branch Name | KARAIKAL II |
|---|---|
| Bank Name | CANARA BANK |
| IFSC Code | CNRB0019602 |
| MICR Code | 609015106 |
| City / District | CANARA BANK |
| State | PUDUCHERRY |
| Available Services | - |
| Contact | NA |
| Full Address | NO 32 NEW NO 34 DR AMBEDKAR STREET KARAIKAL KARAIKAL PUDUCHERRY U T 609 602 |
Was this helpful?
| Branch Name | MAHE |
|---|---|
| Bank Name | CANARA BANK |
| IFSC Code | CNRB0005969 |
| MICR Code | 670015106 |
| City / District | CANARA BANK |
| State | PUDUCHERRY |
| Available Services | - |
| Contact | 9961255752 |
| Full Address | CANARA BANK BLDG NO 4 334 MANIKOTH OPP CIVIL STATION MAHE MAHE KERALA - 673310 |
Was this helpful?
| Branch Name | MAHE II |
|---|---|
| Bank Name | CANARA BANK |
| IFSC Code | CNRB0019600 |
| MICR Code | 673015923 |
| City / District | CANARA BANK |
| State | PUDUCHERRY |
| Available Services | - |
| Contact | NA |
| Full Address | KANNAN BUILDING MAIDAN ROAD MAHE U T OF PONDICHERRY MAHE PONDICHERRY 673 310 |
Was this helpful?
| Branch Name | MSME SULABH PONDICHERRY |
|---|---|
| Bank Name | CANARA BANK |
| IFSC Code | CNRB0007127 |
| MICR Code | WAITING |
| City / District | CANARA BANK |
| State | PUDUCHERRY |
| Available Services | - |
| Contact | NA |
| Full Address | 1ST FLOOR VAISYAL STREET PONDICHERRY - 605001 |
Was this helpful?
| Branch Name | MUTHIALPET,PONDICHERRY |
|---|---|
| Bank Name | CANARA BANK |
| IFSC Code | CNRB0000927 |
| MICR Code | 605015002 |
| City / District | CANARA BANK |
| State | PUDUCHERRY |
| Available Services | - |
| Contact | 2333182 |
| Full Address | 45, GINGI SALAI, PONDICHERRY - 605001 |
Was this helpful?
| Branch Name | PALLUR |
|---|---|
| Bank Name | CANARA BANK |
| IFSC Code | CNRB0001478 |
| MICR Code | 670015103 |
| City / District | CANARA BANK |
| State | PUDUCHERRY |
| Available Services | - |
| Contact | 2333848 |
| Full Address | PALLUR, MAHE, P.O. NALUTHUR 673 320 |
Was this helpful?
| Branch Name | PONDICHERRY BAZAR |
|---|---|
| Bank Name | CANARA BANK |
| IFSC Code | CNRB0019601 |
| MICR Code | 605015035 |
| City / District | CANARA BANK |
| State | PUDUCHERRY |
| Available Services | - |
| Contact | NA |
| Full Address | NO 122 124 J N STREET NEAR VELAN SILKS PONDICHERRY 605 001 |
Was this helpful?
| Branch Name | PONDICHERRY R O |
|---|---|
| Bank Name | CANARA BANK |
| IFSC Code | CNRB0007999 |
| MICR Code | 605015999 |
| City / District | CANARA BANK |
| State | PUDUCHERRY |
| Available Services | - |
| Contact | 24312280 |
| Full Address | CANARA BANK NO 45, FIRST FLOOR, NSC BOSE ROAD, PONDICHERRY PONDICHERRY - 605001 |
Was this helpful?
| Branch Name | PONDICHERRY RETAIL ASSET HUB |
|---|---|
| Bank Name | CANARA BANK |
| IFSC Code | CNRB0006464 |
| MICR Code | WAITING |
| City / District | CANARA BANK |
| State | PUDUCHERRY |
| Available Services | - |
| Contact | 9999999999 |
| Full Address | CANARA BANK NO 45 NSC BOSE ROAD I FLOOR PONDICHERRY - 605001 |
Was this helpful?
CB
Bank Branch Details| Branch Name | PONDY DISTILLERIES EXTENSION COUNTER, VILLIANOOR |
|---|---|
| Bank Name | CANARA BANK |
| IFSC Code | CNRB0008542 |
| MICR Code | 605015005 |
| City / District | CANARA BANK |
| State | PUDUCHERRY |
| Available Services | - |
| Contact | 1234567890 |
| Full Address | PONDY DISTILLERIES, VILLUPURAM MAIN ROAD, ARYAPALAYAM, VILLIANOOR, PONDICHERRY. - 605110 |
Was this helpful?
CB
Bank Branch Details| Branch Name | PONDY ENGG COLLEGE EXTENSION COUNTER,PILLAICHAVADI |
|---|---|
| Bank Name | CANARA BANK |
| IFSC Code | CNRB0008441 |
| MICR Code | 605015004 |
| City / District | CANARA BANK |
| State | PUDUCHERRY |
| Available Services | - |
| Contact | 2655104 |
| Full Address | PONDY ENGG COLLEGE, PILLAICHAVADI, PONDICHERRY - 605014 |
Was this helpful?
| Branch Name | POOVAM |
|---|---|
| Bank Name | CANARA BANK |
| IFSC Code | CNRB0004071 |
| MICR Code | 609015103 |
| City / District | CANARA BANK |
| State | PUDUCHERRY |
| Available Services | - |
| Contact | 1234567890 |
| Full Address | 38 PORAIYAR ROAD, VARICHIKUDI POOVAM - 609609 |
Was this helpful?
| Branch Name | PUDUCHERRY LAWSPET |
|---|---|
| Bank Name | CANARA BANK |
| IFSC Code | CNRB0007834 |
| MICR Code | WAITING |
| City / District | CANARA BANK |
| State | PUDUCHERRY |
| Available Services | - |
| Contact | NA |
| Full Address | NO 218 6 100 FEET ROAD LAWSPET PUDUCHERRY DIST PUDUCHERRY - 605008 |
Was this helpful?
| Branch Name | PUDUCHERRY NRI BRANCH |
|---|---|
| Bank Name | CANARA BANK |
| IFSC Code | CNRB0006709 |
| MICR Code | 605015034 |
| City / District | CANARA BANK |
| State | PUDUCHERRY |
| Available Services | - |
| Contact | 9999999999 |
| Full Address | CANARA BANK NO 60 PAZHAVAKARAN CHAVADY VILLIANUR MAIN ROAD REDDIARPALAYAM PUDUCHERRY PONDICHERRY - 605010 |
Was this helpful?
| Branch Name | REDDIARPALAYAM,PONDICHERRY |
|---|---|
| Bank Name | CANARA BANK |
| IFSC Code | CNRB0002816 |
| MICR Code | 605015003 |
| City / District | CANARA BANK |
| State | PUDUCHERRY |
| Available Services | - |
| Contact | 2200533 |
| Full Address | PLOT NO.S, VILLUPURAM MAIN, ROAD, REDDIARPALAYAM, PONDICHERRY |
Was this helpful?
| Branch Name | SME PUDUCHERRY |
|---|---|
| Bank Name | CANARA BANK |
| IFSC Code | CNRB0004263 |
| MICR Code | 605015019 |
| City / District | CANARA BANK |
| State | PUDUCHERRY |
| Available Services | - |
| Contact | 1234567890 |
| Full Address | 60, PAZHAVAKARAM CHAVADY VILLIANUR MAIN ROAD REDDIARPALAYAM PONDICHERRY - 605005 |
Was this helpful?
| Branch Name | THAVALAKUPPAM |
|---|---|
| Bank Name | CANARA BANK |
| IFSC Code | CNRB0005227 |
| MICR Code | 605015025 |
| City / District | CANARA BANK |
| State | PUDUCHERRY |
| Available Services | - |
| Contact | 1234567890 |
| Full Address | CANARA BANK, RS 45 BAR 3, CUDDALORE MAIN ROAD ECR, THAVALAKUPPAM, PONDICHERRY PIN - 605001 |
Was this helpful?
| Branch Name | VILLIANUR |
|---|---|
| Bank Name | CANARA BANK |
| IFSC Code | CNRB0019603 |
| MICR Code | 605015036 |
| City / District | CANARA BANK |
| State | PUDUCHERRY |
| Available Services | - |
| Contact | NA |
| Full Address | NO 22 1ST FLOOR PERUMAL KOIL STREET VILLIANUR DISTPUDUCHERRYPIN605 110 |
Was this helpful?
| Branch Name | KARAIKAL |
|---|---|
| Bank Name | CENTRAL BANK OF INDIA |
| IFSC Code | CBIN0283405 |
| MICR Code | 609016102 |
| City / District | CENTRAL BANK OF INDIA |
| State | PUDUCHERRY |
| Available Services | - |
| Contact | 22612008 |
| Full Address | SULTAN ARCADE, 94, THIRUNALLAR ROAD, THIRUNALLAR BHARATHIAR ROAD JUNCTION, KARAIKAL 609602, PUDUCHERRY U.T |
Was this helpful?
| Branch Name | PUDUCHERRY |
|---|---|
| Bank Name | CENTRAL BANK OF INDIA |
| IFSC Code | CBIN0281354 |
| MICR Code | 605016002 |
| City / District | CENTRAL BANK OF INDIA |
| State | PUDUCHERRY |
| Available Services | - |
| Contact | 22612008 |
| Full Address | NO. 21 RUE LA DE LOURISTAN PUDUCHERRY |
Was this helpful?
CBO
Bank Branch Details| Branch Name | PUDUCHERRY INSTITUTE OF MEDICAL SCIENCES |
|---|---|
| Bank Name | CENTRAL BANK OF INDIA |
| IFSC Code | CBIN0284147 |
| MICR Code | 605016003 |
| City / District | CENTRAL BANK OF INDIA |
| State | PUDUCHERRY |
| Available Services | - |
| Contact | 22612008 |
| Full Address | PIMS CAMPUS KANAGACHETTIKULAM PUDUCHERRY TAMILNADU |
Was this helpful?
| Branch Name | ARIYANKUPPAM |
|---|---|
| Bank Name | CITY UNION BANK LIMITED |
| IFSC Code | CIUB0000532 |
| MICR Code | 609054203 |
| City / District | CITY UNION BANK LIMITED |
| State | PUDUCHERRY |
| Available Services | - |
| Contact | 7811056327 |
| Full Address | 140, CUDDALORE ROAD, ARIYANKUPPAM, PUDUCHERRY |
Was this helpful?
| Branch Name | KARAIKAL |
|---|---|
| Bank Name | CITY UNION BANK LIMITED |
| IFSC Code | CIUB0000103 |
| MICR Code | 520054001 |
| City / District | CITY UNION BANK LIMITED |
| State | PUDUCHERRY |
| Available Services | - |
| Contact | 9362911328 |
| Full Address | 261, BHARATHIAR ROAD, KARAIKKAL, KARAIKKAL, KARAIKKAL |
Was this helpful?
| Branch Name | PONDICHERRY |
|---|---|
| Bank Name | CITY UNION BANK LIMITED |
| IFSC Code | CIUB0000087 |
| MICR Code | 639054002 |
| City / District | CITY UNION BANK LIMITED |
| State | PUDUCHERRY |
| Available Services | - |
| Contact | 2331272 |
| Full Address | 119, BUSSY STREET, PUDUCHERRY, PUDUCHERRY |
Was this helpful?
| Branch Name | REDDIARPALAYAM |
|---|---|
| Bank Name | CITY UNION BANK LIMITED |
| IFSC Code | CIUB0000421 |
| MICR Code | 600054079 |
| City / District | CITY UNION BANK LIMITED |
| State | PUDUCHERRY |
| Available Services | - |
| Contact | 9360059547 |
| Full Address | 93 VILLIANUR ROAD, REDDIARPALAYAM, PONDICHERRY - 605010 |
Was this helpful?
| Branch Name | VILLIANUR |
|---|---|
| Bank Name | CITY UNION BANK LIMITED |
| IFSC Code | CIUB0000423 |
| MICR Code | 600054080 |
| City / District | CITY UNION BANK LIMITED |
| State | PUDUCHERRY |
| Available Services | - |
| Contact | 9361007131 |
| Full Address | NO.26, FIRST CROSS VASANTHAM NAGAR, VILLIANUR, PONDICHERY 605 110 |
Was this helpful?
| Branch Name | KARAIKAL |
|---|---|
| Bank Name | CSB BANK LIMITED |
| IFSC Code | CSBK0000681 |
| MICR Code | 609047102 |
| City / District | CSB BANK LIMITED |
| State | PUDUCHERRY |
| Available Services | - |
| Contact | 9072699681 |
| Full Address | GROUND FLOOR, NO 5, PRAGARA STREET, KARAIKAL, PIN - 609602 |
Was this helpful?
| Branch Name | PONDICHERRY |
|---|---|
| Bank Name | CSB BANK LIMITED |
| IFSC Code | CSBK0000228 |
| MICR Code | 605047001 |
| City / District | CSB BANK LIMITED |
| State | PUDUCHERRY |
| Available Services | - |
| Contact | 9072601228 |
| Full Address | DOOR NO 474 476 478 M G ROAD PONDICHERRY 605 001 |
Was this helpful?
| Branch Name | AMBAGARATHUR BRANCH |
|---|---|
| Bank Name | DBS BANK INDIA LIMITED |
| IFSC Code | DBSS0IN0116 |
| MICR Code | 609641104 |
| City / District | DBS BANK INDIA LIMITED |
| State | PUDUCHERRY |
| Available Services | - |
| Contact | 252800 |
| Full Address | MAIN ROAD NO.79, AMBAGARATHURAMBAGARATHUR609601PY |
Was this helpful?
| Branch Name | KARAIKAL |
|---|---|
| Bank Name | DBS BANK INDIA LIMITED |
| IFSC Code | DBSS0IN0361 |
| MICR Code | 609641103 |
| City / District | DBS BANK INDIA LIMITED |
| State | PUDUCHERRY |
| Available Services | - |
| Contact | 222410 |
| Full Address | PERUMAL KOVIL STREET NO.6, KARAIKALKARAIKAL ( M)609602PY |
Was this helpful?
| Branch Name | LAWSPET PY |
|---|---|
| Bank Name | DBS BANK INDIA LIMITED |
| IFSC Code | DBSS0IN0410 |
| MICR Code | 605641005 |
| City / District | DBS BANK INDIA LIMITED |
| State | PUDUCHERRY |
| Available Services | - |
| Contact | 2255788 |
| Full Address | NEAR PARVATHY THIRUMANA NILAYAM, NO.198, LAWSPET MAIN ROAD, LAWSPET, PYPY ( M)605008PY |
Was this helpful?
| Branch Name | PONDICHERRY |
|---|---|
| Bank Name | DBS BANK INDIA LIMITED |
| IFSC Code | DBSS0IN0542 |
| MICR Code | 605641003 |
| City / District | DBS BANK INDIA LIMITED |
| State | PUDUCHERRY |
| Available Services | - |
| Contact | 2336400 |
| Full Address | RANGA PILLAI STREET D.NO.199-205, PYPY ( M)605001PY |
Was this helpful?
| Branch Name | PUDUCHERRY |
|---|---|
| Bank Name | DHANALAKSHMI BANK |
| IFSC Code | DLXB0000291 |
| MICR Code | NA |
| City / District | DHANALAKSHMI BANK |
| State | PUDUCHERRY |
| Available Services | - |
| Contact | NA |
| Full Address | FIRST FLOOR, NO.613/615, MAHATMA GANDHI ROAD, PUDUCHERRY - 605001 |
Was this helpful?
| Branch Name | ARIYANKUPPAM |
|---|---|
| Bank Name | EQUITAS SMALL FINANCE BANK LIMITED |
| IFSC Code | ESFB0001224 |
| MICR Code | 605756015 |
| City / District | EQUITAS SMALL FINANCE BANK LIMITED |
| State | PUDUCHERRY |
| Available Services | - |
| Contact | NA |
| Full Address | PLOT NO 23 1ST FLOOR ECR MAIN ROAD ARIYANKUPPAM PONDICHERRY - 605007 |
Was this helpful?
ESF
Bank Branch Details| Branch Name | KARAIKKAL THIRUNALLAR RURAL |
|---|---|
| Bank Name | EQUITAS SMALL FINANCE BANK LIMITED |
| IFSC Code | ESFB0001124 |
| MICR Code | 609756102 |
| City / District | EQUITAS SMALL FINANCE BANK LIMITED |
| State | PUDUCHERRY |
| Available Services | - |
| Contact | 30898015 |
| Full Address | DOOR NO -162, CHURCH STREET, KARAIKKAL -TK& DT.PONDICHERRY STATE |
Was this helpful?
ESF
Bank Branch Details| Branch Name | MAMATHAMBI MARAIKAYAR STREET KARAIKAL |
|---|---|
| Bank Name | EQUITAS SMALL FINANCE BANK LIMITED |
| IFSC Code | ESFB0001223 |
| MICR Code | 609756103 |
| City / District | EQUITAS SMALL FINANCE BANK LIMITED |
| State | PUDUCHERRY |
| Available Services | - |
| Contact | NA |
| Full Address | NO 44/2, FIRST FLOOR, MAMATHAMBI MARAIKAYAAR STREET, KARAIKAL - 609602 |
Was this helpful?
| Branch Name | PONDICHERRY |
|---|---|
| Bank Name | EQUITAS SMALL FINANCE BANK LIMITED |
| IFSC Code | ESFB0001005 |
| MICR Code | 605756002 |
| City / District | EQUITAS SMALL FINANCE BANK LIMITED |
| State | PUDUCHERRY |
| Available Services | - |
| Contact | 30898015 |
| Full Address | NO -4&5, VALLAR SALAI, 45 FEET ROAD, PONDICHERRY - 605011 |
Was this helpful?
| Branch Name | MAHE |
|---|---|
| Bank Name | ESAF SMALL FINANCE BANK LIMITED |
| IFSC Code | ESMF0001568 |
| MICR Code | 673760052 |
| City / District | ESAF SMALL FINANCE BANK LIMITED |
| State | PUDUCHERRY |
| Available Services | - |
| Contact | 8589901239 |
| Full Address | CHENOTH KAMALA ARCADE, NEAR SUPERINTENDENT OF POLICE OFFICE, CEMETERY ROAD, MAHE, PUDUCHERY |
Was this helpful?
| Branch Name | VILLIANUR |
|---|---|
| Bank Name | ESAF SMALL FINANCE BANK LIMITED |
| IFSC Code | ESMF0001792 |
| MICR Code | NA |
| City / District | ESAF SMALL FINANCE BANK LIMITED |
| State | PUDUCHERRY |
| Available Services | - |
| Contact | 8589019692 |
| Full Address | NO- 8, NEAR EAST VASAL, EAST SANNATHI STREET, VILLIANUR P O, UNION TERRITORY OF PUDUCHERY - 605110 |
Was this helpful?
| Branch Name | KARAIKAL |
|---|---|
| Bank Name | FEDERAL BANK |
| IFSC Code | FDRL0002369 |
| MICR Code | WAITING |
| City / District | FEDERAL BANK |
| State | PUDUCHERRY |
| Available Services | - |
| Contact | 7373279859 |
| Full Address | NO 19, BHARATHIYAR ROAD, KARAIKAL, PUDUCHERRY - 609602 |
Was this helpful?
| Branch Name | MAHE |
|---|---|
